| The National Interscholastic Swimming Coaches Association Provides Recognition to the top 16 Athletes Placing at the High School State Meet. The Results below Rank the Best Performances from the Annual Boys Indiana High School Athletic Association State Meet. The Times are taken from the Friday Evening Preliminaries (2/28/03) and Saturday Afternoon Finals (3/1/03). These Performances are submitted to NISCA Zone 4 Director, Mark Onstott at New Trier High School in Winnetka, Illinois. Mark will combine Illinois, Indiana, Iowa, Michigan and Wisconsin to make up the "Top 16" for Zone 4. | |||||||
| 200 Yard Medley Relay | |||||||
| Place | Time | School | City | ||||
| 1 | 1:33.65 | Carmel | Carmel | ||||
| 2 | 1:35.47 | Hamilton Southeastern | Fishers | ||||
| 3 | 1:35.95 | South Bend Riley | South Bend | ||||
| 4 | 1:36.95 | Delta | Muncie | ||||
| 5 | 1:37.18 | North Central | Indianapolis | ||||
| 6 | 1:37.77 | Center Grove | Greenwood | ||||
| 7 | 1:37.88 | Homestead | Fort Wayne | ||||
| 8 | 1:38.38 | Wawasee | Wawasee | ||||
| 9 | 1:38.43 | Fort Wayne Concordia Lutheran | Fort Wayne | ||||
| 10 | 1:38.76 | Lawrence North | Indianapolis | ||||
| 11 | 1:39.06 | Jeffersonville | Jeffersonville | ||||
| 12 | 1:39.10 | Northridge | Middlebury | ||||
| 13 | 1:39.33 | Chesterton | Chesterton | ||||
| 14 | 1:39.93 | Pike | Indianapolis | ||||
| 15 | 1:40.10 | Lake Central | St. John | ||||
| 16 | 1:40.28 | West Lafayette | West Lafayette | ||||
| 200 Yard Freestyle | |||||||
| Place | Time | Name |
Grade
|
School | City | ||
| 1 | 1:39.01 | Grant Wieczorek | 11 | Carmel | Carmel | ||
| 2 | 1:42.68 | Peter McKinnis | 12 | Harrison | West Lafayette | ||
| 3 | 1:43.11 | Nick Oates | 11 | Chesterton | Chesterton | ||
| 4 | 1:43.32 | Fiete Stegger | 11 | Carmel | Carmel | ||
| 5 | 1:43.37 | John Schmitt | 10 | Evansville Reitz | Evansville | ||
| 6 | 1:43.66 | Danny Lutkus | 10 | Penn | Mishawaka | ||
| 7 | 1:43.82 | Luke Dickson | 12 | North Central | Indianapolis | ||
| 8 | 1:44.45 | Tyler Leehaug | 12 | Columbus North | Columbus | ||
| 9 | 1:44.52 | Luke Zehrung | 10 | Penn | Mishawaka | ||
| 10 | 1:44.70 | Andrew Ballentine | 10 | Pendleton Heights | Pendleton Heights | ||
| 11 | 1:45.06 | Taylor Williamson | 11 | Northridge | Middlebury | ||
| 12 | 1:45.09 | Andrew Hoffman | 9 | Homestead | Fort Wayne | ||
| 13 | 1:45.47 | Raj Duggal | 12 | Columbus North | Columbus | ||
| 14 | 1:45.49 | Charlie Lorenz | 12 | Chesterton | Chesterton | ||
| 15 | 1:46.08 | Ben Roscoe | 10 | Mount Vernon | Mount Vernon | ||
| 16 | 1:46.10 | James Emerson | 12 | Hamilton Southeastern | Fishers | ||
| 200 Yard Individual Medley | |||||||
| Place | Time | Name |
Grade
|
School | City | ||
| 1 | 1:51.92 | Ted Brown | 12 | Western | Russiaville | ||
| 2 | 1:53.14 | Mark Enoch | 12 | Carmel | Carmel | ||
| 3 | 1:53.81 | Arthur Miller | 10 | Northridge | Middlebury | ||
| 4 | 1:54.06 | Jin Soo Kim | 10 | West Lafayette | West Lafayette | ||
| 5 | 1:54.36 | Eric Johnson | 11 | Carmel | Carmel | ||
| 6 | 1:54.80 | Chip Bartels | 11 | Carmel | Carmel | ||
| 7 | 1:55.26 | Joaquim Pinto | 12 | Delta | Muncie | ||
| 8 | 1:55.38 | Benedict Hesen | 11 | Jeffersonville | Jeffersonville | ||
| 9 | 1:56.28 | Alexander Williams | 12 | North Central | Indianapolis | ||
| 10 | 1:57.36 | Adam Effinger | 11 | Plainfield | Plainfield | ||
| 11 | 1:57.73 | Timothy Blue | 9 | South Bend Riley | South Bend | ||
| 12 | 1:58.08 | Drew Sease | 9 | Zionsville | Zionsville | ||
| 13 | 1:58.29 | Joseph Retrum | 10 | Hamilton Southeastern | Fishers | ||
| 14 | 1:58.32 | Joe Hroma | 12 | Chesterton | Chesterton | ||
| 15 | 1:58.61 | Brandon Thompson | 12 | Munster | Munster | ||
| 16 | 1:58.76 | Conrad Richter | 9 | Delta | Muncie | ||
| 50 Yard Freestyle | |||||||
| Place | Time | Name |
Grade
|
School | City | ||
| 1 | 20.92 | Eric Mattingly | 11 | Yorktown | Yorktown | ||
| 2 | 20.67 | Kyle Ruth | 12 | Yorktown | Yorktown | ||
| 3 | 20.75 | Chris Belcher | 10 | Carmel | Carmel | ||
| 4 | 20.99 | Louis Cavadini | 12 | South Bend Riley | South Bend | ||
| 5 | 21.06 | Eddie Kenney | 11 | Westfield | Westfield | ||
| 6 | 21.19 | Jason Cousins | 11 | Carmel | Carmel | ||
| 7 | 21.24 | A.J. Smith | 12 | Lawrence North | Indianapolis | ||
| 8 | 21.33 | Kenneth Cawthon | 12 | Hobart | Hobart | ||
| 9 | 21.34 | Ryan Moss | 12 | Harrison | West Lafayette | ||
| 10 | 21.48 | Daniel Walter | 12 | Hamilton Southeastern | Fishers | ||
| 11 | 21.49 | Guy Simmons | 12 | Wawasee | Wawasee | ||
| 12 | 21.65 | Dave Nagdeman | 12 | Lake Central | St. John | ||
| 13 | 21.77 | Ryan Pearcy | 11 | Carmel | Carmel | ||
| 14 | 21.78 | Nik Conley | 12 | Wawasee | Wawasee | ||
| 15 | 21.99 | Stanford Keglar | 12 | Pike | Indianapolis | ||
| 16 | 22.00 | Ian McIntosh | 12 | Fort Wayne Snider | Fort Wayne | ||
| 1 Meter Diving | |||||||
| Place | Score | Name |
Grade
|
School | City | ||
| 1 | 466.55 | Corey Cole | 12 | Indianapolis Arsenal Technical | Indianapolis | ||
| 2 | 447.50 | Scott Coyle | 12 | Hamilton Southeastern | Fishers | ||
| 3 | 440.85 | Sam Stoner | 11 | Valparaiso | Valparaiso | ||
| 4 | 429.25 | Caleb Dunnichay | 9 | Elwood Community | Elwood | ||
| 5 | 424.80 | Caleb Bye | 12 | Jay County | Portland | ||
| 6 | 400.95 | Rafael Alvarez | 10 | Lawrence North | Indianapolis | ||
| 7 | 397.05 | Matt Schutz | 10 | LaPorte | LaPorte | ||
| 8 | 395.90 | Tom Clifford | 12 | Valparaiso | Valparaiso | ||
| 9 | 383.10 | David McKown | 10 | Park Tudor | Indianapolis | ||
| 10 | 380.60 | Daniel Frebel | 10 | Homestead | Fort Wayne | ||
| 11 | 370.85 | Danillo Rodriguez | 11 | South Bend Riley | South Bend | ||
| 12 | 365.00 | David Piercy | 9 | Homestead | Fort Wayne | ||
| 13 | 350.60 | Josh Riedy | 11 | Hamilton Southeastern | Fishers | ||
| 14 | 348.10 | Aaron Soule | 12 | Mishawaka | Mishawaka | ||
| 15 | 347.65 | Zach Whitaker | 12 | North Putnam | Roachdale | ||
| 16 | 342.75 | Domenic Santarossa | 10 | Bloomington North | Bloomington | ||
| 100 Yard Butterfly | |||||||
| Place | Time | Name |
Grade
|
School | City | ||
| 1 | 49.81 | Grant Wieczorek | 11 | Carmel | Carmel | ||
| 2 | 50.22 | Louis Cavadini | 12 | South Bend Riley | South Bend | ||
| 3 | 50.24 | Kyle Ruth | 12 | Yorktown | Yorktown | ||
| 4 | 50.78 | Brad Grieshop | 12 | Noblesville | Noblesville | ||
| 5 | 51.46 | Mark Enoch | 12 | Carmel | Carmel | ||
| 6 | 51.60 | Joseph Colley | 11 | Homestead | Fort Wayne | ||
| 7 | 51.72 | Adam Effinger | 11 | Plainfield | Plainfield | ||
| 8 | 51.75 | Brandon Rector | 12 | Carmel | Carmel | ||
| 9 | 51.79 | Jonathon Ranochak | 11 | Homestead | Fort Wayne | ||
| 10 | 51.83 | Will Ehresman | 12 | Lafayette Jefferson | Lafayette | ||
| 11 | 51.89 | David Cavadini | 10 | South Bend Riley | South Bend | ||
| 12 | 51.91 | Jin Soo Kim | 10 | West Lafayette | West Lafayette | ||
| 13 | 52.19 | Michael Hewitt | 12 | Center Grove | Greenwood | ||
| 14 | 52.30 | Jon Weyerbacher | 12 | Evansville Memorial | Evansville | ||
| 15 | 53.04 | Craig Thompson | 11 | Evansville Harrison | Evansville | ||
| 16 | 53.22 | Jeff Gaik | 10 | Munster | Munster | ||
| 100 Yard Freestyle | |||||||
| Place | Time | Name |
Grade
|
School | City | ||
| 1 | 46.27 | Chris Belcher | 10 | Carmel | Carmel | ||
| 2 | 46.65 | Eric Mattingly | 11 | Yorktown | Yorktown | ||
| 3 | 46.65 | Eddie Kenney | 11 | Westfield | Westfield | ||
| 4 | 46.95 | Ryan Moss | 12 | Harrison | West Lafayette | ||
| 5 | 47.29 | John Schmitt | 10 | Evansville Reitz | Evansville | ||
| 6 | 47.53 | Kenneth Cawthon | 12 | Hobart | Hobart | ||
| 7 | 47.66 | Dave Nagdeman | 12 | Lake Central | St. John | ||
| 8 | 47.67 | Danny Lutkus | 10 | Penn | Mishawaka | ||
| 9 | 47.68 | Andrew O'Connell | 10 | Penn | Mishawaka | ||
| 10 | 47.73 | Feite Stegger | 11 | Carmel | Carmel | ||
| 11 | 47.90 | Peter Jameson | 9 | North Central | Indianapolis | ||
| 12 | 48.06 | Zachary Walker | 10 | Hamilton Southeastern | Fishers | ||
| 13 | 48.08 | Nik Conley | 12 | Wawasee | Wawasee | ||
| 14 | 48.30 | Tyler Leehaug | 12 | Columbus North | Columbus | ||
| 15 | 48.45 | Nick Castillo | 11 | Highland | Highland | ||
| 16 | 48.46 | Ben Roscoe | 10 | Mount Vernon | Mount Vernon | ||
| 500 Yard Freestyle | |||||||
| Place | Time | Name |
Grade
|
School | City | ||
| 1 | 4:34.54 | Ted Brown | 12 | Western | Russiaville | ||
| 2 | 4:38.93 | Nick Oates | 11 | Chesterton | Chesterton | ||
| 3 | 4:40.93 | Will Ehresman | 12 | Lafayette Jefferson | Lafayette | ||
| 4 | 4:41.25 | Peter McKinnis | 12 | Harrison | West Lafayette | ||
| 5 | 4:41.87 | Christopher Yang | 12 | Carmel | Carmel | ||
| 6 | 4:42.05 | Brandon Thompson | 12 | Munster | Munster | ||
| 7 | 4:42.71 | Sebastian Cousins | 10 | Carmel | Carmel | ||
| 8 | 4:44.05 | Luke Zehrung | 10 | Penn | Mishawaka | ||
| 9 | 4:44.40 | Fernando Villanova | 11 | New Prairie | New Carlisle | ||
| 10 | 4:44.72 | David Eagan | 11 | Harrison | West Lafayette | ||
| 11 | 4:45.65 | Andrew Hoffman | 9 | Homestead | Fort Wayne | ||
| 12 | 4:46.16 | Raj Duggal | 12 | Columbus North | Columbus | ||
| 13 | 4:46.64 | Andrew Ballentine | 10 | Pendleton Heights | Pendleton Heights | ||
| 14 | 4:47.35 | Brian Wheeler | 12 | Crown Point | Crown Point | ||
| 15 | 4:47.90 | Jaime Sohn | 10 | Center Grove | Greenwood | ||
| 16 | 4:48.26 | Charlie Lorenz | 12 | Chesterton | Chesterton | ||
| 200 Yard Freestyle Relay | |||||||
| Place | Time | School | City | ||||
| 1 | 1:24.31 | Carmel | Carmel | ||||
| 2 | 1:26.16 | Yorktown | Yorktown | ||||
| 3 | 1:26.44 | Harrison | West Lafayette | ||||
| 4 | 1:27.55 | Penn | Mishawaka | ||||
| 5 | 1:27.74 | Lawrence North | Indianapolis | ||||
| 6 | 1:28.13 | Wawasee | Wawasee | ||||
| 7 | 1:28.18 | Chesterton | Chesterton | ||||
| 8 | 1:28.32 | Homestead | Fort Wayne | ||||
| 9 | 1:28.57 | Hamilton Southeastern | Fishers | ||||
| 10 | 1:28.97 | Franklin | Franklin | ||||
| 11 | 1:29.11 | Hobart | Hobart | ||||
| 12 | 1:29.25 | Lake Central | St. John | ||||
| 13 | 1:29.28 | Delta | Muncie | ||||
| 14 | 1:29.31 | South Bend Riley | South Bend | ||||
| 15 | 1:29.37 | Westfield | Westfield | ||||
| 16 | 1:29.70 | Center Grove | Greenwood | ||||
| 100 Yard Backstroke | |||||||
| Place | Time | Name |
Grade
|
School | City | ||
| 1 | 49.75 | Benedict Hesen | 11 | Jeffersonville | Jeffersonville | ||
| 2 | 51.56 | Joseph Colley | 11 | Homestead | Fort Wayne | ||
| 3 | 51.66 | Sean Gibson | 11 | Fort Wayne Concordia Lutheran | Fort Wayne | ||
| 4 | 51.88 | Luke Dickson | 12 | North Central | Indianapolis | ||
| 5 | 52.48 | Chip Bartels | 11 | Carmel | Carmel | ||
| 6 | 52.55 | Taylor Williamson | 11 | Northridge | Middlebury | ||
| 7 | 53.23 | Guy Simmons | 12 | Wawasee | Wawasee | ||
| 8 | 53.67 | Joseph Retrum | 10 | Hamilton Southeastern | Fishers | ||
| 9 | 53.91 | Brian Johnson | 12 | South Bend Riley | South Bend | ||
| 10 | 53.93 | Brad Grieshop | 12 | Noblesville | Noblesville | ||
| 11 | 54.33 | Michael Thallemer | 12 | Warsaw | Warsaw | ||
| 12 | 54.39 | David O'Tousa | 11 | South Bend Clay | South Bend | ||
| 13 | 54.55 | Conrad Richter | 9 | Delta | Muncie | ||
| 14 | 54.79 | Jeremy Kline | 9 | Crawfordsville | Crawfordsville | ||
| 15 | 54.82 | Patrick Laughlin | 9 | Homestead | Fort Wayne | ||
| 16 | 55.18 | Patrick Raisor | 11 | Evansville Harrison | Evansville | ||
| 100 Yard Breaststroke | |||||||
| Place | Time | Name |
Grade
|
School | City | ||
| 1 | 56.52 | Daniel Walter | 12 | Hamilton Southeastern | Fishers | ||
| 3 | 57.36 | Alexander Williams | 12 | North Central | Indianapolis | ||
| 2 | 57.75 | Eric Johnson | 11 | Carmel | Carmel | ||
| 4 | 58.62 | Blake Norman | 11 | Center Grove | Greenwood | ||
| 7 | 59.06 | Michael Oertel | 12 | New Palestine | New Palestine | ||
| 5 | 59.12 | George Grcevich | 10 | Chesterton | Chesterton | ||
| 8 | 59.26 | Jon Weyerbacher | 12 | Evansville Memorial | Evansville | ||
| 6 | 59.39 | Arthur Miller | 10 | Northridge | Middlebury | ||
| 9 | 59.51 | Nels Olson | 12 | Lawrence North | Indianapolis | ||
| 10 | 59.68 | Colin Stalnecker | 11 | Park Tudor | Indianapolis | ||
| 11 | 1:00.00 | Ryan Franklin | 11 | Lake Central | St. John | ||
| 12 | 1:00.07 | Andrew Wray | 11 | South Bend Riley | South Bend | ||
| 13 | 1:00.32 | Adam Moore | 12 | Columbus North | Columbus | ||
| 14 | 1:00.44 | Sam Pelkey | 9 | Delta | Muncie | ||
| 15 | 1:00.46 | Jordan Rantz | 9 | Wawasee | Wawasee | ||
| 16 | 1:00.62 | Nate Taylor | 9 | Warsaw | Warsaw | ||
| 400 Yard Freestyle Relay | |||||||
| Place | Time | School | City | ||||
| 1 | 3:07.30 | Carmel | Carmel | ||||
| 2 | 3:08.55 | South Bend Riley | South Bend | ||||
| 3 | 3:10.54 | Harrison | West Lafayette | ||||
| 4 | 3:12.71 | Penn | Mishawaka | ||||
| 5 | 3:12.79 | Homestead | Fort Wayne | ||||
| 6 | 3:13.45 | Yorktown | Yorktown | ||||
| 7 | 3:13.86 | Lawrence North | Indianapolis | ||||
| 8 | 3:14.74 | Columbus North | Columbus | ||||
| 9 | 3:15.27 | Delta | Muncie | ||||
| 10 | 3:15.32 | Chesterton | Chesterton | ||||
| 11 | 3:15.44 | Center Grove | Greenwood | ||||
| 12 | 3:15.46 | North Central | Indianapolis | ||||
| 13 | 3:16.61 | Northridge | Middlebury | ||||
| 14 | 3:17.15 | Hamilton Southeastern | Fishers | ||||
| 15 | 3:17.93 | Lafayette Jefferson | Lafayette | ||||
| 16 | 3:19.74 | Jeffersonville | Jeffersonville | ||||