NISCA ZONE 4
2007-2008 Boys Mythical Meet Scores With All Relays, Swimmers and Divers Scoring
  Illinois Indiana Michigan Wisconsin Iowa  
Event Event Total Event Total Event Total Event Total Event Total Check
200 Medley Relay 84.00 84.00 152.00 152.00 58.00 58.00 10.00 10.00 6.00 6.00 310.00
200 Freestyle 68.00 152.00 50.00 202.00 24.00 82.00 0.00 10.00 13.00 19.00 155.00
200 Individual Medley 47.50 199.50 71.50 273.50 35.00 117.00 1.00 11.00 0.00 19.00 155.00
50 Freestyle 69.50 269.00 29.50 303.00 10.00 127.00 32.00 43.00 14.00 33.00 155.00
Diving 25.00 294.00 92.00 395.00 22.00 149.00 16.00 59.00 0.00 33.00 155.00
100 Butterfly 51.50 345.50 80.00 475.00 11.00 160.00 0.00 59.00 12.50 45.50 155.00
100 Freestyle 54.50 400.00 26.00 501.00 19.50 179.50 32.00 91.00 23.00 68.50 155.00
500 Freestyle 79.00 479.00 35.00 536.00 32.00 211.50 9.00 100.00 0.00 68.50 155.00
200 Freestyle Relay 202.00 681.00 76.00 612.00 28.00 239.50 0.00 100.00 4.00 72.50 310.00
100 Backstroke 43.00 724.00 70.00 682.00 33.00 272.50 9.00 109.00 0.00 72.50 155.00
100 Breaststroke 48.00 772.00 66.00 748.00 27.00 299.50 14.00 123.00 0.00 72.50 155.00
400 Freestyle Relay 176.00 948.00 82.00 830.00 52.00 351.50 0.00 123.00 0.00 72.50 310.00
Final Scores 948.00 830.00 351.50 123.00 72.50 2325.00
  Illinois Indiana Michigan Wisconsin Iowa Check

Back to IHSSCA