NISCA ZONE 4
2006-2007 Boys Mythical Meet Scores With All Relays, Swimmers and Divers Scoring
  Illinois Indiana Michigan Iowa Wisconsin  
Event Event Total Event Total Event Total Event Total Event Total Check
200 Medley Relay 94.00 94.00 108.00 108.00 70.00 70.00 38.00 38.00 0.00 0.00 310.00
200 Freestyle 45.50 139.50 27.00 135.00 32.00 102.00 16.50 54.50 34.00 34.00 155.00
200 Individual Medley 36.00 175.50 49.00 184.00 53.00 155.00 16.00 70.50 1.00 35.00 155.00
50 Freestyle 94.00 269.50 1.00 185.00 27.50 182.50 19.00 89.50 13.50 48.50 155.00
Diving 79.00 348.50 26.00 211.00 20.00 202.50 0.00 89.50 30.00 78.50 155.00
100 Butterfly 38.00 386.50 33.00 244.00 49.00 251.50 16.00 105.50 19.00 97.50 155.00
100 Freestyle 72.00 458.50 20.00 264.00 13.00 264.50 17.00 122.50 33.00 130.50 155.00
500 Freestyle 47.00 505.50 34.00 298.00 49.00 313.50 14.00 136.50 11.00 141.50 155.00
200 Freestyle Relay 197.00 702.50 47.00 345.00 20.00 333.50 18.00 154.50 28.00 169.50 310.00
100 Backstroke 42.00 744.50 28.00 373.00 44.00 377.50 35.00 189.50 6.00 175.50 155.00
100 Breaststroke 42.00 786.50 56.50 429.50 40.50 418.00 11.00 200.50 5.00 180.50 155.00
400 Freestyle Relay 206.00 992.50 46.00 475.50 54.00 472.00 0.00 200.50 4.00 184.50 310.00
Final Scores 992.50 475.50 472.00 200.50 184.50 2325.00
Total Check Illinois Indiana Michigan Iowa Wisconsin  


Back to IHSSCA