NISCA ZONE 4
2005-2006 Girls Mythical Meet With All Relays, Swimmers and Divers Scoring
  Illinois Indiana Michigan Wisconsin Iowa  
Event Event Total Event Total Event Total Event Total Event Total Check
200 Medley Relay 150.00 150.00 74.00 74.00 36.00 36.00 44.00 44.00 6.00 6.00 310.00
200 Freestyle 51.00 201.00 32.00 106.00 56.00 92.00 16.00 60.00 0.00 6.00 155.00
200 Individual Medley 52.00 253.00 41.00 147.00 42.00 134.00 20.00 80.00 0.00 6.00 155.00
50 Freestyle 69.50 322.50 35.50 182.50 20.00 154.00 16.00 96.00 14.00 20.00 155.00
Diving 2.00 324.50 78.00 260.50 24.00 178.00 15.00 111.00 36.00 56.00 155.00
100 Butterfly 40.50 365.00 53.50 314.00 37.00 215.00 15.00 126.00 9.00 65.00 155.00
100 Freestyle 53.50 418.50 34.50 348.50 50.00 265.00 17.00 143.00 0.00 65.00 155.00
500 Freestyle 56.00 474.50 20.00 368.50 65.00 330.00 5.00 148.00 9.00 74.00 155.00
200 Freestyle Relay 150.00 624.50 84.00 452.50 42.00 372.00 34.00 182.00 0.00 74.00 310.00
100 Backstroke 28.00 652.50 37.00 489.50 55.00 427.00 35.00 217.00 0.00 74.00 155.00
100 Breaststroke 56.00 708.50 36.00 525.50 42.00 469.00 21.00 238.00 0.00 74.00 155.00
400 Freestyle Relay 172.00 880.50 62.00 587.50 42.00 511.00 34.00 272.00 0.00 74.00 310.00
Final Scores 880.50 587.50 511.00 272.00 74.00 2325.00
Total Check Illinois Indiana Michigan Wisconsin Iowa 2325.00


Back to IHSSCA