NISCA ZONE 4
2005-2006 Boys Mythical Meet With All Relays, Swimmers and Divers Scoring
  Indiana Illinois
Michigan Wisconsin Iowa  
Event Event Total Event Total Event Total Event Total Event Total Check
200 Medley Relay 121.00 121.00 53.00 53.00 58.00 58.00 14.00 14.00 64.00 64.00 310.00
200 Freestyle 55.00 176.00 53.50 106.50 40.00 98.00 0.00 14.00 6.50 70.50 155.00
200 Individual Medley 67.00 243.00 47.00 153.50 5.00 103.00 29.00 43.00 7.00 77.50 155.00
50 Freestyle 39.50 282.50 31.50 185.00 45.50 148.50 12.50 55.50 26.00 103.50 155.00
Diving 76.00 358.50 30.00 215.00 2.00 150.50 47.00 102.50 0.00 103.50 155.00
100 Butterfly 31.00 389.50 32.00 247.00 24.00 174.50 36.00 138.50 32.00 135.50 155.00
100 Freestyle 29.00 418.50 60.00 307.00 43.00 217.50 20.00 158.50 3.00 138.50 155.00
500 Freestyle 47.00 465.50 62.00 369.00 33.00 250.50 0.00 158.50 13.00 151.50 155.00
200 Freestyle Relay 22.00 487.50 82.00 451.00 120.00 370.50 12.00 170.50 74.00 225.50 310.00
100 Backstroke 57.00 544.50 48.50 499.50 32.50 403.00 0.00 170.50 17.00 242.50 155.00
100 Breaststroke 88.00 632.50 31.00 530.50 17.00 420.00 19.00 189.50 0.00 242.50 155.00
400 Freestyle Relay 78.00 710.50 76.00 606.50 86.00 506.00 70.00 259.50 0.00 242.50 310.00
Final Scores 710.50 606.50 506.00 259.50 242.50 2325.00
Total Check Indiana Illinois Michigan Wisconsin Iowa 2325.00


Back to IHSSCA