|
|
|||||||||||
|
|
|||||||||||
| Illinois | Indiana | Michigan | Wisconsin | Iowa | |||||||
| Event | Event | Total | Event | Total | Event | Total | Event | Total | Event | Total | Check |
| 200 Medley Relay | 164.00 | 164.00 | 46.00 | 46.00 | 60.00 | 60.00 | 40.00 | 40.00 | 0.00 | 0.00 | 310.00 |
| 200 Freestyle | 83.00 | 247.00 | 41.00 | 87.00 | 11.00 | 71.00 | 20.00 | 60.00 | 0.00 | 0.00 | 155.00 |
| 200 Individual Medley | 64.00 | 311.00 | 27.00 | 114.00 | 46.00 | 117.00 | 18.00 | 78.00 | 0.00 | 0.00 | 155.00 |
| 50 Freestyle | 61.50 | 372.50 | 59.00 | 173.00 | 21.00 | 138.00 | 13.50 | 91.50 | 0.00 | 0.00 | 155.00 |
| Diving | 47.00 | 419.50 | 19.00 | 192.00 | 22.00 | 160.00 | 45.00 | 136.50 | 22.00 | 22.00 | 155.00 |
| 100 Butterfly | 68.00 | 487.50 | 18.00 | 210.00 | 32.00 | 192.00 | 37.00 | 173.50 | 0.00 | 22.00 | 155.00 |
| 100 Freestyle | 78.50 | 566.00 | 32.00 | 242.00 | 33.00 | 225.00 | 11.50 | 185.00 | 0.00 | 22.00 | 155.00 |
| 500 Freestyle | 58.00 | 624.00 | 51.00 | 293.00 | 20.00 | 245.00 | 6.00 | 191.00 | 20.00 | 42.00 | 155.00 |
| 200 Freestyle Relay | 200.00 | 824.00 | 30.00 | 323.00 | 64.00 | 309.00 | 16.00 | 207.00 | 0.00 | 42.00 | 310.00 |
| 100 Backstroke | 51.50 | 875.50 | 36.50 | 359.50 | 17.00 | 326.00 | 50.00 | 257.00 | 0.00 | 42.00 | 155.00 |
| 100 Breaststroke | 37.00 | 912.50 | 21.00 | 380.50 | 63.00 | 389.00 | 18.00 | 275.00 | 16.00 | 58.00 | 155.00 |
| 400 Freestyle Relay | 168.00 | 1080.50 | 82.00 | 462.50 | 32.00 | 421.00 | 28.00 | 303.00 | 0.00 | 58.00 | 310.00 |
| Final Scores |
|
|
|
|
|
2325.00 | |||||
|
|
|
|
|
|
|
2325.00 | |||||