| Class 1 - Boys Public (1-900) | Class 5 - Girls Public (1-900) | |||||||||||||
| PL | Pts | School | City | ST | Coach | PL | Pts | School | City | ST | Coach | |||
| 1 | 4995 | New Canaan | New Canaan | CT | Jason Paige | 1 | 5474 | Yorktown | Yorktown | IN | Jeremy Agnew | |||
| 2 | 4743 | Yorktown | Yorktown | IN | Jeremy Agnew | 2 | 4641 | Schuylkill Valley | Leesport | PA | Jim Burkman | |||
| 3 | 4618 | Weston | Weston | MA | Pete Foley | 3 | 4532 | Weston | Weston | MA | Pete Foley | |||
| 4 | 4530 | York Suburban | York | PA | Richard Guyer | 4 | 4504 | Mt. Vernon | Mt. Vernon | IN | Lawrence Zoller | |||
| 5 | 4406 | Byron | Byron | IL | Patrick Egan | 5 | 4381 | Wayland | Wayland | MA | Mike Foley | |||
| 6 | 4119 | Mt. Vernon | Mt. Vernon | IN | Lawrence Zoller | 6 | 4028 | Lewis Central | Council Bluffs | IA | Bruce Schomburg | |||
| 7 | 4065 | Greencastle | Greencastle | IN | Paul Bretscher | 7 | 3867 | Danville Area | Danville | PA | Mark Barnes | |||
| 8 | 4063 | Wayland | Wayland | MA | Mike Foley | 8 | 3714 | York Suburban | York | PA | Richard Guyer | |||
| 9 | 3938 | Erie Mason | Erie | MI | Jack Michael | 9 | 3629 | Lansing | Lansing | NY | Diane Hicks-Hughes | |||
| 10 | 3829 | Schuylkill Valley | Leesport | PA | Jim Burkman | 10 | 3583 | Byron | Byron | IL | Patrick Egan | |||
| 11 | 3723 | West Lafayette | West Lafayette | IN | Richard Wachs | 11 | 3446 | Greencastle | Greencastle | IN | Paul Bretscher | |||
| 12 | 3703 | Carmel | Carmel | CA | Conrad Kohrs, Jr | 12 | 3125 | West Lafayette | West Lafayette | IN | Richard Wachs | |||
| 13 | 3649 | Lansing Central | Lansing | NY | Reed Dewey | 13 | 2967 | Dryden | Dryden | NY | Vicki Alexander | |||
| 14 | 2533 | Margaretta | Castalia | OH | Joseph Groscost | 14 | 2310 | Margaretta | Castalia | OH | Joseph Groscost | |||
| 15 | 2280 | Danville Area | Danville | PA | Mark Barnes | 15 | 1398 | Grandview Heights | Grandview Heights | OH | Patricia Hoch | |||
| 16 | 1273 | Grandview Heights | Grandview Heights | OH | Patricia Hoch | |||||||||
| Class 2 - Boys Public (901-1400) | Class 6 - Girls Public (901-1400) | |||||||||||||
| PL | Pts | School | City | ST | Coach | PL | Pts | School | City | ST | Coach | |||
| 1 | 5267 | Campolindo | Moraga | CA | Ron Heidary | 1 | 5276 | Campolindo | Moraga | CA | Ron Heidary | |||
| 2 | 5000 | Mercer Island | Mercer Island | WA | Jeff Lowell | 2 | 5188 | Hershey | Hershey | PA | Greg Fastrich | |||
| 3 | 4913 | Cedar Falls | Cedar Falls | IA | Dana Peiffer | 3 | 4906 | Dexter | Dexter | MI | Cory Bergen | |||
| 4 | 4495 | Brookfield | Brookfield | CT | Brian Reiff | 4 | 4625 | Mercer Island | Mercer Island | WA | Jeff Lowell | |||
| 5 | 4442 | Radnor | Wayne | PA | Tom Robinson | 5 | 4385 | Cornwall Central | Cornwall | NY | Nancy Rooney | |||
| 6 | 4326 | Branford | Branford | CT | Richard Thompson | 6 | 4286 | Northfield | Northfield | MN | Doug Davis | |||
| 7 | 4274 | Pleasant Valley | Pleasant Valley | IA | Jeanene Keller | 7 | 4271 | Branford | Branford | CT | John O'Conner | |||
| 8 | 4134 | Andover | Bloomfield Hills | MI | Dave Zulkiewski | 8 | 4243 | Wyoming Valley West | Plymouth | PA | Frank Tribendis | |||
| 9 | 4070 | Newport | Bellevue | WA | Eric Bartleson | 9 | 4215 | Muhlenberg | Laureldale | PA | Julie A. McCarthy | |||
| 10 | 3977 | East Central | St. Leon | IN | Ray House | 10 | 3969 | Newport | Bellevue | WA | Eric Bartleson | |||
| 11 | 3959 | Plainfield | Plainfield | IN | Chris Cavanaugh | 11 | 3930 | Perkiomen Valley | Collegeville | PA | Jack Graham | |||
| 12 | 3909 | Binghamton | Binghamton | NY | Dan Zembeck | 12 | 3875 | Farmington | Farmington | MN | Jen Marshall/Gregg Rappe | |||
| 13 | 3894 | Northfield | Northfield | MN | Doug Davis | 13 | 3875 | Freeport Senior | Freeport | IL | Mike Pisula | |||
| 14 | 3682 | Mason City | Mason City | IA | Steve Hugo | 13 | 3819 | East Central | St. Leon | IN | Ray House | |||
| 15 | 3612 | Simley | Inver Grove Heights | MN | Lynn Newton | 15 | 3737 | Milton | Milton | WI | Tom Leider | |||
| 16 | 3518 | Farmington | Farmington | MN | Jen Marshall/Gregg Rappe | 16 | 3687 | Andover | Bloomfield Hills | MI | Dave Zulkiewski | |||
| 17 | 3512 | Wyoming Valley West | Plymouth | PA | Frank Tribendis | 17 | 3407 | Barrington | Barrington | RI | Lee Mogavero | |||
| 18 | 3423 | Fremont Ross | Fremont | OH | Phil Moran | 18 | 3244 | Germantown | Germantown | WI | Dick Zache | |||
| 19 | 3421 | Hershey | Hershey | PA | Greg Fastrich | 19 | 3214 | Northampton | Northampton | MA | Jim Hirtle | |||
| 20 | 3173 | Milton | Milton | WI | Tom Leider | 20 | 3183 | Mason City | Mason City | IA | Steve Hugo | |||
| 21 | 3064 | Platteville/Lancaster | Platteville | WI | Tom Caccia | 21 | 3064 | Platteville/Lancaster | Platteville | WI | Tom Caccia | |||
| 22 | 2968 | Freeport Senior | Freeport | IL | Mike Pisula | 22 | 2924 | Fremont Ross | Fremont | OH | Phil Moran | |||
| 23 | 2537 | Perkiomen Valley | Collegeville | PA | Jack Graham | 23 | 2361 | Southwestern | Hanover | PA | Bill Sterner | |||
| 24 | 2525 | Southwestern | Hanover | PA | Bill Sterner | 24 | 1962 | Hobart | Hobart | IN | Cindy Carter | |||
| 25 | 2425 | Cleveland | Cleveland | TN | Betsy Hondorf | 25 | 1708 | Cleveland | Cleveland | TN | Betsy Hondorf | |||
| 26 | 2265 | Teaneck | Teaneck | NJ | Matt Green | 26 | 980 | Hunt | Wilson | NC | Susan McGuire | |||
| 27 | 1603 | Hunt | Wilson | NC | Susan McGuire | 27 | 369 | Joppatowne | Joppa | MD | Christopher Bley | |||
| 28 | 709 | Joppatowne | Joppa | MD | Christopher Bley | |||||||||
| Class 3 - Boys Public (1401-1900) | Class 7 - Girls Public (1401-1900) | |||||||||||||
| PL | Pts | School | City | ST | Coach | PL | Pts | School | City | ST | Coach | |||
| 1 | 5417 | La Canada | La Canada | CA | Larry Naeve | 1 | 5451 | Cheshire | Cheshire | CT | Edward Aston | |||
| 2 | 5145 | Munster | Munster | IN | Robin Tobias | 2 | 5365 | Bethel Park | Bethel Park | PA | William Kennedy | |||
| 3 | 5044 | Northville | Northville | MI | Rich Bennetts | 3 | 5315 | Wilson | West Lawn | PA | Robert Bright | |||
| 4 | 5037 | Holland | Holland | MI | Don Kimble | 4 | 5291 | Munster | Munster | IN | Robin Tobias | |||
| 5 | 4962 | Birmingham Groves | Beverly Hills | MI | Matt Watson | 5 | 5279 | Fairview | Boulder | CO | Bob Smartt | |||
| 6 | 4916 | Washington | Cedar Rapids | IA | Chris Cruise | 6 | 5232 | Pittsford Central | Pittsford | NY | Marty Keating | |||
| 7 | 4899 | Wilson | West Lawn | PA | Roy Snyder | 7 | 5185 | Birmingham Groves | Beverly Hills | MI | Chris Tennyson | |||
| 8 | 4793 | Pittsford Central | Pittsford | NY | Mark Morris | 8 | 5093 | Catalina Foothills | Tucson | AZ | Nicole Sayers | |||
| 9 | 4675 | Solon | Solon | OH | Mike Davidson | 9 | 4911 | Holland | Holland | MI | Don Kimble | |||
| 10 | 4674 | South Bend Riley | South Bend | IN | John Van Driessche | 10 | 4731 | Solon | Solon | OH | Mike Davidson | |||
| 11 | 4627 | Texas | Texarkana | TX | Carl Auel | 11 | 4670 | Juneau-Douglas | Juneau | AK | John Wray | |||
| 12 | 4579 | Cheshire | Cheshire | CT | Edward Aston | 12 | 4657 | Montgomery | Rockville | MD | Christa Krukiel | |||
| 13 | 4519 | Ames | Ames | IA | Dan Flannery | 13 | 4636 | Tualatin | Tualatin | OR | Jeanine Serrano | |||
| 14 | 4467 | Maple Grove | Maple Grove | MN | Ron Jacobsen | 14 | 4501 | Grosse Point South | Grosse Point Farms | MI | Todd Briggs | |||
| 15 | 4451 | Tualatin | Tualatin | OR | Jeanine Serrano | 15 | 4485 | Verona Area | Verona | WI | Bill Wuerger | |||
| 16 | 4288 | Catalina Foothills | Tucson | AZ | Nicole Sayers | 16 | 4385 | Acton-Boxboro Regional | Acton | MA | Jeff Johnson | |||
| 17 | 4282 | Penfield | Penfield | NY | Rick Schmitt | 17 | 4384 | Thomas Worthington | Worthington | OH | Jim Callahan | |||
| 18 | 4256 | Muscatine | Muscatine | IA | Judd Anderson | 18 | 4269 | Sayville Bayport Blue Point | Sayville | NY | Edward Kropp | |||
| 19 | 4100 | Worthington Kilbourne | Columbus | OH | Jim Callahan | 19 | 4058 | Ames | Ames | IA | Dan Flannery | |||
| 20 | 4014 | Lamar Consolodated | Rosenberg | TX | Toni Schramme | 20 | 3972 | Worthington Kilbourne | Columbus | OH | Jim Callahan | |||
| 21 | 3995 | Acton-Boxboro Regional | Acton | MA | Jeff Johnson | 21 | 3758 | Bangor | Bangor | ME | Cindi Howard | |||
| 22 | 3964 | United Township | East Moline | IL | David Busch | 22 | 3623 | Forest Hills (Nor/E) | Grand Rapids | MI | Dennis Neat | |||
| 23 | 3947 | Boardman | Boardman | OH | Terry O'Halloran | 23 | 3525 | Texas | Texarkana | TX | Carl Auel | |||
| 24 | 3808 | Tooele | Tooele | UT | Mel Roberts | 24 | 3512 | Cuyahoga Falls | Cuyahoga Falls | OH | Matt Davis | |||
| 25 | 3797 | Montgomery | Montgomery | TX | Bob Lieber | 25 | 3382 | Tooele | Tooele | UT | Mel Roberts | |||
| 26 | 3791 | Marshalltown | Marshalltown | IA | Mike Loupee | 26 | 3315 | Foster | Richmond | TX | Toni Schramme | |||
| 27 | 3771 | LBJ | Austin | TX | Lee Willing | 27 | 3311 | LBJ | Austin | TX | Lee Willing | |||
| 28 | 3613 | Olathe South | Olathe | KS | Arvel McElroy | 28 | 2940 | Bartlesville | Bartlesvile | OK | Ben Harlow | |||
| 29 | 3612 | Verona Area | Verona | WI | Bill Wuerger | 29 | 2852 | Montgomery | Montgomery | TX | Bob Lieber | |||
| 30 | 3399 | Thomas Worthington | Worthington | OH | Jim Callahan | 30 | 2167 | Lamar Consolodated | Rosenberg | TX | Toni Schramme | |||
| 31 | 3053 | Bangor | Bangor | ME | Philip Emery | 31 | 1766 | Cyprus | Magna | UT | Bill Koppelman | |||
| 32 | 2985 | Cyprus | Magna | UT | Bill Koppelman | 32 | 1738 | Jonesboro | Jonesboro | GA | Mike Slotnick | |||
| 33 | 2619 | Bartlesville | Bartlesvile | OK | Ben Harlow | |||||||||
| 34 | 2027 | Jonesboro | Jonesboro | GA | Mike Slotnick | |||||||||
| 35 | 1516 | Foster | Richmond | TX | Toni Schramme | |||||||||
| Class 4 - Boys Public (over 1900) | Class 8 - Girls Public (over 1900) | |||||||||||||
| PL | Pts | School | City | ST | Coach | PL | Pts | School | City | ST | Coach | |||
| 1 | 6091 | Mission Viejo | Mission Viejo | CA | Jeff Boss | 1 | 6189 | Pioneer | Ann Arbor | MI | Dennis Hill | |||
| 2 | 5834 | Homestead | Fort Wayne | IN | Chad Englehart | 2 | 6159 | Arrowhead | Hartland | WI | Robert Jenkyns | |||
| 3 | 5782 | Kingwood | Kingwood | TX | Russell Duin | 3 | 6036 | The Woodlands | The Woodlands | TX | Kent Kirchner | |||
| 4 | 5663 | New Trier | Winnetka | IL | Mark Onstott | 4 | 6025 | Upper Arlington | Columbus | OH | Dan Peterkoski | |||
| 5 | 5625 | Emmaus | Emmaus | PA | Timothy O'Connor | 5 | 5799 | Carmel | Carmel | IN | Tom Burchill | |||
| 6 | 5582 | Greenwich | Greenwich | CT | Terry Lowe | 6 | 5723 | Homestead | Fort Wayne | IN | Chad Englehart | |||
| 7 | 5409 | W.G. Enloe | Raleigh | NC | Vickie Peoples | 7 | 5705 | Cherry Creek | Englewood | CO | Eric Craven | |||
| 8 | 5363 | Pioneer | Ann Arbor | MI | Dennis Hill | 8 | 5511 | Stillwater | Stillwater | MN | Brian Luke | |||
| 9 | 5278 | Naperville Central | Naperville | IL | Mike Adams | 9 | 5396 | Barrington | Barrington | IL | Jim Bart | |||
| 10 | 5239 | Lakeville | Lakeville | MN | Dan Schneider | 10 | 5371 | Kingwood | Kingwood | TX | Russell Duin | |||
| 11 | 5236 | Arapahoe | Littleton | CO | Mike Richmond | 11 | 5360 | New Trier | Winnetka | IL | Mark Onstott | |||
| 11 | 5236 | North Allegheny | Wexford | PA | Corky Semler | 12 | 5358 | Plano West | Plano | TX | Greg Fisher | |||
| 13 | 5219 | State College | State College | PA | Peter Moyer | 13 | 5322 | Emmaus | Emmaus | PA | Timothy O'Connor | |||
| 14 | 5075 | Glenbrook South | Glenview | IL | Keith MacDonald | 14 | 5306 | Blue Springs | Blue Springs | MO | Robert Sturman | |||
| 15 | 5053 | Naperville North | Naperville | IL | Kurt Johns | 15 | 5240 | Eden Prairie | Eden Prairie | MN | Marcy Wiesner | |||
| 16 | 5043 | Barrington | Barrington | IL | Jim Bart | 16 | 5197 | Arapahoe | Littleton | CO | Mike Richmond | |||
| 17 | 5007 | Carmel | Carmel | IN | Tom Burchill | 17 | 5184 | Klein | Klein | TX | Tom Harwood | |||
| 18 | 4980 | Blue Springs | Blue Springs | MO | Robert Sturman | 18 | 5178 | Evanston Township | Evanston | IL | Kevin Auger | |||
| 19 | 4952 | Grand Haven | Grand Haven | MI | Aaron Portenga | 19 | 5164 | Desert Mountain | Scottsdale | AZ | Chrissy Miller Bodmer | |||
| 20 | 4941 | The Woodlands | The Woodlands | TX | Kent Kirchner | 20 | 5078 | Southlake Carroll | Southlake | TX | Kevin Murphy | |||
| 21 | 4893 | Southlake Carroll | Southlake | TX | Kevin Murphy | 21 | 5027 | North Penn | Lansdale | PA | Kristen Bartlewitz | |||
| 22 | 4879 | Eden Prairie | Eden Prairie | MN | John Riggs | 22 | 5010 | Burnsville | Burnsville | MN | Jeff Marshall | |||
| 23 | 4872 | Forest Hills (Nor/C/E) | Grand Rapids | MI | Dennis Neat | 23 | 5000 | North Allegheny | Wexford | PA | Corky Semler | |||
| 24 | 4858 | Klein | Klein | TX | Tom Harwood | 24 | 4973 | McDowell | Erie | PA | Dave Schultz | |||
| 25 | 4853 | Parkview | Lilburn | GA | Jack Gayle | 25 | 4924 | Madison Memorial | Madison | WI | Jason Verhelst | |||
| 26 | 4808 | Arrowhead | Hartland | WI | Robert Jenkyns | 26 | 4827 | Mt. Carmel | San Diego | CA | Dan Peck | |||
| 27 | 4788 | Pearce | Richardson | TX | Jeff Clayton | 27 | 4810 | W.G. Enloe | Raleigh | NC | Vickie Peoples | |||
| 28 | 4751 | Minnetonka | Minnetonka | MN | Chris Guerrera | 28 | 4770 | Rockford | Rockford | MI | Tom Parks | |||
| 29 | 4743 | Brownsburg | Brownsburg | IN | Paul Dennis | 29 | 4608 | Vineland | Vineland | NJ | John Casadia, Jr | |||
| 30 | 4701 | Burnsville | Burnsville | MN | Jeff Marshall | 30 | 4599 | Madison West | Madison | WI | Jacob Johnson | |||
| 31 | 4681 | Smoky Hill | Aurora | CO | Scott Cohen | 31 | 4540 | Smoky Hill | Aurora | CO | Scott Cohen | |||
| 32 | 4649 | Mountain View | Mesa | AZ | Patrick O'Neill | 31 | 4540 | South Mecklenburg | Charlotte | NC | Ellen Mullis | |||
| 33 | 4648 | Madison West | Madison | WI | Scott Schweickhardt | 33 | 4445 | Ankeny | Ankeny | IA | Mark Nordby | |||
| 34 | 4622 | Edina | Edina | MN | Art Downey | 34 | 4384 | Mentor | Mentor | OH | Victor Senn | |||
| 35 | 4618 | Glenbook North | Northbrook | IL | Josh Runkle | 35 | 4369 | Edmond Memorial | Edmond | OK | Steve Riggs | |||
| 36 | 4461 | Edmond North | Edmond | OK | Steve Riggs | 36 | 4350 | Seminole | Seminole | FL | Tom Haight | |||
| 37 | 4411 | South Mecklenburg | Charlotte | NC | Ellen Mullis | 37 | 4312 | Liverpool | Liverpool | NY | Zachary Mekker | |||
| 38 | 4388 | Evanston Township | Evanston | IL | Kevin Auger | 38 | 4235 | Houston Memorial | Houston | TX | Jason Mauss | |||
| 39 | 4344 | Olathe East | Olathe | KS | Dave Youker | 38 | 4235 | Northeast Senior | St. Petersburg | FL | Bill Burrows | |||
| 40 | 4178 | Walnut | Walnut | CA | Lani Ruh | 40 | 4209 | Crown Point | Crown Point | IN | Bryon Angerman | |||
| 41 | 4029 | Edmond Memorial | Edmond | OK | Steve Riggs | 41 | 4146 | Brownsburg | Brownsburg | IN | Paul Dennis | |||
| 42 | 3985 | Frisco | Frisco | TX | Bruce Eubanks | 42 | 4109 | Neenah | Neenah | WI | Michael Schuelke | |||
| 43 | 3949 | Mt. Carmel | San Diego | CA | Dan Peck | 43 | 4089 | Walnut | Walnut | CA | Lani Ruh | |||
| 44 | 3946 | McDowell | Erie | PA | Dave Schultz | 44 | 3904 | La Cueva | Albuquerque | NM | Vicente Sanchez | |||
| 45 | 3857 | Houston Memorial | Houston | TX | Jason Mauss | 45 | 3726 | Phoenix North | Phoenix | AZ | David Smithers | |||
| 46 | 3847 | Neenah | Neenah | WI | Michael Schuelke | 46 | 3555 | Kingston | Kingston | NY | Chris Sammons | |||
| 47 | 3354 | Seminole | Seminole | FL | Tom Haight | 47 | 1295 | Pioneer Valley | Santa Maria | CA | Bob Nelson | |||
| 48 | 3198 | Northeast Senior | St. Petersburg | FL | Bill Burrows | |||||||||
| 49 | 3110 | Phoenix North | Phoenix | AZ | David Smithers | |||||||||
| 50 | 3105 | La Cueva | Albuquerque | NM | Vicente Sanchez | |||||||||
| 51 | 2997 | Gulf Coast | Naples | FL | Harold Lawson | |||||||||
| Class 9 - Boys Independent (1-900) | Class 11 - Girls Independent (1-900) | |||||||||||||
| PL | Pts | School | City | ST | Coach | PL | Pts | School | City | ST | Coach | |||
| 1 | 5419 | The Bolles School | Jacksonville | FL | Jeff Poppell | 1 | 6020 | The Bolles School | Jacksonville | FL | Jeff Poppell | |||
| 2 | 5190 | Westminster School | Atlanta | GA | Pete Higgins | 2 | 5826 | Germantown Academy | Ft. Washington | PA | Richard Shoulberg | |||
| 3 | 5043 | Malvern Prep | Malvern | PA | Paul Hornsleth | 3 | 5419 | The Hawken School | Gates Mills | OH | Jerry Holtrey | |||
| 4 | 5019 | St. Thomas Academy | Mendota Heights | MN | John Barnes | 4 | 5384 | Harpeth Hall | Nashville | TN | Polly Linden | |||
| 5 | 4933 | Pine Crest | Ft. Lauderdale | FL | Jay Fitzgerald | 5 | 5168 | Girls Preparatory School | Chattanooga | TN | John W. Woods | |||
| 6 | 4916 | University School | Hunting Valley | OH | Brian Perry | 6 | 4934 | Mount St. Mary's Academy | Watchung | NJ | Kevin Mahoney | |||
| 7 | 4864 | Georgetown Prep | North Bethesda | MD | Kirby Weldon | 7 | 4826 | The Holton-Arms School | Bethesda | MD | Chris Lynch | |||
| 8 | 4861 | St. Joseph's | Metuchen | NJ | Steve Whittington | 8 | 4814 | Westminster School | Atlanta | GA | Pete Higgins | |||
| 9 | 4568 | McDonogh | Owings Mills | MD | Scott Ward | 9 | 4793 | Pine Crest | Ft. Lauderdale | FL | Jay Fitzgerald | |||
| 10 | 4502 | Holy Spirit | Absecon | NJ | Mike Schiavo | 10 | 4685 | Albuquerque Academy | Albuquerque | NM | Dave Barney | |||
| 11 | 4370 | Sacred Heart Prep | Atherton | CA | Kevin Morris/Diane Campbell | 11 | 4480 | McDonogh | Owings Mills | MD | Scott Ward | |||
| 12 | 4327 | Germantown Academy | Ft. Washington | PA | Richard Shoulberg | 12 | 4405 | Hopkins School | New Haven | CT | Chuck Elrick | |||
| 13 | 4295 | Albuquerque Academy | Albuquerque | NM | Dave Barney | 13 | 4350 | Loomis Chaffee School | Windsor | CT | Bob DeConinck | |||
| 14 | 4288 | The Lawrenceville School | Lawrenceville | NJ | Jim Jordan | 14 | 4328 | Wesleyan School | Norcross | GA | Colin Creel | |||
| 15 | 4173 | Loomis Chaffee School | Windsor | CT | Fred Seebeck | 15 | 4244 | Sacred Heart Prep | Atherton | CA | Kevin Morris/Diane Campbell | |||
| 16 | 4147 | The Pingry School | Martinsville | NJ | Bill Reichle | 16 | 4118 | Holy Spirit | Absecon | NJ | Mike Schiavo | |||
| 17 | 4122 | Bishop Hoban | Wilkes-Barre | PA | William Milz | 17 | 3921 | La Reina | Thousand Oaks | CA | Joseph Comeau | |||
| 18 | 3987 | Lakeside | Seattle | WA | Mike Babcock | 18 | 3621 | Bishop Gorman | Las Vegas | NV | Ron Aitken | |||
| 19 | 3719 | Wesleyan School | Norcross | GA | Colin Creel | 19 | 3427 | The Pingry School | Martinsville | NJ | Judy Lee | |||
| 20 | 3497 | Hopkins School | New Haven | CT | Chuck Elrick | 20 | 3090 | Duchesne | Omaha | NE | Dan Haske | |||
| 21 | 2731 | The Hawken School | Gates Mills | OH | Jerry Holtrey | 21 | 2852 | Heritage Christian School | Indianapolis | IN | Meg Gates Osborne | |||
| 22 | 2256 | Father Lopez | Daytona Beach | FL | Charles Schlegel | 22 | 2589 | Lakeside | Seattle | WA | Mike Babcock | |||
| 23 | 2073 | Harley Allendale-Columbia | Rochester | NY | Peter Mancuso | 23 | 2220 | Notre Dame Prep | Scottsdale | AZ | Steve Barber | |||
| 24 | 1427 | John Bapst Memorial | Bangor | ME | Gary Isherwood | 24 | 2030 | John Bapst Memorial | Bangor | ME | Gary Isherwood | |||
| 25 | 1021 | St. Johns Country Day | Orange Park | FL | Dale Porter | 25 | 1773 | St. Johns Country Day | Orange Park | FL | Dale Porter | |||
| 26 | 1568 | Bishop Foley | Madison Heights | MI | Mike Dorsch | |||||||||
| 27 | 1341 | Harley Allendale-Columbia | Rochester | NY | Peter Mancuso | |||||||||
| Class 10 - Boys Independent (over 900) | Class 12 - Girls Independent (over 900) | |||||||||||||
| PL | Pts | School | City | ST | Coach | PL | Pts | School | City | ST | Coach | |||
| 1 | 5933 | St. Xavier | Cincinnati | OH | Jim Brower | 1 | 5867 | Xavier College Prep | Phoenix | AZ | Jeff Seaquist | |||
| 2 | 5741 | Brophy College Prep | Phoenix | AZ | Bil Kopas | 2 | 5600 | Good Counsel | Wheaton | MD | Dave Crocker | |||
| 3 | 5735 | St. Xavier | Louisville | KY | Marty O'Toole | 3 | 5518 | Ursuline Academy | Cincinnati | OH | Tim Beerman | |||
| 4 | 5698 | Bellarmine College Prep | San Jose | CA | Larry Rogers | 4 | 5495 | Mercy | Farmington Hills | MI | Shannon Dunworth | |||
| 5 | 5630 | Regis Jesuit | Aurora | CO | Michael Doherty | 5 | 5444 | Marian | Omaha | NE | Patrick DiBiase | |||
| 6 | 5549 | St. Charles Prep | Columbus | OH | Kyle Goodrich | 6 | 5358 | Loyola Academy | Wilmette | IL | Dennis Stonequist | |||
| 7 | 5475 | Brother Rice | Bloomfield Hills | MI | Mike Venos | 7 | 5182 | Archbishop Mitty | San Jose | CA | Thomas Miller | |||
| 8 | 5342 | Rockhurst | Kansas City | MO | Paul Winkeler | 8 | 5127 | Cardinal Gibbons (NC) | Raleigh | NC | Jonah Turner | |||
| 9 | 4982 | Loyola Academy | Wilmette | IL | Dennis Stonequist | 9 | 4835 | Santa Margarita Catholic | Rancho Santa Margarita | CA | Rich/Ron Blanc | |||
| 10 | 4976 | Loyola Blakefield | Towson | MD | Keith Schertle | 10 | 4604 | Magnificat | Rocky River | OH | Jonathan Hurst | |||
| 11 | 4941 | LaSalle College | Wyndmoor | PA | Frank Lichtner | 11 | 4572 | St. Ignatius College Prep | Chicago | IL | David J. Stephens | |||
| 11 | 4921 | DeMatha | Hyattsville | MD | Tom Krawczewicz | 12 | 4190 | Phillips Exeter Academy | Exeter | NH | Jean Chase Farnum | |||
| 13 | 4906 | Phillips Exeter Academy | Exeter | NH | Don Mills | 13 | 3981 | Paul VI | Fairfax | VA | Kevin Ahearn | |||
| 14 | 4854 | De La Salle | Concord | CA | Steve Guthrie | 14 | 2345 | Milwaukee Pius XI | Milwaukee | WI | Mike Laabs | |||
| 15 | 4761 | Phillips Andover Academy | Andover | MA | Jacques Huson | |||||||||
| 16 | 4752 | Cathedral Prep | Erie | PA | Neil Postas | |||||||||
| 17 | 4738 | Loyola | Los Angeles | CA | Kevin Mann | |||||||||
| 18 | 4694 | St. Ignatius College Prep | Chicago | IL | David J. Stephens | |||||||||
| 19 | 4677 | Santa Margarita Catholic | Rancho Santa Margarita | CA | Rich/Ron Blanc | |||||||||
| 20 | 4591 | Salesianum School | Wilmington | DE | Chip Hannig | |||||||||
| 21 | 4433 | Boston College | Boston | MA | Bob Hamblet | |||||||||
| 22 | 4422 | Paul VI | Fairfax | VA | Kevin Ahearn | |||||||||
| 23 | 4343 | Christian Brothers Academy | Lincroft | NJ | Michael Sullivan | |||||||||
| 24 | 4227 | Chaminade College Prep | St. Louis | MO | Kevin Brennan | |||||||||
| 25 | 4050 | O'Dea | Seattle | WA | Tom Schutte | |||||||||
| 26 | 3977 | Calvert Hall College | Towson | MD | Doug Clayton | |||||||||
| 27 | 3967 | Bishop Hendricken | Warwick | RI | David Hanson | |||||||||
| 28 | 3714 | Cretin-Derham Hall | St. Paul | MN | Mike Steineman | |||||||||
![]() |