| Boys Sectional Sites | Boys Sectional Teams | Girls Sectional Teams | Girls Sectional Sites |
| Bloomington South
8 Boys Teams |
Bedford North Lawrence (1) | Bedford North Lawrence | Bloomington South
9 Girls Teams |
| 6 Teams Advance
25 Athletes to State |
Bloomington North (9) | Bloomington North (11) | 4 Teams Advance
30 Athletes to State |
| Bloomington South (12) | Bloomington South (10) | ||
| Edgewood | Edgewood | ||
| Martinsville (1) | Martinsville | ||
| Northview | |||
| Terre Haute North (1) | Terre Haute North (8) | ||
| Terre Haute South (1) | Terre Haute South (1) | ||
| West Vigo | West Vigo | ||
| Carmel
12 Boys Teams |
Brebeuf (1) | Brebeuf (1) | Carmel
11 Girls Teams |
| 6 Teams Advance
34 Athletes to State |
Carmel (18) | Carmel (18) | 8 Teams Advnace
65 Athletes to State |
| Indpls. Broad Ripple | |||
| Indpls. Cathedral | Indpls. Cathedral (1) | ||
| Indpls. Chatard | Indpls. Chatard | ||
| Indpls. Tech | Indpls. Tech | ||
| Lawrence Central (1) | Lawrence Central (8) | ||
| Lawrence North | Lawrence North (8) | ||
| North Central (Indpls.) (12) | North Central (Indpls.) (15) | ||
| Park Tudor (1) | Park Tudor (1) | ||
| Pike (1) | Pike (13) | ||
| Warren Central | Warren Central | ||
| Center Grove
10 Boys Teams |
Center Grove (8) | Center Grove (10) | Center Grove
10 Girls Teams |
| 4 Teams Advance
27 Athletes to State |
Franklin (1) | Franklin (13) | 5 Teams Advance
33 Athletes to State |
| Franklin Central (10) | Franklin Central (1) | ||
| Greenfield-Central | Greenfield-Central | ||
| Greenwood | Greenwood | ||
| Indian Creek (8) | Indian Creek | ||
| Mt. Vernon (Fortville) | Mt. Vernon (Fortville) (1) | ||
| New Palestine | New Palestine | ||
| Shelbyville | Shelbyville (8) | ||
| Whiteland | Whiteland | ||
| Columbus North
10 Boys Teams |
Charlestown | Charlestown | Columbus North
11 Girls Teams |
| 3 Teams Advance
24 Athletes to State |
Columbus East | Columbus East | 1 Team Advances
14 Athletes to State |
| Columbus North (13) | Columbus North (14) | ||
| Jeffersonville (1) | Jeffersonville | ||
| Jennings Co. | Jennings Co. | ||
| Madison Consolidated | Madison Consolidated | ||
| Madison Shawe Mem. | |||
| New Washington | |||
| Scottsburg | |||
| Seymour (10) | Seymour | ||
| Silver Creek | Silver Creek | ||
| Southwestern (Hanover) | Southwestern (Hanover) | ||
| Crawfordsville
14 Boys Teams |
Attica | Attica | Crawfordsville
14 Girls Teams |
| 4 Teams Advance
20 Athletes to State |
Crawfordsville (9) | Crawfordsville | 4 Teams Advance
19 Athletes to State |
| Danville | Danville | ||
| Fountain Central | Fountain Central | ||
| Greencastle (2) | Greencastle | ||
| North Montgomery | North Montgomery | ||
| North Putnam | North Putnam | ||
| North Vermillion | North Vermillion | ||
| Seeger | Seeger (8) | ||
| Southmont (1) | Southmont (8) | ||
| South Putnam | South Putnam | ||
| South Vermillion (8) | South Vermillion | ||
| Tri-West Hendricks | Tri-West Hendricks (1) | ||
| Western Boone | Western Boone (2) | ||
| Ft. Wayne South Side
11 Boys Teams |
Carroll (F.W.) (8) | Carroll (F.W.) | Ft. Wayne South Side
12 Girls Teams |
| 7 Teams
30 Athletes to State |
Columbia City | Columbia City | 4 Teams Advance
30 Athletes to State |
| F.W. Canterbury (1) | |||
| F.W. Concordia (8) | F.W. Concordia (7) | ||
| F.W. Dwenger | F.W. Dwenger | ||
| F.W. Luers (1) | F.W. Luers | ||
| F.W. Northrop (2) | F.W. Northrop | ||
| F.W. North Side | F.W. North Side | ||
| F.W. Snider (1) | F.W. Snider (10) | ||
| F.W. South Side (1) | F.W. South Side | ||
| F.W. Wayne | F.W. Wayne | ||
| Homestead (9) | Homestead (12) | ||
| Jay County
11 Boys Teams |
Adams Central | Adams Central | Jay County
11 Girls Teams |
| 3 Teams Advance
14 Athletes to State |
Bellmont (1) | Bellmont | 5 Teams Advance
27 Athletes to State |
| Blackford | Blackford | ||
| Bluffton | Bluffton | ||
| Delta | Delta (9) | ||
| Jay Co. | Jay Co. (1) | ||
| Muncie Central | Muncie Central (8) | ||
| Muncie Southside | Muncie Southside (1) | ||
| Norwell (11) | Norwell (8) | ||
| South Adams | South Adams | ||
| Yorktown (2) | Yorktown | ||
| Kokomo
11 Boys Teams |
Cass | Cass | Kokomo
11 Girls Teams |
| 3 Teams Advance
19 Athletes to State |
Eastern (Greentown) | Eastern (Greentown) | 5 Teams Advance
21 Athletes to State |
| Kokomo (11) | Kokomo (9) | ||
| Logansport | Logansport | ||
| Maconaquah (8) | Maconaquah (2) | ||
| Marion (1) | Marion | ||
| Northwestern | Northwestern (1) | ||
| Oak Hill | Oak Hill (8) | ||
| Pioneer | Pioneer | ||
| Tipton | Tipton | ||
| Western | Western (1) | ||
| Lake Central
10 Boys Teams |
Crown Point (9) | Crown Point (8) | Lake Central
9 Girls Teams |
| 4 Teams advance
38 Athletes to State |
Hanover Central | 3 Teams Advance
32 Athletes to State |
|
| Hobart | Hobart | ||
| Kankakee Valley | Kankakee Valley | ||
| Lake Central (19) | Lake Central (14) | ||
| Lowell (9) | Lowell | ||
| Merrillville (1) | Merrillville (10) | ||
| North Newton | North Newton | ||
| Rensselaer | Rensselaer | ||
| South Newton | South Newton | ||
| LaPorte
8 Boys Teams |
Chesterton (11) | Chesterton (11) | LaPorte
8 Girls Teams |
| 4 Teams Advance
25 Athletes to State |
Knox (1) | Knox | 3 Teams Advance
33 Athletes to State |
| LaPorte (1) | LaPorte | ||
| Michigan City | Michigan City | ||
| New Prairie | New Prairie | ||
| North Judson | North Judson | ||
| Portage | Portage (9) | ||
| Valparaiso (12) | Valparaiso (13) | ||
| Mishawaka
7 Boys Teams |
Glenn | Mishawaka
9 Girls Teams |
|
| 3 Teams Advance
14 Athletes to State |
Mishawaka | Mishawaka | 3 Teams Advance
17 Athletes to State |
| Mishawaka Marian | |||
| S.B. Adams | S.B. Adams | ||
| S.B. Clay (10) | S.B. Clay (1) | ||
| S.B. LaSalle | S.B. LaSalle | ||
| S.B. Riley (3) | S.B. Riley (2) | ||
| S.B. St. Joseph's (1) | S.B. St. Joseph's (14) | ||
| S.B. Washington | S.B. Washington | ||
| Mt. Vernon
8 Boys Teams |
Booneville | Booneville (1) | Booneville
9 Girls Teams |
| 3 Teams Advance
13 Athletes to State |
Castle | Castle (8) | 5 Teams Advance
23 Athletes to State |
| Ev. Day School | |||
| Ev. Mater Dei | |||
| Ev. Memorial (1) | Ev. Memorial (2) | ||
| Gibson Southern | |||
| Mt. Vernon (11) | Mt. Vernon (11) | ||
| Pike Central | Pike Central | ||
| Tecumseh | Tecumseh (1) | ||
| Vincennes Lincoln (1) | Vincennes Lincoln | ||
| Munster
11 Boys Teams |
Calumet | Calumet | Munster
11 Girls Teams |
| 3 Teams Advance
22 Athletes to State |
E. Chicago Central | E. Chicago Central | 2 Teams Advance
18 Athletes to State |
| Gary Wirt | Gary Wirt | ||
| Griffith (2) | Griffith | ||
| Hammond | Hammond | ||
| Hammond Clark | Hammond Clark | ||
| Hammond Gavit | Hammond Gavit | ||
| Hammond Morton | Hammond Morton | ||
| Hammond Noll | Hammond Noll | ||
| Highland (9) | Highland (8) | ||
| Munster (11) | Munster (10) | ||
| Noblesville
13 Boys Teams |
Alexandria | Alexandria | Noblesville
13 Girls Teams |
| 7 Teams Advance
42 Athletes to State |
Anderson (11) | Anderson (1) | 6 Teams Advance
46 Athletes to State |
| Anderson Highland (8) | Anderson Highland | ||
| Brownsburg (1) | Brownsburg (3) | ||
| Elwood | Elwood | ||
| Hamilton Hts. | Hamilton Hts. | ||
| Hamilton Sourheastern (12) | Hamilton Sourheastern (10) | ||
| Lebanon | Lebanon | ||
| Noblesville (1) | Noblesville (14) | ||
| Pendleton Hts. | Pendleton Hts. | ||
| Sheridan | Sheridan | ||
| Westfield (1) | Westfield (8) | ||
| Zionsville (8) | Zionsville (10) | ||
| Penn
9 Boys Teams |
Angola | Angola | Penn
10 Girls Teams |
| 6 Teams
62 Athletes to State |
Concord (8) | Concord (7) | 4 Teams Advance
33 Athletes to State |
| DeKalb | |||
| East Noble (12) | East Noble | ||
| Elk. Central (8) | Elk. Central | ||
| Elk. Memorial | Elk. Memorial | ||
| Goshen (10) | Goshen | ||
| Northridge (10) | Northridge (8) | ||
| North Wood | North Wood (8) | ||
| Penn (14) | Penn (10) | ||
| Richmond
11 Boys Teams |
Centerville | Centerville | Connersville
11 Girls Teams |
| 3 Teams Advance
13 Athletes to State |
Connersville | Connersville | 3 Teams Advance
18 Athletes to State |
| East Central (2) | East Central (9) | ||
| Greensburg | Greensburg | ||
| Hagerstown | Hagerstown | ||
| Lawrenceburg | Lawrenceburg | ||
| Milan | Milan | ||
| New Castle | New Castle | ||
| Richmond (10) | Richmond (7) | ||
| Rushville | Rushville | ||
| South Dearborn (1) | South Dearborn (2) | ||
| Southport
10 Boys Schools |
Avon | Avon (9) | Southport
11 Girls Schools |
| 4 Teams Advance
23 Athletes to State |
Beach Grove | Beach Grove | 4 Teams Advance
30 Athletes to State |
| Ben Davis (1) | Ben Davis (9) | ||
| Cascade | Cascade | ||
| Decatur Central | Decatur Central | ||
| Indpls. Lutheran | |||
| Perry Meridian (1) | Perry Meridian (1) | ||
| Plainfield (11) | Plainfield (11) | ||
| Roncalli (10) | Roncalli | ||
| Southport | Southport | ||
| Speedway | Speedway | ||
| Tell City
10 Boys Teams |
Clarksville | Tell City
12 Girls Teams |
|
| 4 Teams Advance
15 Athletes to State |
Corydon | 4 Teams Advance
20 Athletes to State |
|
| Floyd Central (11) | Floyd Central | ||
| Heritage Hills | Heritage Hills (1) | ||
| Jasper | Jasper | ||
| New Albany (1) | New Albany | ||
| Northeast Dubois | Northeast Dubois | ||
| North Harrison | |||
| Providence (1) | Providence (1) | ||
| Southridge | Southridge (8) | ||
| South Spencer | South Spencer | ||
| Tell City (2) | Tell City (10) | ||
| Washington | |||
| Wawasee
9 Boys Teams |
Bremen (10) | Bremen (2) | Warsaw
10 Girls Teams |
| 5 Teams Advance
24 Athletes to State |
Culver Acad. | Culver Girls Acad. (1) | 6 Teams Advance
22 Athletes to State |
| Huntington North | Huntington North | ||
| Manchester (2) | Manchester (1) | ||
| Plymouth | Plymouth | ||
| Rochester (1) | Rochester | ||
| Tippecanoe Valley | Tippecanoe Valley (8) | ||
| Triton | |||
| Warsaw (9) | Warsaw (1) | ||
| Wawasee (2) | Wawasee (9) | ||
| West Lafayette
10 Boys Teams |
Benton Central | Benton Central (1) | Lafayette Jefferson
11 Girls Teams |
| 5 Teams Advance
37 Athletes to State |
Central Catholic | 4 Teams Advance
25 Athletes to State |
|
| Carroll (Flora) | Carroll (Flora) | ||
| Clinton Central (7) | Clinton Central | ||
| Delphi | Delphi | ||
| Frankfort (10) | Frankfort (2) | ||
| Harrison (West Laf.) (9) | Harrison (West Laf.) | ||
| Laf. Jefferson (1) | Laf. Jefferson (13) | ||
| McCutcheon | McCutcheon | ||
| Twin Lakes | Twin Lakes | ||
| West Lafayette (10) | West Lafayette (9) | ||
| 87 out of 203 Teams
Advance 521 Athletes to the State Meet |
Total of 203 Boys Teams | Total of 213 Girls Teams | 83 out of 213 Teams
Advance 556 Athletes to the State Meet |