| Girls Gold Award School | Team | GPA | City | State |
| Wheeling High School | Girls' Water Polo | 3.996 | Wheeling | IL |
| Albuquerque Academy | Girls' Swimming & Diving | 3.991 | Albuquerque | NM |
| duPont Manual High School | Girls' Swimming & Diving | 3.984 | Louisville | KY |
| T.C. Roberson High School | Girls' Swimming & Divng | 3.946 | Asheville | NC |
| Clear Creek High School | Girls' Swimming & Diving | 3.944 | League City | TX |
| Hazleton Area High School | Girls' Water Polo | 3.924 | Hazleton | PA |
| Greenfield-Central High School | Girls' Swimming & Diving | 3.918 | Greenfield | IN |
| Hazleton Area High School | Girls' Swimming & Diving | 3.916 | Hazleton | PA |
| Jserra Catholic High School | Girls' Swimming & Diving | 3.916 | San Juan Capistrano | CA |
| Clear Creek High School | Girls' Water Polo | 3.908 | League City | TX |
| Smoky Hill High School | Girls' Swimming & Diving | 3.903 | Aurora | CO |
| Trinity Preparatory School | Girls' Swimming & Diving | 3.902 | Winter Park | FL |
| Lyons Township High School | Girls' Swimming & Diving | 3.888 | LaGrange | IL |
| Western Hills High School | Girls' Swimming & Diving | 3.866 | Ft. Worth | TX |
| James B. Hunt High School | Girls' Swimming & Diving | 3.865 | Wilson | NC |
| Westlake High School | Girls' Swimming & Diving | 3.864 | Westlake | OH |
| Notre Dame Preparatory School | Girls' Swimming & Diving | 3.861 | Towson | MD |
| Grassfield High School | Girls' Swimming & Diving | 3.858 | Chesapeake | VA |
| MTHEA Makos Home School | Girls' Swimming & Diving | 3.849 | Franklikn | TN |
| Bingham High School | Girls' Swimming & Diving | 3.840 | South Jordan | UT |
| Orrville High School | Girls' Swimming & Diving | 3.817 | Orrville | OH |
| Carlton J. Kell High School | Girls' Swimming & Diving | 3.810 | Marietta | GA |
| Los Osos High School | Girls' Swimming & Diving | 3.808 | Cucamonga | CA |
| Teaneck High School | Girls' Swimming | 3.806 | Teaneck | NJ |
| Southlake Carroll High School | Girls' Swimming & Diving | 3.799 | Southlake | TX |
| Waubonsie Valley High School | Girls' Swimming & Diving | 3.798 | Aurora | IL |
| Tuscola High School | Girls' Swimming & Diving | 3.788 | Waynesville | NC |
| St. Ursula Academy | Girls' Swimming & Diving | 3.771 | Toledo | OH |
| State College High School | Girls' Swimming & Diving | 3.765 | State College | PA |
| Higley High School | Girls' Swimming & Diving | 3.764 | Gilbert | AZ |
| Greater Latrobe High School | Girls' Swimming & Diving | 3.763 | Latrobe | PA |
| Batesville High School | Girls' Swimming & Diving | 3.762 | Batesville | IN |
| Beloit Memorial High School | Girls' Swimming & Diving | 3.759 | Beloit | WI |
| Waukesha North/Kettle Moraine High School | Girls' Swimming & Diving | 3.752 | Waukesha | WI |
| Muncie Central High School | Girls' Swimming & Diving | 3.750 | Muncie | IN |
| Girls Silver Award School | Team | GPA | City | State |
| Coronado High School | Girls' Swimming & Diving | 3.749 | El Paso | TX |
| Grandview Heights High School | Girls' Swimming & Diving | 3.737 | Grandview | OH |
| Grandview High School | Girls' Swimming & Diving | 3.736 | Aurora | CO |
| Clear Springs High School | Girls' Water Polo | 3.734 | League City | TX |
| Brookfield East High School | Girls' Swimming & Diving | 3.731 | Brookfield | WI |
| Muscatine High School | Girls' Swimming & Diving | 3.729 | Muscatine | IA |
| Platteville/Lancaster High School | Girls' Swimming & Diving | 3.725 | Platteville | WI |
| Plymouth High School | Girls' Swimming & Diving | 3.725 | Plymouth | WI |
| University Laboratory High School | Girls' Swimming & Diving | 3.724 | Urbana | IL |
| Dexter High School | Girls' Swimming & Diving | 3.714 | Dexter | MI |
| Muskegon Catholic Central Co-Op High School | Girls' Swimming & Diving | 3.714 | Muskegon | MI |
| Ladysmith Flambeau Bruce High School | Girls' Swimming & Diving | 3.712 | Ladysmith | WI |
| John Bapst Memorial High School | Girls' Swimming & Diving | 3.709 | Bangor | ME |
| Nicolet High School | Girls' Swimming & Diving | 3.709 | Glendale | WI |
| Amador Valley High School | Girls' Swimming & Diving | 3.707 | Pleasanton | CA |
| Terre Haute North Vigo High School | Girls' Swimming & Diving | 3.706 | Terre Haute | IN |
| Springfield Catholic Central High School | Girls' Swimming & Diving | 3.702 | Springfield | OH |
| Pace Academy | Girls' Swimming & Diving | 3.699 | Atlanta | GA |
| Columbus Academy | Girls' Swimming & Diving | 3.698 | Gahanna | OH |
| Kennesaw Mountain High School | Girls' Swimming & Diving | 3.687 | Kennesaw | GA |
| Cary Academy | Girls' Swimming | 3.686 | Cary | NC |
| Norfolk Academy | Girls' Swimming & Diving | 3.684 | Norfolk | VA |
| Ann Arbor Pioneer High School | Girls' Swimming & Diving | 3.682 | Ann Arbor | MI |
| Mullen High School | Girls' Swimming & Diving | 3.675 | Denver | CO |
| Fremont Ross High School | Girls' Swimming & Diving | 3.673 | Fremont | OH |
| Hopkinton High School | Girls' Swimming & Diving | 3.670 | Hopkinton | MA |
| Strongsville High School | Girls' Swimming & Diving | 3.670 | Strongsville | OH |
| Hamilton High School | Girls' Swimming & Diving | 3.662 | Hamilton | MI |
| Maine West High School | Girls' Swimming & Diving | 3.660 | Des Plaines | IL |
| Forest Hills Central High School | Girls' Swimming & Diving | 3.651 | Grand Rapids | MI |
| Las Cruces High School | Girls' Swimming & Diving | 3.651 | Las Cruces | NM |
| Waiakea High School | Girls' Swimming & Diving | 3.651 | Hilo | HI |
| Galesburg High School | Girls' Swimming & Diving | 3.645 | Galesburg | IL |
| University School of Nashville | Girls' Swimming & Diving | 3.643 | Nashville | TN |
| Topeka High School | Girls' Swimming & Diving | 3.641 | Topeka | KS |
| Blue Valley Southwest High School | Girls' Swimming & Diving | 3.639 | Overland Park | KS |
| Orono High School | Girls' Swimming & Diving | 3.636 | Orono | ME |
| Boardman High School | Girls' Swimming & Diving | 3.634 | Boardman | OH |
| Oshkosh West High School | Girls' Swimming & Diving | 3.630 | Oshkosh | WI |
| Collins Hill High School | Girls' Swimming & Diving | 3.628 | Suwanee | GA |
| The Pennington School | Girls' Swimming & Diving | 3.628 | Pennington | NJ |
| Montgomery High School | Girls' Swimming & Diving | 3.626 | Skillman | NJ |
| Montgomery High School | Girls' Swimming & Diving | 3.626 | Skillman | NJ |
| T.C. Roberson High School | Girls' Water Polo | 3.625 | Asheville | NC |
| West Lafayette High School | Girls' Swimming & Diving | 3.623 | West Lafayette | IN |
| Bloomfield Hills Andover High School | Girls' Swimming & Diving | 3.620 | Bloomfield Hills | MI |
| Holy Innocents' Episcopal School | Girls' Swimming & Diving | 3.608 | Atlanta | GA |
| The Collegiate School | Girls' Swimming & Diving | 3.607 | Richmond | VA |
| Worcester Academy | Girls' Swimming & Diving | 3.603 | Worcester | MA |
| Gulf Coast High School | Girls' Swimming & Diving | 3.602 | Naples | FL |
| Chagrin Falls High School | Girls' Swimming & Diving | 3.601 | Chagrin Falls | OH |
| Clear Springs High School | Girls' Swimming & Diving | 3.599 | League City | TX |
| Nauset Regional High School | Girls' Swimming & Diving | 3.588 | Eastham | MA |
| McDonogh School | Girls' Swimming & Diving | 3.585 | Owings Mills | MD |
| Clear Brook High School | Girls' Swimming | 3.581 | Friendswood | TX |
| Shelton High School | Girls' Swimming & Diving | 3.581 | Shelton | CT |
| Bellefonte Area High School | Girls' Swimming & Diving | 3.572 | Bellefonte | PA |
| Foster High School | Girls' Swimming & Diving | 3.572 | Richmond | TX |
| Los Osos High School | Girls' Water Polo | 3.571 | Cucamonga | CA |
| Valley View High School | Girls' Swimming & Diving | 3.566 | Archbald | PA |
| St. Charles North High School | Girls' Swimming & Diving | 3.564 | St. Charles | IL |
| Cathedral/St. John's Prepartory School | Girls' Swimming & Diving | 3.563 | St. Cloud | MN |
| Upper Dublin High School | Girls' Swimming & Diving | 3.560 | Ft. Washington | PA |
| Farmington High School | Girls' Swimming & Diving | 3.559 | Farmington | MN |
| Valley Christian High School | Girls' Swimming & Diving | 3.559 | San Jose | CA |
| Grand Blanc High School | Girls' Swimming & Diving | 3.558 | Grand Blanc | MI |
| Lexington Christian Academy | Girls' Swimming & Diving | 3.558 | Lexington | KY |
| Jackson High School | Girls' Swimming & Diving | 3.548 | Jackson | MI |
| Ann Arbor Huron High School | Girls' Swimming & Diving | 3.544 | Ann Arbor | MI |
| Vineland High School | Girls' Swimming & Diving | 3.542 | Vineland | NJ |
| Holland Christian High School | Girls' Swimming & Diving | 3.540 | Holland | MI |
| James Madison High School | Girls' Swimming & Diving | 3.540 | Vienna | VA |
| William Henry Harrison High School | Girls' Swimming & Diving | 3.537 | West Lafayette | IN |
| Faith West Academy | Girls' Swimming & Diving | 3.529 | Katy | TX |
| Harlingen High School | Girls' Swimming & Diving | 3.523 | Harlingen | TX |
| Westford Academy | Girls' Swimming & Diving | 3.518 | Westford | MA |
| Bay Shore/Brentwood High School | Girls' Swimming & Diving | 3.512 | Bay Shore | NY |
| Dr. Phillips High School | Girls' Swimming & Diving | 3.508 | Orlando | FL |
| Muhlenberg High School | Girls' Swimming & Diving | 3.505 | Laureldale | PA |
| Girls Bronze Award School | Team | GPA | City | State |
| Franklin Community High School | Girls' Swimming & Diving | 3.497 | Franklikn | IN |
| Fargo South High School | Girls' Swimming & Diving | 3.493 | Fargo | ND |
| Dr. Phillips High School | Girls' Water Polo | 3.492 | Orlando | FL |
| Freeport High School | Girls' Swimming & Diving | 3.487 | Freeport | IL |
| Science Hill High School | Girls' Swimming & Diving | 3.487 | Johnson City | TN |
| Okemus High School | Girls' Swimming & Diving | 3.479 | Okemus | MI |
| South Western High School | Girls' Swimming & Diving | 3.474 | Hanover | PA |
| Westerville North High School | Girls' Swimming & Diving | 3.470 | Westerville | OH |
| River Valley High School | Girls' Swimming & Diving | 3.469 | Spring Green | WI |
| New Oxford High School | Girls' Swimming & Diving | 3.449 | New Oxford | PA |
| Wittenberg Birnamwood High School | Girls' Swimming & Diving | 3.448 | Wittenberg | WI |
| Delaware Valley High School | Girls' Swimming & Diving | 3.447 | Milford | PA |
| Sacred Heart School | Girls' Swimming & Diving | 3.445 | Ville Platte | LA |
| Brookwood High School | Girls' Swimming & Diving | 3.438 | Snellville | GA |
| Notre Dame de Sion High School | Girls' Swimming & Diving | 3.431 | Kansas City | MO |
| L'Anse Creuse North High School | Girls' Swimming & Diving | 3.428 | Macomb | MI |
| Clearfield Area High School | Girls' Swimming & Diving | 3.419 | Clearfield | PA |
| St. Johns High School | Girls' Swimming & Diving | 3.417 | St. Johns | MI |
| Jamestown High School | Girls' Swimming & Diving | 3.400 | Jamestown | ND |
| Laurel High School | Girls' Swimming & Diving | 3.380 | Laurel | MD |
| Delaware Hayes High School | Girls' Swimming & Diving | 3.372 | Delaware | OH |
| Jackson High School | Girls' Swimming & Diving | 3.364 | Massillon | OH |
| Ledyard High School | Girls' Swimming & Diving | 3.348 | Ledyard | CT |
| Mansfield Madison Comprehensive School | Girls' Swimming & Diving | 3.319 | Mansfield | OH |
| Hobart High School | Girls' Swimming & Diving | 3.317 | Hobart | IN |
| Hobart High School | Girls' Swimming & Diving | 3.317 | Hobart | IN |
| Lebanon High School | Girls' Swimming & Diving | 3.313 | Lebanon | NH |
| Schuylkill Valley High School | Girls' Swimming & Diving | 3.275 | Leesport | PA |
| Nova High School | Girls' Water Polo | 3.249 | Davie | FL |
| Scottsbluff-Gering High School | Girls' Swimming & Diving | 3.212 | Scottsbluff | NE |
| Boys Gold Award School | Team | GPA | City | State |
| Albuquerque Academy | Boys' Swimming & Diving | 3.954 | Albuquerque | NM |
| Clear Creek High School | Boys' Swimming & Diving | 3.887 | League City | TX |
| Jserra Catholic High School | Boys' Swimming & Diving | 3.883 | San Juan Capistrano | CA |
| Ithaca High School | Boys' Swimming & Diving | 3.847 | Ithaca | NY |
| duPont Manual High School | Boys' Swimming & Diving | 3.821 | Louisville | KY |
| University School of Nashville | Boys' Swimming & Diving | 3.787 | Nashville | TN |
| Bingham High School | Boys' Swimming & Diving | 3.771 | South Jordan | UT |
| Century High School | Boys' Swimming & Diving | 3.771 | Rochester | MN |
| Hazleton Area High School | Boys' Water Polo | 3.758 | Hazleton | PA |
| Boys Silver Award School | Team | GPA | City | State |
| Hazleton Area High School | Boys' Swimming & Diving | 3.746 | Hazleton | PA |
| James B. Hunt High School | Boys' Swimming & Diving | 3.739 | Wilson | NC |
| Clinton High School | Boys' Swimming & Diving | 3.735 | Clinton | IA |
| Muncie Central High School | Boys' Swimming & Diving | 3.726 | Muncie | IN |
| Southlake Carroll High School | Boys' Swimming & Diving | 3.724 | Southlake | TX |
| Kennesaw Mountain High School | Boys' Swimming & Diving | 3.705 | Kennesaw | GA |
| Clear Creek High School | Boys' Water Polo | 3.697 | League City | TX |
| Harry A. Burke High School | Boys' Swimming & Diving | 3.675 | Omaha | NE |
| MTHEA Makos Home School | Boys' Swimming & Diving | 3.672 | Franklikn | TN |
| Appleton North/East High School | Boys' Swimming & Diving | 3.667 | Appleton | WI |
| Corning-Painted Post ASD | Boys' Swimming & Diving | 3.667 | Corning | NY |
| Okemus High School | Boys' Swimming & Diving | 3.667 | Okemus | MI |
| Davenport Central High School | Boys' Swimming & Diving | 3.666 | Davenport | IA |
| Upper Dublin High School | Boys' Swimming & Diving | 3.656 | Ft. Washington | PA |
| Carlton J. Kell High School | Boys' Swimming & Diving | 3.653 | Marietta | GA |
| Malvern Preparatory School | Boys' Swimming & Diving | 3.645 | Malvern | PA |
| New Trier High School | Boys' Swimming & Diving | 3.644 | Winnetka | IL |
| Berlin High School | Boys' Swimming & Diving | 3.641 | Berlin | CT |
| Beloit Memorial High School | Boys' Swimming & Diving | 3.632 | Beloit | WI |
| Las Cruces High School | Boys' Swimming & Diving | 3.621 | Las Cruces | NM |
| Coronado High School | Boys' Swimming & Diving | 3.618 | El Paso | TX |
| Terre Haute North Vigo High School | Boys' Swimming & Diving | 3.618 | Terre Haute | IN |
| State College High School | Boys' Swimming & Diving | 3.613 | State College | PA |
| Strongsville High School | Boys' Swimming & Diving | 3.611 | Strongsville | OH |
| Salesianum School | Boys' Swimming & Diving | 3.603 | Wilmington | DE |
| Glenbrook North High School | Boys' Swimming & Diving | 3.596 | Northbrook | IL |
| Grassfield High School | Boys' Swimming & Diving | 3.594 | Chesapeake | VA |
| James Madison High School | Boys' Swimming & Diving | 3.594 | Vienna | VA |
| Shelton High School | Boys' Swimming & Diving | 3.594 | Shelton | CT |
| Cretin-Derham Hall | Boys' Swimming & Diving | 3.590 | St. Paul | MN |
| Ann Arbor Pioneer High School | Boys' Swimming & Diving | 3.586 | Ann Arbor | MI |
| Chagrin Falls High School | Boys' Swimming & Diving | 3.585 | Chagrin Falls | OH |
| Pace Academy | Boys' Swimming & Diving | 3.584 | Atlanta | GA |
| Cheshire High School | Boys' Swimming & Diving | 3.583 | Cheshire | CT |
| Notre Dame High School | Boys' Swimming & Diving | 3.583 | Chattanooga | TN |
| John Bapst Memorial High School | Boys' Swimming & Diving | 3.582 | Bangor | ME |
| Hopkinton High School | Boys' Swimming & Diving | 3.580 | Hopkinton | MA |
| Sacred Heart School | Boys' Swimming & Diving | 3.580 | Ville Platte | LA |
| Bloomfield Hills Andover High School | Boys' Swimming & Diving | 3.577 | Bloomfield Hills | MI |
| Lexington Christian Academy | Boys' Swimming & Diving | 3.567 | Lexington | KY |
| Highland Park High School | Boys' Swimming & Diving | 3.562 | Highland Park | IL |
| Muhlenberg High School | Boys' Swimming & Diving | 3.559 | Laureldale | PA |
| Gulf Coast High School | Boys' Swimming & Diving | 3.558 | Naples | FL |
| Platteville/Lancaster High School | Boys' Swimming & Diving | 3.558 | Platteville | WI |
| Muscatine High School | Boys' Swimming & Diving | 3.555 | Muscatine | IA |
| Westlake High School | Boys' Swimming & Diving | 3.552 | Westlake | OH |
| Freeport High School | Boys' Swimming & Diving | 3.550 | Freeport | IL |
| Nauset Regional High School | Boys' Swimming & Diving | 3.542 | Eastham | MA |
| Western Hills High School | Boys' Swimming & Diving | 3.521 | Ft. Worth | TX |
| Trinity Preparatory School | Boys' Swimming & Diving | 3.519 | Winter Park | FL |
| Verona Area - Mt. Horeb High School | Boys' Swimming & Diving | 3.514 | Verona | WI |
| Clear Springs High School | Boys' Water Polo | 3.510 | League City | TX |
| McDonogh School | Boys' Swimming & Diving | 3.506 | Owings Mills | MD |
| Bloomington High School North | Boys' Swimming & Diving | 3.500 | Bloomington | IN |
| Los Osos High School | Boys' Swimming & Diving | 3.500 | Cucamonga | CA |
| Boys Bronze Award School | Team | GPA | City | State |
| Cary Academy | Boys' Swimming | 3.491 | Cary | NC |
| Faith West Academy | Boys' Swimming & Diving | 3.488 | Katy | TX |
| Parsippany Hills High School | Boys' Swimming | 3.487 | Parsippany | NJ |
| Clear Springs High School | Boys' Swimming & Diving | 3.485 | League City | TX |
| Hartland High School | Boys' Swimming & Diving | 3.478 | Hartland | MI |
| Rockhurst High School | Boys' Swimming & Diving | 3.476 | Kansas City | MO |
| Orange County High School | Boys' Swimming & Diving | 3.473 | Orange | VA |
| Foster High School | Boys' Swimming & Diving | 3.472 | Richmond | TX |
| Science Hill High School | Boys' Swimming & Diving | 3.470 | Johnson City | TN |
| Naperville Central High School | Boys' Swimming & Diving | 3.460 | Naperville | IL |
| Lake Forest High School | Boys' Swimming & Diving | 3.451 | Lake Forest | IL |
| Teaneck High School | Boys' Swimming | 3.447 | Teaneck | NJ |
| Boardman High School | Boys' Swimming & Diving | 3.442 | Boardman | OH |
| The Pennington School | Boys' Swimming & Diving | 3.439 | Pennington | NJ |
| Ontario High School | Boys' Swimming & Diving | 3.438 | Mansfield | OH |
| Galesburg High School | Boys' Swimming & Diving | 3.436 | Galesburg | IL |
| Jackson High School | Boys' Swimming & Diving | 3.436 | Massillon | OH |
| Ann Arbor Huron High School | Boys' Swimming & Diving | 3.435 | Ann Arbor | MI |
| Westford Academy | Boys' Swimming & Diving | 3.434 | Westford | MA |
| Brookwood High School | Boys' Swimming & Diving | 3.430 | Snellville | GA |
| The Collegiate School | Boys' Swimming & Diving | 3.423 | Richmond | VA |
| Fremont Ross High School | Boys' Swimming & Diving | 3.410 | Fremont | OH |
| Dr. Phillips High School | Boys' Water Polo | 3.409 | Orlando | FL |
| De La Salle Collegiate High School | Boys' Swimming & Diving | 3.397 | Warren | MI |
| Worcester Academy | Boys' Swimming & Diving | 3.389 | Worcester | MA |
| Oshkosh West High School | Boys' Swimming & Diving | 3.377 | Oshkosh | WI |
| West Lafayette High School | Boys' Swimming & Diving | 3.376 | West Lafayette | IN |
| Norfolk Academy | Boys' Swimming & Diving | 3.372 | Norfolk | VA |
| Delaware Valley High School | Boys' Swimming & Diving | 3.369 | Milford | PA |
| Dr. Phillips High School | Boys' Swimming & Diving | 3.365 | Orlando | FL |
| Jackson High School | Boys' Swimming & Diving | 3.363 | Jackson | MI |
| St. Edward High School | Boy's Swimming & Diving | 3.358 | Lakewood | OH |
| Westerville North High School |
Boy's Swimming & Diving |
3.350 |
Westerville | OH |
| Franklin Community High School | Boys' Swimming & Diving | 3.349 | Franklikn | IN |
| Amador Valley High School | Boys' Swimming & Diving | 3.332 | Pleasanton | CA |
| Dexter High School | Boys' Swimming & Diving | 3.326 | Dexter | MI |
| Clearfield Area High School | Boys' Swimming & Diving | 3.321 | Clearfield | PA |
| St. Johns High School | Boys' Swimming & Diving | 3.318 | St. Johns | MI |
| Grandview Heights High School | Boys' Swimming & Diving | 3.301 | Grandview | OH |
| Los Osos High School | Boys' Water Polo | 3.297 | Cucamonga | CA |
| Jamestown High School | Boys' Swimming & Diving | 3.290 | Jamestown | ND |
| Batesville High School | Boys' Swimming & Diving | 3.282 | Batesville | IN |
| Bellefonte Area High School | Boys' Swimming & Diving | 3.281 | Bellefonte | PA |
| St. Charles North High School | Boys' Swimming & Diving | 3.279 | St. Charles | IL |
| New Castle High School | Boys' Swimming & Diving | 3.266 | New Castle | IN |
| Nicolet High School | Boys' Swimming & Diving | 3.265 | Glendale | WI |
| Hamilton High School | Boys' Swimming & Diving | 3.259 | Hamilton | MI |
| New Oxford High School | Boys' Swimming & Diving | 3.258 | New Oxford | PA |
| Scottsbluff-Gering High School | Boys' Swimming & Diving | 3.253 | Scottsbluff | NE |
| Massillon Jackson High School | Boys' Swimming & Diving | 3.249 | Massillon | OH |
| L'Anse Creuse North High School | Boys' Swimming & Diving | 3.238 | Macomb | MI |
| South Western High School | Boys' Swimming & Diving | 3.237 | Hanover | PA |
| Edina High School | Boys' Swimming & Diving | 3.230 | Edina | MN |
2011-12 Applications by State
| ALABAMA | AL | 0 |
| ALASKA | AK | 0 |
| ARIZONA | AZ | 1 |
| ARKANSAS | AR | 0 |
| CALIFORNIA | CA | 9 |
| COLORADO | CO | 3 |
| CONNECTICUT | CT | 5 |
| DELAWARE | DE | 1 |
| FLORIDA | FL | 9 |
| GEORGIA | GA | 10 |
| HAWAII | HI | 1 |
| IDAHO | ID | 0 |
| ILLINOIS | IL | 16 |
| INDIANA | IN | 16 |
| IOWA | IA | 4 |
| KANSAS | KS | 2 |
| KENTUCKY | KY | 4 |
| LOUISIANA | LA | 2 |
| MAINE | ME | 3 |
| MARYLAND | MD | 4 |
| MASSACHUSETTS | MA | 8 |
| MICHIGAN | MI | 24 |
| MINNESOTA | MN | 5 |
| MISSISSIPPI | MS | 0 |
| MISSOURI | MO | 2 |
| MONTANA | MT | 0 |
| NEBRASKA | NE | 3 |
| NEVADA | NV | 0 |
| NEW HAMPSHIRE | NH | 1 |
| NEW JERSEY | NJ | 8 |
| NEW MEXICO | NM | 4 |
| NEW YORK | NY | 3 |
| NORTH CAROLINA | NC | 7 |
| NORTH DAKOTA | ND | 3 |
| OHIO | OH | 25 |
| OKLAHOMA | OK | 0 |
| OREGON | OR | 0 |
| PENNSYLVANIA | PA | 24 |
| RHODE ISLAND | RI | 0 |
| SOUTH CAROLINA | SC | 0 |
| SOUTH DAKOTA | SD | 0 |
| TENNESSEE | TN | 7 |
| TEXAS | TX | 20 |
| UTAH | UT | 2 |
| VERMONT | VT | 0 |
| VIRGINIA | VA | 9 |
| WASHINGTON | DC | 0 |
| WASHINGTON | WA | 0 |
| WEST VIRGINIA | WV | 0 |
| WISCONSIN | WI | 16 |
| WYOMING | WY | 0 |
| T O T A L | 261 |
For corrections please email Marney.Shirley@sendit.nodak.edu
Back
to NISCA |