| Girls Gold Award School | Team | GPA | City | State |
| Nicolet High School | Girls' Swimming & Diving | 3.996 | Glendale | WI |
| R.L. Paschal High School | Girls' Swimming & Diving | 3.971 | Fort Worth | TX |
| T.C. Roberson High School | Girls' Swimming & Diving | 3.954 | Asheville | NC |
| Smoky Hill High School | Girls' Swimming & Diving | 3.946 | Aurora | CO |
| Pittsford Central Schools | Girls' Swimming & Diving | 3.890 | Pittsford | NY |
| St. Thomas Aquinas High School | Girls' Water Polo | 3.884 | Ft. Lauderdale | FL |
| Hazleton Area High School | Girls' Water Polo | 3.875 | Hazleton | PA |
| Notre Dame High School | Girls' Swimming & Diving | 3.871 | Chattanooga | TN |
| Central High School | Girls' Swimming & Diving | 3.869 | Springfield | MO |
| Chagrin Falls High School | Girls' Swimming & Diving | 3.860 | Chagrin Falls | OH |
| Western Hills High School | Girls' Swimming & Diving | 3.854 | Ft. Worth | TX |
| Ladysmith-Flambeau-Bruce High Schools | Girls' Swimming & Diving | 3.853 | Ladysmith | WI |
| MTHEA Makos Home School Swim Team | Girls' Swimming & Diving | 3.847 | Franklin | TN |
| Hazleton Area High School | Girls' Swimming & Diving | 3.844 | Hazleton | PA |
| Danville Area High School | Girls' Swimming & Diving | 3.843 | Danville | PA |
| Waukesha North/Kettle Moraine High School | Girls' Swimming & Diving | 3.843 | Waukesha | WI |
| Tuscola High School | Girls' Swimming & Diving | 3.833 | Waynesville | NC |
| Freedom High School | Girls' Swimming & Diving | 3.813 | Bethlehem | PA |
| Southlake Carroll High School | Girls' Swimming & Diving | 3.812 | Southlake | TX |
| Teaneck High School | Girls' Swimming | 3.811 | Teaneck | NJ |
| Notre Dame Preparatory School | Girls' Swimming & Diving | 3.797 | Towson | MD |
| Bingham High School | Girls' Swimming & Diving | 3.782 | South Jordan | UT |
| Muncie Central High School | Girls' Swimming & Diving | 3.780 | Muncie | IN |
| Lassiter High School | Girls' Swimming & Diving | 3.771 | Marietta | GA |
| Beloit Memorial High School | Girls' Swimming & Diving | 3.768 | Beloit | WI |
| Platteville/Lancaster High Schools | Girls' Swimming & Diving | 3.762 | Platteville | WI |
| Grassfield High School | Girls' Swimming & Diving | 3.760 | Chesapeake | VA |
| John Bapst Memorial High School | Girls' Swimming & Diving | 3.751 | Bangor | ME |
| Girls Silver Award School | Team | GPA | City | State |
| Greater Atlanta Christian School | Girls' Swimming & Diving | 3.748 | Norcross | GA |
| Richmond High School | Girls' Swimming & Diving | 3.747 | Richmond | IN |
| State College Area High School | Girls' Swimming & Diving | 3.741 | State College | PA |
| Coronado High School | Girls' Swimming & Diving | 3.731 | El Paso | TX |
| Plymouth High School | Girls' Swimming & Diving | 3.728 | Plymouth | WI |
| Carlton J. Kell High School | Girls' Swimming & Diving | 3.727 | Marietta | GA |
| Dexter High School | Girls' Swimming & Diving | 3.726 | Dexter | MI |
| Grandview Heights High School | Girls' Swimming & Diving | 3.726 | Columbus | OH |
| Westerville North High School | Girls' Swimming & Diving | 3.718 | Westerville | OH |
| Dr. Phillips High School | Girls' Swimming & Diving | 3.713 | Orlando | FL |
| Shelton High School | Girls' Swimming & Diving | 3.706 | Shelton | CT |
| Niskayuna High School | Girls' Swimming & Diving | 3.696 | Niskayuna | NY |
| Centennial High School | Girls' Swimming & Diving | 3.693 | Franklin | TN |
| Terre Haute North High School | Girls' Swimming & Diving | 3.688 | Terre Haute | IN |
| Carroll High School | Girls' Swimming & Diving | 3.686 | Ft. Wayne | IN |
| Toledo Saint Ursula Academy | Girls' Swimming & Diving | 3.685 | Toledo | OH |
| Grandview High School | Girls' Swimming & Diving | 3.682 | Aurora | CO |
| Trinity Preparatory School | Girls' Swimming & Diving | 3.677 | Winterpark | FL |
| Westlake High School | Girls' Swimming & Diving | 3.677 | Westlake | OH |
| West Lafayette High School | Girls' Swimming & Diving | 3.675 | West Lafayette | IN |
| Galesburg High School | Girls' Swimming & Diving | 3.674 | Galesburg | IL |
| Grosse Pointe North High School | Girls' Swimming & Diving | 3.669 | Grosse Pte. | MI |
| Amador Valley High School | Girls' Swimming & Diving | 3.667 | Pleasanton | CA |
| Burnt Hills-Ballston Lake High School | Girls' Swimming & Diving | 3.663 | Burnt Hills | NY |
| The Columbus Academy | Girls' Swimming & Diving | 3.650 | Gahanna | OH |
| Las Cruces High School | Girls' Swimming & Diving | 3.646 | Las Cruces | NM |
| Cathedral/St. Johns's Prep | Girls' Swimming & Diving | 3.645 | St. Cloud | MN |
| Ann Arbor Pioneer High School | Girls' Swimming & Diving | 3.640 | Ann Arbor | MI |
| James Madison High School | Girls' Swimming & Diving | 3.639 | Vienna | VA |
| Montgomery High School | Girls' Swimming & Diving | 3.634 | Skillman | NJ |
| Valley View High School | Girls' Swimming & Diving | 3.631 | Archbald | PA |
| Muscatine High School | Girls' Swimming & Diving | 3.630 | Muscatine | IA |
| Springfield Catholic Central High School | Girls' Swimming & Diving | 3.625 | Springfield | OH |
| Chaparral High School | Girls' Swimming & Diving | 3.624 | Parker | CO |
| University Laboratory High School | Girls'Swimming & Diving | 3.619 | Urbana | IL |
| Waiakea High School | Girls' Swimming & Diving | 3.617 | Hilo | HI |
| Okemos High School | Girls' Swimming & Diving | 3.607 | Okemus | MI |
| The Collegiate School | Girls' Swimming & Diving | 3.607 | Richmond | VA |
| Clear Brook High School | Girls' Water Polo | 3.604 | Friendswood | TX |
| Vineland High School | Girls' Swimming & Diving | 3.604 | Vineland | NJ |
| Fremont Ross High School | Girls' Swimming & Diving | 3.603 | Fremont | OH |
| Michigan City High School | Girls' Swimming & Diving | 3.602 | Michigan City | IN |
| Mt. St. Dominic Academy | Girls' Swimming & Diving | 3.602 | Caldwell | NJ |
| Freeport High School | Girls' Swimming & Diving | 3.600 | Freeport | IL |
| Collins Hill High School | Girls' Swimming & Diving | 3.597 | Suwanee | GA |
| Gulf Coast High School | Girls' Swimming & Diving | 3.591 | Naples | FL |
| Upper Dublin High School | Girls' Swimming & Diving | 3.589 | Ft. Washington | PA |
| Hudson High School | Girls' Swimming & Diving | 3.588 | Hudson | OH |
| Holy Innocents' Episcopal School | Girls' Swimming & Diving | 3.584 | Atlanta | GA |
| University School of Nashville | Girls' Swimming & Diving | 3.584 | Nashville | TN |
| George Ranch High School | Girls' Swimming & Diving | 3.581 | Richmond | TX |
| Brighton High School | Girls' Water Polo | 3.576 | Salt Lake City | UT |
| Parsippany Hills High School | Girls' Swimming | 3.575 | Parsippany | NJ |
| Orrville High School | Girls' Swimming & Diving | 3.569 | Orrville | OH |
| Stevens Point Area Senior High School | Girls' Swimming & Diving | 3.568 | Stevens Point | WI |
| Blue Valley Southwest High School | Girls' Swimming & Diving | 3.567 | Overland Park | KS |
| Grand Blanc High School | Girls' Swimming & Diving | 3.565 | Grand Blanc | MI |
| The Pennington School | Girls' Swimming & Diving | 3.563 | Pennington | NJ |
| Jackson High School | Girls' Swimming | 3.558 | Jackson | MI |
| Franklin Community High School | Girls' Swimming & Diving | 3.550 | Franklin | IN |
| Boardman High School | Girls' Swimming & Diving | 3.549 | Boardman | OH |
| Saline High School | Girls' Swimming & Diving | 3.547 | Saline | MI |
| Oshkosh West High School | Girls' Swimming & Diving | 3.546 | Oshkosh | WI |
| Paul J. Hagerty High School | Girls' Swimming & Diving | 3.535 | Oviedo | FL |
| Maine West High School | Girls' Swimming & Diving | 3.533 | Des Plaines | IL |
| Notre Dame de Sion High School | Girls' Swimming & Diving | 3.533 | Kansas City | MO |
| Sacred Heart High School | Girl's Swimming & Diving | 3.533 | Ville Platte | LA |
| Delaware Hayes High School | Girls' Swimming & Diving | 3.531 | Delaware | OH |
| Kennesaw Mountain High School | Girls' Swimming & Diving | 3.525 | Kennesaw | GA |
| St. Charles North High School | Girls' Swimming & Diving | 3.517 | St. Charles | IL |
| Anthony Wayne High School | Girls' Swimming & Diving | 3.503 | Whitehouse | OH |
| Bay Shore/Brentwood Schools | Girls' Swimming & Diving | 3.502 | Bay Shore | IN |
| Girls Bronze Award School | Team | GPA | City | State |
| Bristol Tennessee High School | Girls' Swimming & Diving | 3.497 | Bristol | TN |
| Bloomfield Hills Andover High School | Girls' Swimming & Diving | 3.496 | Bloomfield Hills | MI |
| Jackson High School | Girls' Swimming & Diving | 3.488 | Massillon | OH |
| St. Johns High School | Girls' Swimming & Diving | 3.487 | St. Johns | MI |
| Jackson Hole High School | Girls' Swimming & Diving | 3.485 | Jackson | WY |
| Clearfield Area High School | Girls' Swimming & Diving | 3.477 | Clearfield | PA |
| McDonogh School | Girls' Swimming & Diving | 3.470 | Owings Mills | MD |
| Brookwood High School | Girls' Swimming & Diving | 3.460 | Snellville | GA |
| Lima Central Catholic High School | Girls' Swimming & Diving | 3.447 | Lima | OH |
| Muhlenberg High School | Girls' Swimming & Diving | 3.423 | Laureldale | PA |
| South Western High School | Girls' Swimming & Diving | 3.417 | Hanover | PA |
| Foster High School | Girls' Swimming & Diving | 3.408 | Richmond | TX |
| Los Osos High School | Girls' Swimming & Diving | 3.408 | Cucamonga | CA |
| Sterling Heights High School | Girls' Swimming & Diving | 3.407 | Sterling Hts. | MI |
| Thousand Oaks High School |
Girls' Water Polo |
4.000 |
Thousand Oaks |
CA |
| Yorktown High School | Girls' Swimming & Diving | 3.400 | Yorktown | IN |
| Muskegon Catholic Central Co-Op | Girls' Swimming & Diving | 3.398 | Muskegon | MI |
| Scottsbluff High School | Girls' Swimming & Diving | 3.397 | Scottsbluff | NE |
| Nova High School | Girls' Swimming & Diving | 3.394 | Davie | FL |
| New Oxford High School | Girls' Swimming & Diving | 3.387 | New Oxford | PA |
| Wm. Henry Harrison High School | Girls' Swimming & Diving | 3.387 | West Lafayette | IN |
| Los Osos High School | Girls' Water Polo | 3.384 | Cucamonga | CA |
| Bowling Green High School | Girls' Swimming & Diving | 3.368 | Bowling Green | OH |
| Jamestown High School | Girls' Swimming & Diving | 3.367 | Jamestown | ND |
| Lamar Consolidated ISD | Girls' Swimming & Diving | 3.360 | Rosenberg | TX |
| Westford Academy | Girls' Swimming & Diving | 3.355 | Westford | MA |
| Tell City High School | Girls' Swimming & Diving | 3.350 | Tell City | IN |
| Lansing High School | Girls' Swimming & Diving | 3.333 | Lansing | NY |
| Raytown High School | Girls' Swimming & Diving | 3.325 | Raytown | MO |
| Mansfield Senior High School | Girls' Swimming & Diving | 3.320 | Mansfield | OH |
| Harlingen High School | Girls' Swimming & Diving | 3.308 | Harlingen | TX |
| Connelly School of the Holy Child | Girls' Swimming & Diving | 3.304 | Potomac | MD |
| L'Anse Creuse North High School | Girls' Swimming & Diving | 3.297 | Macomb | MI |
| Perris High School | Girls' Water Polo | 3.277 | Perris | CA |
| Westhill High School | Girls' Swimming & Diving | 3.260 | Stamford | CT |
| Schuylkill Valley High School | Girls' Swimming & Diving | 3.233 | Leesport | PA |
| Boys Gold Award School | Team | GPA | City | State |
| Nicolet High School | Boys' Swimming & Diving | 3.996 | Glendale | WI |
| T.C. Roberson High School | Boys' Swimming & Diving | 3.925 | Asheville | NC |
| Hawaii Preparatory Academy | Boys' Swimming & Diving | 3.843 | Kamuela | HI |
| Hazleton Area High School | Boys' Water Polo | 3.805 | Hazleton | PA |
| Mars High School | Boys' Swimming & Diving | 3.800 | Mars | PA |
| New Trier High School | Boys' Swimming & Diving | 3.784 | Winnetka | IL |
| Lassiter High School | Boys' Swimming & Diving | 3.776 | Marietta | GA |
| Boys Silver Award School | Team | GPA | City | State |
| The Columbus Academy | Boys' Swimming & Diving | 3.774 | Gahanna | OH |
| Davenport Central High School | Boys' Swimming & Diving | 3.768 | Davenport | IA |
| Ithaca High School | Boys' Swimming & Diving | 3.766 | Ithaca | NY |
| Appleton North High School | Boys' Swimming & Diving | 3.763 | Appleton | WI |
| Western Hills High School | Boys' Swimming & Diving | 3.760 | Ft. Worth | TX |
| Brighton High School | Boys' Water Polo | 3.757 | Salt Lake City | UT |
| Muncie Central High School | Boys' Swimming & Diving | 3.753 | Muncie | IN |
| Beloit Memorial High School | Boys' Swimming & Diving | 3.738 | Beloit | WI |
| Hazleton Area High School | Boys' Swimming & Diving | 3.737 | Hazleton | PA |
| Michigan City High School | Boys' Swimming & Diving | 3.734 | Michigan City | IN |
| Southlake Carroll High School | Boys' Swimming & Diving | 3.722 | Southlake | TX |
| St. Thomas Aquinas High School | Boys' Water Polo | 3.696 | Ft. Lauderdale | FL |
| MTHEA Makos Home School Swim Team | Boys' Swimming & Diving | 3.687 | Franklin | TN |
| Dr. Phillips High School | Boys' Swimming & Diving | 3.680 | Orlando | FL |
| Grassfield High School | Boys' Swimming & Diving | 3.676 | Chesapeake | VA |
| Coronado High School | Boys' Swimming & Diving | 3.672 | El Paso | TX |
| Trinity Preparatory School | Boys' Swimming & Diving | 3.672 | Winterpark | FL |
| Malvern Preparatory School | Boys' Swimming & Diving | 3.671 | Malvern | PA |
| James Madison High School | Boys' Swimming & Diving | 3.669 | Vienna | VA |
| Central High School | Boys' Swimming & Diving | 3.662 | Springfield | MO |
| Bingham High School | Boys' Swimming & Diving | 3.658 | South Jordan | UT |
| Shelton High School | Boys' Swimming & Diving | 3.649 | Shelton | CT |
| Cretin-Derham Hall | Boys' Swimming & Diving | 3.642 | St. Paul | MN |
| Ann Arbor Pioneer High School | Boys' Swimming & Diving | 3.638 | Ann Arbor | MI |
| Bloomington High School North | Boys' Swimming & Diving | 3.638 | Bloomington | IN |
| Greater Atlanta Christian School | Boys' Swimming & Diving | 3.633 | Norcross | GA |
| Bristol Tennessee High School | Boys' Swimming & Diving | 3.631 | Bristol | TN |
| Gulf Coast High School | Boys' Swimming & Diving | 3.631 | Naples | FL |
| Kennesaw Mountain High School | Boys' Swimming & Diving | 3.629 | Kennesaw | GA |
| Bloomfield Hills Andover High School | Boys' Swimming & Diving | 3.619 | Bloomfield Hills | MI |
| Freeport High School | Boys' Swimming & Diving | 3.608 | Freeport | IL |
| Berlin High School | Boys' Swimming & Diving | 3.607 | Berlin | CT |
| John Bapst Memorial High School | Boys' Swimming & Diving | 3.602 | Bangor | ME |
| Hudson High School | Boys' Swimming & Diving | 3.584 | Hudson | OH |
| Richmond High School | Boys' Swimming & Diving | 3.580 | Richmond | IN |
| Terre Haute North High School | Boys' Swimming & Diving | 3.569 | Terre Haute | IN |
| University School of Nashville | Boys' Swimming & Diving | 3.568 | Nashville | TN |
| Carroll High School | Boys' Swimming & Diving | 3.560 | Ft. Wayne | IN |
| Westlake High School | Boys' Swimming & Diving | 3.557 | Westlake | OH |
| Burnt Hills-Ballston Lake High School | Boys' Swimming & Diving | 3.537 | Burnt Hills | NY |
| Muscatine High School | Boys' Swimming & Diving | 3.537 | Muscatine | IA |
| McDonogh School | Boys' Swimming & Diving | 3.520 | Owings Mills | MD |
| State College Area High School | Boys' Swimming & Diving | 3.514 | State College | PA |
| Century High School | Boys' Swimming & Diving | 3.512 | Rochester | MN |
| Collins Hill High School | Boys' Swimming & Diving | 3.508 | Suwanee | GA |
| Harry A. Burke High School | Boys' Swimming & Diving | 3.507 | Omaha | NE |
| Amador Valley High School | Boys' Swimming & Diving | 3.504 | Pleasanton | CA |
| Notre Dame High School | Boys' Swimming & Diving | 3.502 | Chattanooga | TN |
| Upper Dublin High School | Boys' Swimming & Diving | 3.500 | Ft. Washington | PA |
| Boys Bronze Award School | Team | GPA | City | State |
| Centennial High School | Boys' Swimming & Diving | 3.491 | Franklin | TN |
| Hartland High School | Boys' Swimming & Diving | 3.486 | Hartland | MI |
| Glenbrook North High School | Boys' Swimming & Diving | 3.483 | Northbrook | IL |
| Muhlenberg High School | Boys' Swimming & Diving | 3.478 | Laureldale | PA |
| Fremont Ross High School | Boys' Swimming & Diving | 3.476 | Fremont | OH |
| Okemos High School | Boys' Swimming & Diving | 3.474 | Okemus | MI |
| Westford Academy | Boys' Swimming & Diving | 3.468 | Westford | MA |
| Boardman High School | Boys' Swimming & Diving | 3.464 | Boardman | OH |
| Naperville North High School | Boy's Swimming & Diving | 3.463 | Naperville | IL |
| Lake Forest High School | Boys' Swimming & Diving | 3.462 | Lake Forest | IL |
| Salesianum School | Boys' Swimming & Diving | 3.459 | Wilmington | DE |
| De La Salle Collegiate High School | Boys' Swimming & Diving | 3.458 | Warren | MI |
| Nova High School | Boys' Swimming & Diving | 3.458 | Davie | FL |
| Parsippany Hills High School | Boys' Swimming | 3.457 | Parsippany | NJ |
| Verona Area - Mount Horeb High School | Boys' Swimming & Diving | 3.452 | Verona | WI |
| Freedom High School | Boys' Swimming & Diving | 3.447 | Bethlehem | PA |
| Paul J. Hagerty High School | Boys' Swimming & Diving | 3.433 | Oviedo | FL |
| St. Johns High School | Boys' Swimming & Diving | 3.429 | St. Johns | MI |
| Lamar Consolidated ISD | Boys' Swimming & Diving | 3.426 | Rosenberg | TX |
| Yorktown High School | Boys' Swimming & Diving | 3.424 | Yorktown | IN |
| Maine West High School | Boys' Swimming & Diving | 3.420 | Des Plaines | IL |
| Clear Brook High School | Boys' Water Polo | 3.413 | Friendswood | TX |
| The Collegiate School | Boys' Swimming & Diving | 3.405 | Richmond | VA |
| Saline High School | Boys' Swimming & Diving | 3.401 | Saline | MI |
| Platteville/Lancaster High Schools | Boys' Swimming & Diving | 3.397 | Platteville | WI |
| The Pennington School | Boys' Swimming & Diving | 3.397 | Pennington | NJ |
| Thousand Oaks High School |
Boys' Water Polo |
3.390 |
Thousand Oaks |
CA |
| Rockhurst High School | Boys' Swimming & Diving | 3.387 | Kansas City | MO |
| Dubuque Hempstead High School | Boys' Swimming & Diving | 3.380 | Dubuque | IA |
| Niskayuna High School | Boys' Swimming & Diving | 3.377 | Niskayuna | NY |
| Las Cruces High School | Boys' Swimming & Diving | 3.374 | Las Cruces | NM |
| Grandview Heights High School | Boys' Swimming & Diving | 3.369 | Columbus | OH |
| Naperville Central High School | Boys' Swimming & Diving | 3.366 | Naperville | IL |
| Franklin Community High School | Boys' Swimming & Diving | 3.357 | Franklin | IN |
| Grosse Pointe North High School | Boys' Swimming & Diving | 3.355 | Grosse Pte. | MI |
| Chagrin Falls High School | Boys' Swimming & Diving | 3.352 | Chagrin Falls | OH |
| West Lafayette High School | Boys' Swimming & Diving | 3.351 | West Lafayette | IN |
| Foster High School | Boys' Swimming & Diving | 3.347 | Richmond | TX |
| St. Edward High School | Boys' Swimming & Diving | 3.336 | Lakewood | OH |
| Edina High School | Boys' Swimming & Diving | 3.329 | Edina | MN |
| Westerville North High School | Boys' Swimming & Diving | 3.328 | Westerville | OH |
| George Ranch High School | Boys' Swimming & Diving | 3.314 | Richmond | TX |
| Teaneck High School | Boys' Swimming | 3.309 | Teaneck | NJ |
| Scottsbluff High School | Boys' Swimming & Diving | 3.303 | Scottsbluff | NE |
| Brookwood High School | Boys' Swimming & Diving | 3.299 | Snellville | GA |
| Oshkosh West High School | Boys' Swimming & Diving | 3.295 | Oshkosh | WI |
| Batesville High School | Boys' Swimming & Diving | 3.276 | Batesville | IN |
| L'Anse Creuse North High School | Boys' Swimming & Diving | 3.272 | Macomb | MI |
| St. Francis de Sales | Boys' Swimming & Diving | 3.254 | Toledo | OH |
| Mansfield Senior High School | Boys' Swimming & Diving | 3.250 | Mansfield | OH |
| Jamestown High School | Boys' Swimming & Diving | 3.243 | Jamestown | ND |
| Manitowoc Lincoln High School | Boys' Swimming & Diving | 3.237 | Manitowoc | WI |
| Clearfield Area High School | Boys' Swimming & Diving | 3.231 | Clearfield | PA |
| Bellefonte Area High School | Boys' Swimming & Diving | 3.214 | Bellefonte | PA |
2010-11 Boys and Girls Combined Scholar Team Rankings by State
| Boys | Girls | ||||||||
| Rank | State | Abr | Teams | Teams | Total | Abr | State | Rank | |
| 1 | OHIO | OH | 11 | 17 | 28 | OH | OHIO | 1 | |
| 2 | PENNSYLVANIA | PA | 10 | 12 | 22 | PA | PENNSYLVANIA | 2 | |
| 3 | INDIANA | IN | 10 | 11 | 21 | IN | INDIANA | 3 | |
| 3 | MICHIGAN | MI | 9 | 12 | 21 | MI | MICHIGAN | 3 | |
| 5 | TEXAS | TX | 7 | 9 | 16 | TX | TEXAS | 5 | |
| 6 | WISCONSIN | WI | 7 | 8 | 15 | WI | WISCONSIN | 6 | |
| 7 | FLORIDA | FL | 6 | 6 | 12 | FL | FLORIDA | 7 | |
| 7 | GEORGIA | GA | 5 | 7 | 12 | GA | GEORGIA | 7 | |
| 7 | ILLINOIS | IL | 7 | 5 | 12 | IL | ILLINOIS | 7 | |
| 10 | TENNESSEE | TN | 5 | 5 | 10 | TN | TENNESSEE | 10 | |
| 11 | NEW JERSEY | NJ | 3 | 6 | 9 | NJ | NEW JERSEY | 11 | |
| 12 | CALIFORNIA | CA | 2 | 5 | 7 | CA | CALIFORNIA | 12 | |
| 12 | NEW YORK | NY | 3 | 4 | 7 | NY | NEW YORK | 12 | |
| 14 | VIRGINIA | VA | 3 | 3 | 6 | VA | VIRGINIA | 14 | |
| 15 | MISSOURI | MO | 2 | 3 | 5 | MO | MISSOURI | 15 | |
| 16 | CONNECTICUT | CT | 2 | 2 | 4 | CT | CONNECTICUT | 16 | |
| 16 | IOWA | IA | 3 | 1 | 4 | IA | IOWA | 16 | |
| 16 | MARYLAND | MD | 1 | 3 | 4 | MD | MARYLAND | 16 | |
| 16 | MINNESOTA | MN | 3 | 1 | 4 | MN | MINNESOTA | 16 | |
| 16 | UTAH | UT | 2 | 2 | 4 | UT | UTAH | 16 | |
| 21 | COLORADO | CO | 0 | 3 | 3 | CO | COLORADO | 21 | |
| 21 | NEBRASKA | NE | 2 | 1 | 3 | NE | NEBRASKA | 21 | |
| 21 | NORTH CAROLINA | NC | 1 | 2 | 3 | NC | NORTH CAROLINA | 21 | |
| 24 | HAWAII | HI | 1 | 1 | 2 | HI | HAWAII | 24 | |
| 24 | MAINE | ME | 1 | 1 | 2 | ME | MAINE | 24 | |
| 24 | MASSACHUSETTS | MA | 1 | 1 | 2 | MA | MASSACHUSETTS | 24 | |
| 24 | NEW MEXICO | NM | 1 | 1 | 2 | NM | NEW MEXICO | 24 | |
| 24 | NORTH DAKOTA | ND | 1 | 1 | 2 | ND | NORTH DAKOTA | 24 | |
| 29 | DELAWARE | DE | 1 | 0 | 1 | DE | DELAWARE | 29 | |
| 29 | KANSAS | KS | 0 | 1 | 1 | KS | KANSAS | 29 | |
| 29 | LOUISIANA | LA | 0 | 1 | 1 | LA | LOUISIANA | 29 | |
| 29 | WYOMING | WY | 0 | 1 | 1 | WY | WYOMING | 29 | |
| 110 | 136 | 246 | |||||||
| Boys | Girls | Total |
Back
to NISCA |