| Albuquerque Academy | Girl's Swimming & Diving | 3.983 | Albuquerque | NM |
| Ames High School | Girl's Swimming & Diving | 3.390 | Ames | IA |
| Anderson High School | Girl's Swimming & diving | 3.630 | Austin | TX |
| Ann Arbor Huron High School | Girl's Swimming & Diving | 3.454 | Ann Arbor | MI |
| Ann Arbor Pioneer High School | Girl's Swimming & Diving | 3.564 | Ann Arbor | MI |
| Anthony Wayne High School | Girl's Swimming & Diving | 3.573 | Whitehouse | OH |
| Batesville High School | Girl's Swimming & Diving | 3.628 | Batesville | IN |
| Bay Shore UFSD High School | Girl's Swimming & Diving | 3.507 | Bay Shore | NY |
| Bellefonte Area High School | Girl's Swimming & Diving | 3.522 | Bellefonte | PA |
| Beloit Memorial High School | Girl's Swimming & Diving | 3.873 | Beloit | WI |
| Berlin High School | Girl's Swimming & Diving | 3.601 | Berlin | CT |
| Boardman High School | Girl's Swimming & Diving | 3.325 | Boardman | OH |
| Centennial High School | Girl's Swimming & Diving | 3.556 | Franklin | TN |
| Central High School | Girl's Swimming & Diving | 3.594 | Springfield | MO |
| Clearfield Area High School | Girl's Swimming & Diving | 3.314 | Clearfield | PA |
| Cleveland High School | Girl's Swimming & Diving | 3.505 | Cleveland | TN |
| Colby/Abbotsford High School | Girl's Swimming & Diving | 3.684 | Colby | WI |
| Colquitt County High School | Girl's Swimming & Diving | 3.703 | Moultrie | GA |
| Coronado High School | Girl's Swimming & Diving | 3.726 | El Paso | TX |
| Crown Point High School | Girl's Swimming & Diving | 3.693 | Crown Point | IN |
| Cypress Creek High School | Girl's Swimming & Diving | 3.663 | Orlando | FL |
| Cypress Creek High School | Girl's Water Polo | 3.625 | Orlando | FL |
| Desert Mountain Wolves | Girl's Swimming & Diving | 3.775 | Scottsdale | AZ |
| Dr. Phillips High School | Girl's Swimming & Diving | 3.768 | Orlando | FL |
| East Central High School | Girl's Swimming & Diving | 3.722 | Saint Leon | IN |
| Eastside High School | Girl's Swimming & Diving | 3.975 | Gainesville | FL |
| Everett High School | Girl's Swimming & Diving | 3.523 | Lansing | MI |
| Findlay High School | Girl's Swimming & Diving | 3.546 | Findlay | OH |
| Forest Hills Northern-Eastern High School | Girl's Swimming & Diving | 3.564 | Grand Rapids | MI |
| Franklin Community High School | Girl's Swimming & Diving | 3.691 | Franklin | IN |
| Freeport High School | Girl's Swimming & Diving | 3.657 | Freeport | IL |
| Fremont Ross High School | Girl's Swimming & Diving | 3.620 | Fremont | OH |
| Germantown High School | Girl's Swimming & Diving | 3.671 | Germantown | WI |
| Grand Blanc High School | Girl's Swimming & Diving | 3.641 | Grand Blanc | MI |
| Grandview Heights High School | Girl's Swimming & Diving | 3.523 | Columbus | OH |
| Greeneville High School | Girl's Swimming & Diving | 3.769 | Greeneville | TN |
| Grosse Pointe North High School | Girl's Swimming & Diving | 3.582 | Grosse Pointe Woods | MI |
| Grosse Pointe South High School | Girl's Swimming & Diving | 3.436 | Grosse Pointe Farms | MI |
| Gulf Coast High School | Girl's Swimming & Diving | 3.798 | Naples | FL |
| Hopkinton High School | Girl's Swimming & Diving | 3.600 | Hopkinton | MA |
| Hudson High School | Girl's Swimming & Diving | 3.206 | Hudson | OH |
| Jackson High School | Girl's Swimming & Diving | 3.655 | Jackson | MI |
| Jackson Hole High School | Girl's Swimming & Diving | 3.608 | Jackson | WY |
| Jamestown High School | Girl's Swimming & Diving | 3.606 | Jamestown | ND |
| Jay County High School | Girl's Swimming & Diving | 3.355 | Portland | IN |
| John Bapst Memorial High School | Girl's Swimming & diving | 3.703 | Bangor | ME |
| Kealakehe High School | Girl's Swimming & Diving | 3.460 | Kailuakona | HI |
| Kennesaw Mountain High School | Girl's Swimming & Diving | 3.560 | Kennesaw | GA |
| L.B.J. High School | Girl's Swimming & Diving | 3.924 | Austin | TX |
| L'Anse Creuse North High School | Girl's Swimming & Diving | 3.376 | Macomb | MI |
| Ladysmith Flambea Bruce High School | Girl's Swimming & Diving | 3.908 | Ladysmith | WI |
| Langham Creek High School | Girl's Swimming & Diving | 3.908 | Houston | TX |
| Lansing High School | Girl's Swimming & Diving | 3.435 | Lansing | NY |
| Las Cruces High School | Girl's Swimming & Diving | 3.632 | Las Cruces | NM |
| Lely High School | Girl's Swimming & Diving | 3.846 | Naples | FL |
| Madison Memorial High School | Girl's Swimming & Diving | 3.608 | Madison | WI |
| Maine West High School | Girl's Swimming & Diving | 3.367 | Des Plaines | IL |
| Mansfield Senior High School | Girl's Swimming & Diving | 3.485 | Mansfield | OH |
| Margaretta High School | Girl's Swimming & Diving | 3.511 | Castalia | OH |
| McIntosh High School | Girl's Swimming & Diving | 3.582 | Peachtree | GA |
| Milton High School | Girl's Swimming & Diving | 3.541 | Milton | WI |
| Montgomery High School | Girl's Swimming & Diving | 3.619 | Skillman | NJ |
| Muhlenberg High School | Girl's Swimming & Diving | 3.535 | Laureldale | PA |
| Nazareth Area High School | Girl's Swimming & Diving | 3.605 | Nazareth | PA |
| New Oxford High School | Girl's Swimming & Diving | 3.323 | New Oxford | PA |
| New Oxford High School | Girl's Swimming & Diving | 3.323 | New Oxford | PA |
| New Trier High School | Girl's Water Polo | 3.784 | Winnetka | IL |
| Nicolet High School | Girl's Swimming & Diving | 4.000 | Glendale | WI |
| Niskayuna High School | Girl's Swimming & Diving | 3.445 | Niskayuna | NY |
| Nixa High School | Girl's Swimming & Diving | 3.355 | Nixa | MD |
| North High Mustangs | Girl's Swimming & Diving | 3.920 | Phoenix | AZ |
| Northeast High School | Girl's Swimming & Diving | 3.742 | St. Petersburg | FL |
| Northern Highlands High School | Girl's Swimming & Diving | 3.584 | Allendale | NJ |
| Northridge High School | Girl's Swimming & Diving | 3.523 | Middlebury | IN |
| Notre Dame de Sion | Girl's Swimming & Diving | 3.466 | Kansas City | MO |
| Nova High School | Girl's Swimming & Diving | 3.349 | Davie | FL |
| Nova High School | Girl's Water Polo | 3.242 | Davie | FL |
| Ontario High School | Girl's Swimming & Diving | 3.489 | Mansfield | OH |
| Our Lady of Mercy Academy | Girl's Swimming & Diving | 3.510 | Louisville | KY |
| Palmetto Ridge High School | Girl's Swimming & Diving | 3.572 | Naples | FL |
| Parsippany Hills High School | Girl's Swimming | 3.497 | Parsippany | NJ |
| Pittsford Central High School | Girl's Swimming & Diving | 3.982 | Pittsford | NY |
| Platteville/Lancaster High School | Girl's Swimming & Diving | 3.697 | Platteville | WI |
| Plymouth High School | Girl's Swimming & Diving | 3.627 | Plymouth | WI |
| Port Washington High School | Girl's Swimming & Diving | 3.316 | Port Washington | WI |
| Raytown High School | Girl's Swimming & Diving | 3.274 | Raytown | MO |
| Romeo High School | Girl's Swimming & Diving | 3.510 | Romeo | MI |
| Saint Francis High School | Girl's Swimming & Diving | 3.602 | Mountain | CA |
| Salesianum School | Boy's Swimming & Diving | 3.382 | Wilmington | DE |
| Saline High School | Girl's Swimming & Diving | 3.289 | Salilne | MI |
| Science Hill High School | Girl's Swimming & Diving | 3.665 | Johnson City | TN |
| Scott County High School | Girl's Swimming & Diving | 3.488 | Georgertown | KY |
| Scottsbluff High School | Girl's Swimming & Diving | 3.671 | Scottsbluff | NE |
| Smoky Hill High School | Girl's Swimming & Diving | 3.918 | Aurora | CO |
| South Western High School | Girl's Swimming & Diving | 3.380 | Hanover | PA |
| Southlake Carroll High School | Girl's Swimming & Diving | 3.793 | Southlake | TX |
| St. Charles North High School | Girl's Swimming & Diving | 3.404 | St. Charles | IL |
| St. Johns High School | Girl's Swimming & Diving | 3.389 | St. Johns | MI |
| St. Thomas Aquinas High School | Girl's Water Polo | 3.793 | Ft. Lauderdale | FL |
| State College Area High School | Girl's Swimming & Diving | 3.772 | State College | PA |
| Suffield High School | Girl's Swimming & Diving | 3.228 | West Suffield | CT |
| Teaneck High School | Girl's Swimming | 3.755 | Teaneck | NJ |
| The Academy of Notre Dame | Girl's Swimming & Diving | 3.458 | Villanova | PA |
| The Columbus Academy | Girl's Swimming & Diving | 3.536 | Gahanna | OH |
| The Pingry School | Girl's Swimming & Diving | 3.662 | Martinsville | NJ |
| The Spence School | Girl's Swimming & Diving | 3.584 | New York | NY |
| Trinity Preparatory School | Girl's Swimming & Diving | 3.441 | Winter Park | FL |
| Valley Central High School | Girl's Swimming & Diving | 3.614 | Montgomery | NY |
| Verona Area High School | Girl's Swimming & Diving | 3.516 | Verona | WI |
| Vineland High School | Girl's Swimming & Diving | 3.736 | Vineland | NJ |
| West Lafayette High School | Girl's Swimming & Diving | 3.588 | West Lafayette | IN |
| Westlake High School | Girl's Swimming & Diving | 3.484 | Westlake | OH |
| Wm. Henry Harrison High School | Girl's Swimming & Diving | 3.348 | West Lafayette | IN |
| Albuquerque Academy | Boy's Swimming & Diving | 3.981 | Albuquerque | NM |
| Ames High School | Boy's Swimming & Diving | 3.204 | Ames | IA |
| Anderson High School | Boy's Swimming & diving | 3.275 | Austin | TX |
| Ankeny High School | Boy's Swimming & Diving | 3.485 | Ankeny | IA |
| Ann Arbor Pioneer High School | Boy's Swimming & Diving | 3.451 | Ann Arbor | MI |
| Batesville High School | Boy's Swimming & Diving | 3.310 | Batesville | IN |
| Beloit Memorial High School | Boy's Swimming & Diving | 3.311 | Beloit | WI |
| Berlin High School | Boy's Swimming & Diving | 3.568 | Berlin | CT |
| Cathedral High School | Boy's Swimming & Diving | 3.705 | Indianapolis | IN |
| Central High School | Boy's Swimming & Diving | 3.626 | Springfield | MO |
| Cleveland High School | Boy's Swimming & Diving | 3.234 | Cleveland | TN |
| Coronado High School | Boy's Swimming & Diving | 3.702 | El Paso | TX |
| Cretin-Derham Hall | Boy's Swimming & Diving | 3.789 | St. Paul | MN |
| Davenport Central High School | Boy's Swimming & Diving | 3.707 | Davenport | IA |
| Desert Mountain Wolves | Boy's Swimming & Diving | 3.668 | Scottsdale | AZ |
| Dr. Phillips High School | Boy's Swimming & Diving | 3.535 | Orlando | FL |
| East Central High School | Boy's Swimming & Diving | 3.519 | Saint Leon | IN |
| Edina High School | Boy's Swimming & Diving | 3.370 | Edina | MN |
| Erie Mason High School | Boy's Swimming & Diving | 3.449 | Erie | MI |
| Findlay High School | Boy's Swimming & Diving | 3.283 | Findlay | OH |
| Freeport High School | Boy's Swimming & Diving | 3.483 | Freeport | IL |
| Grand Island High School | Boy's Swimming & Diving | 3.280 | Grand Island | NY |
| Grassfield High School | Boy's Swimming & Diving | 3.696 | Chesapeake | VA |
| Great Bridge High School | Boy's Swimming & Diving | 3.630 | Chesapeake | VA |
| Great Bridge High School | Girl's Swimming & Diving | 3.411 | Chesapeake | VA |
| Grosse Pointe North High School | Boy's Swimming & Diving | 3.276 | Grosse Pointe Woods | MI |
| Grosse Pointe South High School | Boy's Swimming & Diving | 3.491 | Grosse Pointe Farms | MI |
| Gulf Coast High School | Boy's Swimming & Diving | 3.447 | Naples | FL |
| Hononegah High School | Boy's Swimming & Diving | 3.341 | Rockton | IL |
| Hudson High School | Boy's Swimming & Diving | 3.267 | Hudson | OH |
| Jamestown High School | Boy's Swimming & Diving | 3.464 | Jamestown | ND |
| John Bapst Memorial High School | Boy's Swimming & diving | 3.668 | Bangor | ME |
| Kennesaw Mountain High School | Boy's Swimming & Diving | 3.311 | Kennesaw | GA |
| L.B.J. High School | Boy's Swimming & Diving | 3.707 | Austin | TX |
| L'Anse Creuse North High School | Boy's Swimming & Diving | 3.214 | Macomb | MI |
| Las Cruces High School | Boy's Swimming & Diving | 3.577 | Las Cruces | NM |
| Lely High School | Boy's Swimming & Diving | 3.262 | Naples | FL |
| Madison West High School | Boy's Swimming & Diving | 3.564 | Madison | WI |
| Malvern Prep School | Boy's Swimming & Diving | 3.537 | Malvern | PA |
| McIntosh High School | Boy's Swimming & Diving | 3.557 | Peachtree | GA |
| Middleton High School | Boy's Swimming & Diving | 3.610 | Middleton | WI |
| Milton High School | Boy's Swimming & Diving | 3.424 | Milton | WI |
| Muhlenberg High School | Boy's Swimming & Diving | 3.242 | Laureldale | PA |
| Muscatine High School | Boy's Swimming & Diving | 3.365 | Muscatine | IA |
| Naperville Central High School | Boy's Swimming & Diving | 3.283 | Naperville | IL |
| Nazareth Area High School | Boy's Swimming & Diving | 3.465 | Nazareth | PA |
| New Trier High School | Boy's Swimming & Diving | 3.683 | Winnetka | IL |
| Nicolet High School | Boy's Swimming & Diving | 3.949 | Glendale | WI |
| North High Mustangs | Boy's Swimming & Diving | 3.812 | Phoenix | AZ |
| Northeast High School | Boy's Swimming & Diving | 3.541 | St. Petersburg | FL |
| Northern Highlands High School | Boy's Swimming & Diving | 3.378 | Allendale | NJ |
| Olathe South High School | Boy's Swimming & Diving | 3.408 | Olathe | KS |
| Parsippany Hills High School | Boy's Swimming | 3.400 | Parsippany | NJ |
| Powers Catholic High School | Boy's Swimming & Diving | 3.576 | Flint | MI |
| Radnor High School | Boy's Swimming & Diving | 3.656 | Radnor | PA |
| Rockhurst High School | Boy's Swimming & Diving | 3.303 | Kansas City | MO |
| Saline High School | Boy's Swimming & Diving | 3.307 | Salilne | MI |
| Science Hill High School | Boy's Swimming & Diving | 3.286 | Johnson City | TN |
| Scottsbluff High School | Boy's Swimming & Diving | 3.264 | Scottsbluff | NE |
| Siegel High School | Boy's Swimming & Diving | 3.296 | Murfreesboro | TN |
| Southlake Carroll High School | Boy's Swimming & Diving | 3.693 | Southlake | TX |
| St. Charles North High School | Boy's Swimming & Diving | 3.246 | St. Charles | IL |
| St. Charles Prep | Boy's Swimming & Diving | 3.549 | Columbus | OH |
| St. Edward High School | Boy's Swimming & Diving | 3.390 | Lakewood | OH |
| St. Frances de Sales | Boy's Swimming & Diving | 3.436 | Toledo | OH |
| St. Johns High School | Boy's Swimming & Diving | 3.209 | St. Johns | MI |
| St. Mary Central Catholic High School | Boy's Swimming & Diving | 3.276 | Sandusky | OH |
| State College Area High School | Boy's Swimming & Diving | 3.582 | State College | PA |
| Teaneck High School | Boy's Swimming | 3.437 | Teaneck | NJ |
| The Collegiate School | Boy's Swimming & Diving | 3.371 | Richmond | VA |
| The Columbus Academy | Boy's Swimming & Diving | 3.461 | Gahanna | OH |
| Trinity Preparatory School | Boy's Swimming & Diving | 3.349 | Winter Park | FL |
| Verona Area High School | Boy's Swimming & Diving | 3.383 | Verona | WI |
| West Lafayette High School | Boy's Swimming & Diving | 3.585 | West Lafayette | IN |
| Westlake High School | Boy's Swimming & Diving | 3.578 | Westlake | OH |
Application Frequency by State:
| ALABAMA | AL | 0 |
| ALASKA | AK | 0 |
| ARIZONA | AZ | 4 |
| ARKANSAS | AR | 0 |
| CALIFORNIA | CA | 1 |
| COLORADO | CO | 1 |
| CONNECTICUT | CT | 3 |
| DELAWARE | DE | 1 |
| FLORIDA | FL | 17 |
| GEORGIA | GA | 5 |
| HAWAII | HI | 1 |
| IDAHO | ID | 0 |
| ILLINOIS | IL | 9 |
| INDIANA | IN | 12 |
| IOWA | IA | 5 |
| KANSAS | KS | 1 |
| KENTUCKY | KY | 2 |
| LOUISIANA | LA | 0 |
| MAINE | ME | 2 |
| MARYLAND | MD | 1 |
| MASSACHUSETTS | MA | 1 |
| MICHIGAN | MI | 20 |
| MINNESOTA | MN | 2 |
| MISSISSIPPI | MS | 0 |
| MISSOURI | MO | 5 |
| MONTANA | MT | 0 |
| NEBRASKA | NE | 2 |
| NEVADA | NV | 0 |
| NEW HAMPSHIRE | NH | 0 |
| NEW JERSEY | NJ | 9 |
| NEW MEXICO | NM | 4 |
| NEW YORK | NY | 7 |
| NORTH CAROLINA | NC | 0 |
| NORTH DAKOTA | ND | 2 |
| OHIO | OH | 19 |
| OKLAHOMA | OK | 0 |
| OREGON | OR | 0 |
| PENNSYLVANIA | PA | 14 |
| RHODE ISLAND | RI | 0 |
| SOUTH CAROLINA | SC | 0 |
| SOUTH DAKOTA | SD | 0 |
| TENNESSEE | TN | 7 |
| TEXAS | TX | 9 |
| UTAH | UT | 0 |
| VERMONT | VT | 0 |
| VIRGINIA | VA | 4 |
| WASHINGTON | DC | 0 |
| WASHINGTON | WA | 0 |
| WEST VIRGINIA | WV | 0 |
| WISCONSIN | WI | 17 |
| WYOMING | WY | 1 |
| T O T A L | 188 |
Back
to NISCA |