| Boys Gold Award | Team | GPA | City | State |
| Nicolet High School | Boy's Swimming & Diving | 3.994 | Milwaukee | WI |
| Albuquerque Academy | Boy's Swimming & Diving | 3.968 | Albuquerque | NM |
| Northside College Prep | Boy's Swimming & Diving | 3.905 | Chicago | IL |
| North High School Mustangs | Boy's Swimming & Diving | 3.890 | Phoeniz | AZ |
| Northside College Prep | Boy's Water Polo | 3.841 | Chicago | IL |
| Lamar Consolidated High School | Boy's Swimming & Diving | 3.814 | Rosenberg | TX |
| Hammonth High School | Boy's Swimming & Diving | 3.813 | Hammonton | NJ |
| Coronado High School | Boy's Swimming & Diving | 3.776 | El Paso | TX |
| Scarborough High School | Boy's Swimming & Diving | 3.774 | Scarborough | ME |
| Mission Viejo High School | Boyu's Swimming & Diving | 3.759 | Mission Viejo | CA |
| Boys Silver Award | Team | GPA | City | State |
| Memorial High School | Boy's Swimming & Diving | 3.719 | Houston | TX |
| Teaneck High School | Boy's Swimming & Diving | 3.705 | Teaneck | NJ |
| Carmel High School | Boy's Swimming & Diving | 3.681 | Carmel | CA |
| Burnt Hills-Ballston Lake High School | Boy's Swimming & Diving | 3.663 | Burnt Hills | NY |
| Cretin-Derham Hall | Boy's Swimming & Diving | 3.653 | St. Paul | MN |
| Middleton High School | Boy's Swimming & Diving | 3.646 | Middleton | WI |
| Southlake Carroll High School | Boy's Swimming & Diving | 3.640 | Southlake | TX |
| Batesville High School | Boy's Swimming & Diving | 3.633 | Batesville | IN |
| Pace Academy | Boy's Swimming & Diving | 3.632 | Atlanta | GA |
| Jamestown High School | Boy's Swimming & Diving | 3.627 | Jamestown | ND |
| Berlin High School | Boy's Swimming & Diving | 3.626 | Berlin | CT |
| McDonogh School | Boy's Swimming & Diving | 3.625 | Owings Mills | MD |
| Snow Canyon High School | Boy's Swimming & Diving | 3.619 | St. George | UT |
| Penfield High School | Boy's Swimming & Diving | 3.615 | Penfield | NY |
| Freeport High School | Boy's Swimming & Diving | 3.576 | Freeport | IL |
| Ann Arbor Pioneer High School | Boy's Swimming & Diving | 3.573 | Ann Arbor | MI |
| Gulf Coast High School | Boy's Swimming & Diving | 3.570 | Naples | FL |
| Beloit Memorial High School | Boy's Swimming & Diving | 3.553 | Beloit | WI |
| Malvern Preparatory School | Boy's Swimming & Diving | 3.537 | Malvern | PA |
| Muscatine High School | Boy's Swimming & Diving | 3.533 | Muscatine | IA |
| Crespi Carmelite High School | Boy's Water Polo | 3.528 | Encino | CA |
| New Trier High School | Boy's Swimming & Diving | 3.523 | Winnetka | IL |
| T.C. Roberson High School | Boy's Swimming & Diving | 3.523 | Asheville | NC |
| Muhlenberg High School | Boy's Swimming & Diving | 3.517 | Laureldale | PA |
| Milton High School | Boy's Swimming & Diving | 3.516 | Milton | WI |
| State College High School | Boy's Swimming & Diving | 3.505 | State College | PA |
| Boys Bronze Award | Team | GPA | City | State |
| Naperville North High School | Boy's Swimming & Diving | 3.499 | Naperville | IL |
| Madison West High School | Boy's Swimming & Diving | 3.491 | Madison | WI |
| St. Charles North High School | Boy's Swimming & Diving | 3.481 | St. Charles | IL |
| East Central High School | Boy's Swimming & Diving | 3.480 | Saint Leon | IN |
| Grand Island High School | Boy's Swimming & Diving | 3.470 | Grand Island | NY |
| Radnor High School | Boy's Swimming & Diving | 3.470 | Wayne | PA |
| Wheeler High School | Boy's Swimming & Diving | 3.467 | Marietta | GA |
| Fort Walton Beach High School | Boy's Swimming & Diving | 3.466 | Fort Walton Beach | FL |
| Parsippany Hills High School | Boy's Swimming | 3.465 | Parsippany | NJ |
| Cathedral High School | Boy's Swimming & Diving | 3.464 | Indianapolis | IN |
| McIntosh High School | Boy's Swimming | 3.460 | Peachtree City | GA |
| Great Bridge High School | Boy's Swimming & Diving | 3.458 | Chesapeake | VA |
| Freedom High School | Boy's Swimming & Diving | 3.449 | Bethlehem | PA |
| Dr. Phillips High School | Boy's Swimming & Diving | 3.437 | Orlando | FL |
| The Collegiate School | Boy's Swimming & Diving | 3.435 | Richmond | VA |
| The Columbus Academy | Boy's Swimming & Diving | 3.424 | Gahanna | OH |
| Hamilton Southeastern High School | Boy's Swimming & Diving | 3.423 | Fishers | IN |
| West Lafayette High School | Boy's Swimming & Diving | 3.421 | West Lafayette | IN |
| Hudson High School | Boy's Swimming & Diving | 3.411 | Hudson | OH |
| St. Edward High School | Boy's Swimming & Diving | 3.390 | Lakewood | OH |
| Verona Area High School | Boy's Swimming & Diving | 3.384 | Verona | WI |
| Siegel High School | Boy's Swimming & Diving | 3.383 | Murfreesboro | TN |
| Norfolk Academy | Boy's Swimming & Diving | 3.381 | Norfolk | VA |
| Glenoak High School | Boy's Swimming & Diving | 3.364 | Canton | OH |
| Naperville Central High School | Boy's Swimming & Diving | 3.358 | Naperville | IL |
| Ames High School | Boy's Swimming & Diving | 3.338 | Ames | IA |
| Northeast Senior High School | Boy's Swimming & Diving | 3.337 | St. Petersburg | FL |
| Olathe South High School | Boy's Swimming & Diving | 3.336 | Olathe | KS |
| Edina High School | Boy's Swimming & Diving | 3.333 | Edina | MN |
| Clearfield High School | Boy's Swimming & Diving | 3.324 | Clearfield | PA |
| Science Hill High School | Boy's Swimming & Diving | 3.305 | Johnson City | TN |
| Rockhurst Jesuit High School | Boy's Swimming & Diving | 3.300 | Kansas City | MO |
| Glenbrook North High School | Boy's Swimming & Diving | 3.284 | Northbrook | IL |
| Hillcrest High School | Boy's Swimming & Diving | 3.283 | Springfield | MO |
| Jonesboro High School | Boy's Swimming & Diving | 3.279 | Jonesboro | GA |
| Niskayuna High School | Boy's Swimming & Diving | 3.278 | Niskayuna | NY |
| Northern Highlands High School | Boy's Swimming & Diving | 3.270 | Allendale | NJ |
| Grandview Heights High School | Boy's Swimming & Diving | 3.254 | Columbus | OH |
| L'Anse Creuse North High School | Boy's Swimming & Diving | 3.239 | Macomb | MI |
| St. Ignatius College Prep. | Boy's Swimming & Diving | 3.236 | Chicago | IL |
| Mansfield Senior High School | Boy's Swimming & Diving | 3.231 | Mansfield | OH |
| John F. Kennedy High School | Boy's Swimming & Diving | 3.218 | Cedar Rapids | IA |
| Grosse Pointe North High School | Boy's Swimming & Diving | 3.209 | Grosse Pointe Woods | MI |
| Girls Gold Award | Team | GPA | Ciy | State |
| Nicolet High School | Girl's Swimming & Diving | 4.000 | Milwaukee | WI |
| Pittsford High School | Girl's Swimming & Diving | 3.984 | Pittsford | NY |
| Albuquerque Academy | Girl's Swimming & Diving | 3.982 | Albuquerque | NM |
| North High School Mustangs | Girl's Swimming & Diving | 3.961 | Phoeniz | AZ |
| Scarborough High School | Girl's Swimming & Diving | 3.942 | Scarborough | ME |
| Northside College Prep | Girl's Swimming & Diving | 3.935 | Chicago | IL |
| Dr. Phillips High School | Girl's Swimming & Diving | 3.923 | Orlando | FL |
| Smoky Hill High School | Girl's Swimming & Diving | 3.918 | Aurora | CO |
| Langham Creek High School | Girl's Swimming & Diving | 3.914 | Houston | TX |
| Bay Shore Unior Free School District | Girl's Swimming & Diving | 3.912 | Bay Shore | NY |
| Northside College Prep | Girl's Water Polo | 3.909 | Chicago | IL |
| Ladysmith Flambeau Bruce High School | Girl's Swimming & Diving | 3.898 | Ladysmith | WI |
| Beloit Memorial High School | Girl's Swimming & Diving | 3.893 | Beloit | WI |
| Teaneck High School | Girl's Swimming & Diving | 3.841 | Teaneck | NJ |
| Southlake Carroll High School | Girl's Swimming & Diving | 3.803 | Southlake | TX |
| Plymouth High School | Girl's Swimming & Diving | 3.792 | Plymouth | WI |
| Glenoak High School | Girl's Swimming & Diving | 3.787 | Canton | OH |
| Memorial High School | Girl's Swimming & Diving | 3.774 | Houston | TX |
| McFarland High School | Girl's Swimming & Diving | 3.768 | McFarland | WI |
| Coronado High School | Girl's Swimming & Diving | 3.767 | El Paso | TX |
| Girls Silver Award | Team | GPA | City | State |
| New Trier High School | Girl's Water Polo | 3.740 | Winnetka | IL |
| Eden Prairie High School | Girl's Swimming & Diving | 3.739 | Eden Prairie | MN |
| Northeast Senior High School | Girl's Swimming & Diving | 3.735 | St. Petersburg | FL |
| Burke High School | Girl's Swimming & Diving | 3.734 | Omaha | NE |
| State College High School | Girl's Swimming & Diving | 3.730 | State College | PA |
| Jonesboro High School | Girl's Swimming & Diving | 3.726 | Jonesboro | GA |
| Burnt Hills-Ballston Lake High School | Girl's Swimming & Diving | 3.721 | Burnt Hills | NY |
| Pace Academy | Girl's Swimming & Diving | 3.713 | Atlanta | GA |
| Grand Blanc High School | Girl's Swimming & Diving | 3.707 | Burton | MI |
| Vineland High School | Girl's Swimming & Diving | 3.704 | Vineland | NJ |
| Madison West High School | Girl's Swimming & Diving | 3.685 | Madison | WI |
| St. Charles North High School | Girl's Swimming & Diving | 3.677 | St. Charles | IL |
| John Bapst Memorial High School | Girl's Swimming & Diving | 3.670 | Bangor | ME |
| Grosse Pointe North High School | Girl's Swimming & Diving | 3.666 | Grosse Pointe Woods | MI |
| Foster High School | Girl's Swimming & Diving | 3.664 | Richmond | TX |
| Wheeler High School | Girl's Swimming & Diving | 3.662 | Marietta | GA |
| The Pingry School | Girl's Swimming & Diving | 3.648 | Martinsville | NJ |
| Bowling Green High School | Girl's Swimming & Diving | 3.640 | Bowling Green | OH |
| Madison Memorial High School | Girl's Swimming & Diving | 3.635 | Madison | WI |
| Fuqua School | Girl's Swimming & Diving | 3.634 | Farmville | VA |
| Muhlenberg High School | Girl's Swimming & Diving | 3.631 | Laureldale | PA |
| Scottsbluff High School | Girl's Swimming & Diving | 3.631 | Scottsbluff | NE |
| McDonogh School | Girl's Swimming & Diving | 3.629 | Owings Mills | MD |
| Freedom High School | Girl's Swimming & Diving | 3.625 | Bethlehem | PA |
| East Central High School | Girl's Swimming & Diving | 3.624 | Saint Leon | IN |
| Berlin High School | Girl's Swimming & Diving | 3.622 | Berlin | CT |
| Greenville High School | Girl's Swimming & Diving | 3.615 | Greenville | OH |
| Science Hill High School | Girl's Swimming & Diving | 3.609 | Johnson City | TN |
| Jamestown High School | Girl's Swimming & Diving | 3.608 | Jamestown | ND |
| Great Bridge High School | Girl's Swimming & Diving | 3.607 | Chesapeake | VA |
| Scott County High School | Girl's Swimming & Diving | 3.603 | Georgetown | KY |
| Brookfield East High School | Girl's Swimming & Diving | 3.601 | Brookfield | WI |
| Germantown High School | Girl's Swimming & Diving | 3.599 | Germantown | WI |
| Montgomery High School | Girl's Swimming & Diving | 3.595 | Skillman | NJ |
| Northern Highlands High School | Girl's Swimming & Diving | 3.586 | Allendale | NJ |
| McIntosh High School | Girl's Swimming | 3.577 | Peachtree City | GA |
| Cedar Rapids Kennedy High School | Girl's Swimming & Diving | 3.576 | Cedar Rapids | IA |
| Milton High School | Girl's Swimming & Diving | 3.575 | Milton | WI |
| Cathedral High School | Girl's Swimming & Diving | 3.565 | Indianapolis | IN |
| Gulf Coast High School | Girl's Swimming & Diving | 3.564 | Naples | FL |
| Siegel High School | Girl's Swimming & Diving | 3.555 | Murfreesboro | TN |
| Maine West High School | Girl's Swimming & Diving | 3.551 | Des Plaines | IL |
| Hillcrest High School | Girl's Swimming & Diving | 3.551 | Springfield | MO |
| Anthony Wayne High School | Girl's Swimming & Diving | 3.549 | Whitehouse | OH |
| Lansing High School | Girl's Swimming & Diving | 3.544 | Lansing | NY |
| St. Ignatius College Prep. | Girl's Swimming & Diving | 3.543 | Chicago | IL |
| America Hebrew Academy | Girl's Swimming & Diving | 3.536 | Greensboro | NC |
| Jay County High School | Girl's Swimming & Diving | 3.532 | Portland | IN |
| The Spence School | Girl's Swimming & Diving | 3.524 | New York | NY |
| Verona Area High School | Girl's Swimming & Diving | 3.523 | Verona | WI |
| T.C. Roberson High School | Girl's Swimming & Diving | 3.523 | Asheville | NC |
| Orono High School | Girl's Swimming & Diving | 3.520 | Orono | ME |
| Mansfield Senior High School | Girl's Swimming & Diving | 3.519 | Mansfield | OH |
| Norfolk Academy | Girl's Swimming & Diving | 3.510 | Norfolk | VA |
| Grosse Pointe South High School | Girl's Swimming & Diving | 3.500 | Grosse Pointe Farms | MI |
| Girls Bronze Award | Team | CPA | City | State |
| Divine Savior Holy Angels High School | Girl's Swimming & Diving | 3.495 | Milwaukee | WI |
| Freeport High School | Girl's Swimming & Diving | 3.490 | Freeport | IL |
| The Collegiate School | Girl's Swimming & Diving | 3.486 | Richmond | VA |
| Trinity Prep. School | Girl's Swimming & Diving | 3.486 | Winter Park | FL |
| Niskayuna High School | Girl's Swimming & Diving | 3.466 | Niskayuna | NY |
| Fort Walton Beach High School | Girl's Swimming & Diving | 3.451 | Fort Walton Beach | FL |
| Fremont Ross High School | Girl's Swimming & Diving | 3.442 | Fremont | OH |
| Wooster High School | Girl's Swimming & Diving | 3.440 | Wooster | OH |
| Amador Valley High School | Girl's Swimming & Diving | 3.438 | Pleasanton | CA |
| Jackson Hole High School | Girl's Swimming & Diving | 3.434 | Jackson | WY |
| Manheim Township High School | Girl's Swimming & Diving | 3.432 | Lancaster | PA |
| Clearfield High School | Girl's Swimming & Diving | 3.430 | Clearfield | PA |
| Parsippany Hills High School | Girl's Swimming | 3.428 | Parsippany | NJ |
| Kealakehe High School | Girl's Swimming & Diving | 3.420 | Kailua Kona | HI |
| Lansing Everett High School | Girl's Swimming & Diving | 3.415 | Lansing | MI |
| West Lafayette High School | Girl's Swimming & Diving | 3.405 | West Lafayette | IN |
| Raytown High School | Girl's Swimming & Diving | 3.399 | Raytown | MO |
| Palmetto Ridge High School | Girl's Swimming & Diving | 3.383 | Naples | FL |
| Bellefonte Area High School | Girl's Swimming & Diving | 3.378 | Bellefonte | PA |
| Grandview Heights High School | Girl's Swimming & Diving | 3.353 | Columbus | OH |
| Ames High School | Girl's Swimming & Diving | 3.334 | Ames | IA |
| Findlay High School | Girl's Swimming & Diving | 3.318 | Findlay | OH |
| Hamilton Southeastern High School | Girl's Swimming & Diving | 3.316 | Fishers | IN |
| Hudson High School | Girl's Swimming & Diving | 3.306 | Hudson | OH |
| Brenham High School | Girl's Swimming & Diving | 3.304 | Brenham | TX |
| St. Johns High School | Girl's Swimming & Diving | 3.284 | St. Johns | MI |
| Boardman High School | Girl's Swimming & Diving | 3.253 | Boardman | OH |
| South Western High School | Girl's Swimming & Diving | 3.252 | Hanover | PA |
| The Holton-Arms School | Girl's Swimming & Diving | 3.249 | Bethesda | MD |
| East Catholic High School | Girl's Swimming & Diving | 3.235 | Manchester | CT |
| Suffield High School | Girl's Swimming & Diving | 3.215 | West Suffield | CT |
Application Frequency by State:
| ALABAMA | AL | 0 |
| ALASKA | AK | 0 |
| ARIZONA | AZ | 2 |
| ARKANSAS | AR | 0 |
| CALIFORNIA | CA | 4 |
| COLORADO | CO | 1 |
| CONNECTICUT | CT | 4 |
| DELAWARE | DE | 0 |
| FLORIDA | FL | 10 |
| GEORGIA | GA | 8 |
| HAWAII | HI | 1 |
| IDAHO | ID | 0 |
| ILLINOIS | IL | 16 |
| INDIANA | IN | 10 |
| IOWA | IA | 5 |
| KANSAS | KS | 1 |
| KENTUCKY | KY | 1 |
| LOUISIANA | LA | 0 |
| MAINE | ME | 4 |
| MARYLAND | MD | 3 |
| MASSACHUSETTS | MA | 0 |
| MICHIGAN | MI | 8 |
| MINNESOTA | MN | 3 |
| MISSISSIPPI | MS | 0 |
| MISSOURI | MO | 4 |
| MONTANA | MT | 0 |
| NEBRASKA | NE | 2 |
| NEVADA | NV | 0 |
| NEW HAMPSHIRE | NH | 0 |
| NEW JERSEY | NJ | 10 |
| NEW MEXICO | NM | 2 |
| NEW YORK | NY | 10 |
| NORTH CAROLINA | NC | 3 |
| NORTH DAKOTA | ND | 2 |
| OHIO | OH | 17 |
| OKLAHOMA | OK | 0 |
| OREGON | OR | 0 |
| PENNSYLVANIA | PA | 13 |
| RHODE ISLAND | RI | 0 |
| SOUTH CAROLINA | SC | 0 |
| SOUTH DAKOTA | SD | 0 |
| TENNESSEE | TN | 4 |
| TEXAS | TX | 10 |
| UTAH | UT | 1 |
| VERMONT | VT | 0 |
| VIRGINIA | VA | 7 |
| WASHINGTON | DC | 0 |
| WASHINGTON | WA | 0 |
| WEST VIRGINIA | WV | 0 |
| WISCONSIN | WI | 18 |
| WYOMING | WY | 1 |
| T O T A L | 185 |
Back
to NISCA |