| Boys Gold Award |
Team | GPA | City | State |
| North High School | Boy's Swimming & Diving | 3.869 | Phoenix | AZ |
| Northside College Prep | Boy's Swimming & Diving | 3.843 | Chicago | IL |
| Southeast Guilford High School | Boy's Swimming & Diving | 3.835 | Greensboro | NC |
| Hammonton High School | Boy's Swimming & Diving | 3.809 | Hammonton | NJ |
| Hendersonville High School | Boy's Swimming & Diving | 3.803 | Hendersonville | TN |
| Pleasant Valley High School | Boy's Swimming & Diving | 3.784 | Pleasant Valley | IA |
| Freeport High School | Boy's Swimming & Diving | 3.781 | Freeport | IL |
| Muscatine High School | Boy's Swimming & Diving | 3.753 | Muscatine | IA |
| Boys Silver Award |
Team | GPA | City | State |
| Burnt Hills High School | Boy's Swimming & Diving | 3.717 | Burnt Hills | NY |
| LBJ High School | Boy's Swimming & Diving | 3.690 | Austin | TX |
| Albion High School | Boy's Swimming & Diving | 3.687 | Albion | MI |
| New Trier High School | Boy's Swimming & Diving | 3.685 | Winnetka | IL |
| Ronald Reagan High School | Boy's Swimming & Diving | 3.682 | San Antonio | TX |
| Liberty High School | Boy's Swimming & Diving | 3.677 | Bethlehem | PA |
| Cypress Creek High School | Boy's Water Polo | 3.676 | Orlando | FL |
| Science Hill High School | Boy's Swimming & Diving | 3.674 | Johnson City | TN |
| Teaneck High School | Boy's Swimming & Diving | 3.637 | Teaneck | NJ |
| Southlake Carroll High School | Boy's Swimming & Diving | 3.636 | Southlake | TX |
| Memorial High School | Boy's Swimming & Diving | 3.633 | Houston | TX |
| Cretin-Derham Hall | Boy's Swimming & Diving | 3.628 | St. Paul | MN |
| St. Edward High School | Boy's Swimming & Diving | 3.605 | Lakewood | OH |
| Madison West High School | Boy's Swimming & Diving | 3.604 | Madison | WI |
| Parsippany Hills High School | Boy's Swimming | 3.603 | Parsippany | NJ |
| Malvern Prepatory School | Boy's Swimming & Diving | 3.599 | Malvern | PA |
| Batesville High School | Boy's Swimming & Diving | 3.593 | Batesville | IN |
| Carlmont High School | Boy's Water Polo | 3.593 | Belmont | CA |
| Erie Mason High School | Boy's Swimming & Diving | 3.588 | Erie | MI |
| Naperville North High School | Boy's Swimming & Diving | 3.585 | Naperville | IL |
| Byron High School | Boy's Swimming & Diving | 3.574 | Byron | IL |
| McDonogh School | Boy's Swimming & Diving | 3.562 | Owings Mills | MD |
| St. Charles Preparatory | Boy's Swimming & Diving | 3.545 | Columbus | OH |
| East Central High School | Boy's Swimming & Diving | 3.540 | St. Leon | IN |
| Jesuit High School | Boy's Swimming & Diving | 3.539 | Tampa | FL |
| Shaker High School | Boy's Swimming & Diving | 3.538 | Latham | NY |
| Southeast Guilford High School | Boy's Swimming & Diving | 3.530 | Greensboro | NC |
| Lewiston High School | Boy's Swimming & Diving | 3.528 | Lewiston | ME |
| Pace Academy | Boy's Swimming & Diving | 3.524 | Atlanta | GA |
| Clearfield High School | Boy's Swimming & Diving | 3.521 | Clearfield | PA |
| Jamestown High School | Boy's Swimming & Diving | 3.521 | Jamestown | ND |
| Tooele High School | Boy's Swimming & Diving | 3.521 | Tooele | UT |
| Cape Elizabeth High School | Boy's Swimming & Diving | 3.520 | Cape Elizabeth | ME |
| Neenah High School | Boy's Swimming & Diving | 3.514 | Neenah | WI |
| Radnor High School | Boy's Swimming & Diving | 3.512 | Wayne | PA |
| Ann Arbor Pioneer High School | Boy's Swimming & Diving | 3.510 | Ann Arbor | MI |
| Brentwood High School | Boy's Swimming & Diving | 3.504 | Brentwood | TN |
| Boys Bronze Award |
Team | GPA | City | State |
| Sprayberry High School | Boy's Swimming & Diving | 3.483 | Marietta | GA |
| Orono High School | Boy's Swimming & Diving | 3.482 | Orono | ME |
| Naperville Central High School | Boy's Swimming & Diving | 3.447 | Naperville | IL |
| Mansfield Senior High School | Boy's Swimming & Diving | 3.440 | Mansfield | OH |
| Freedom High School | Boy's Swimming & Diving | 3.438 | Bethlehem | PA |
| Medford Area Senior High School | Boy's Swimming & Diving | 3.437 | Medford | WI |
| State College High School | Boy's Swimming & Diving | 3.433 | State College | PA |
| Dr. Phillips High School | Boy's Swimming & Diving | 3.431 | Orlando | FL |
| Northeast Senior High School | Boy's Swimming & Diving | 3.415 | St. Petersburg | FL |
| Edina High School | Boy's Swimming & Diving | 3.408 | Edina | MN |
| Franklin High School | Boy's Swimming & Diving | 3.402 | El Paso | TX |
| Harry A. Burke High School | Boy's Swimming & Diving | 3.394 | Omaha | NE |
| Fayette County High School | Boy's Swimming & Diving | 3.391 | Fayetteville | GA |
| Glenoak High School | Boy's Swimming & Diving | 3.386 | Canton | OH |
| Nicolet High School | Boy's Swimming & Diving | 3.385 | Milwaukee | WI |
| Milton High School | Boy's Swimming & Diving | 3.376 | Milton | WI |
| Temple High School | Boy's Swimming & Diving | 3.371 | Temple | TX |
| Siegel High School | Boy's Swimming & Diving | 3.368 | Murfreesboro | TN |
| Catholic Central High School | Boy's Swimming & Diving | 3.366 | Steubenville | OH |
| Brownsburg High School | Boy's Swimming & Diving | 3.358 | Brownsburg | IN |
| Great Bridge High School | Boy's Swimming & Diving | 3.337 | Chesapeake | VA |
| West Bend West High School | Boy's Swimming & Diving | 3.313 | West Bend | WI |
| Scottsbluff High School | Boy's Swimming & Diving | 3.309 | Scottsbluff | NE |
| Rockhurst Jesuit High School | Boy's Swimming & Diving | 3.305 | Kansas City | MO |
| Northern Highlands High School | Boy's Swimming & Diving | 3.292 | Allendale | NJ |
| St. Charles North High School | Boy's Swimming & Diving | 3.291 | St. Charles | IL |
| Terre Haute South Vigo High School | Boy's Swimming & Diving | 3.287 | Terre Haute | IN |
| Platteville-Lancaster High School | Boy's Swimming & Diving | 3.285 | Platteville | WI |
| Olathe South High School | Boy's Swimming & Diving | 3.274 | Olathe | KS |
| Salesianum School | Boy's Swimming & Diving | 3.273 | Wilmington | DE |
| Gulf Coast High School | Boy's Swimming & Diving | 3.264 | Naples | FL |
| Fremont Ross High School | Boy's Swimming & Diving | 3.223 | Fremont | OH |
| Niskayuna High School | Boy's Swimming & Diving | 3.219 | Niskayuna | NY |
| Hudsonville High School | Boy's Swimming & Diving | 3.213 | Hudsonville | MI |
| Schuylkill Valley High School | Boy's Swimming & Diving | 3.212 | Leesport | PA |
| Girls Gold Award |
Team | GPA | City | State |
| Cape Elizabeth High School | Girl's Swimming & Diving | 4.000 | Cape Elizabeth | ME |
| New Trier High School | Girl's Swimming & Diving | 3.953 | Winnetka | IL |
| North High School | Girl's Swimming & Diving | 3.944 | Phoenix | AZ |
| Pittsford Central Schools | Girl's Swimming & Diving | 3.938 | Pt\ittsford | NY |
| Northside College Prep | Girl's Swimming & Diving | 3.924 | Chicago | IL |
| Deering High School | Girl's Swimming & Diving | 3.873 | Portland | ME |
| Langham Creek High School | Girl's Swimming & Diving | 3.864 | Houston | TX |
| Byron High School | Girl's Swimming & Diving | 3.861 | Byron | IL |
| Ladysmith-Flambeau-Bruce High Schools | Girl's Swimming & Diving | 3.850 | Ladysmith | WI |
| Memorial High School | Girl's Swimming & Diving | 3.846 | Houston | TX |
| Science Hill High School | Girl's Swimming & Diving | 3.843 | Johnson City | TN |
| Vineland High School | Girl's Swimming & Diving | 3.832 | Vineland | NJ |
| Jonesboro High School | Girl's Swimming & Diving | 3.825 | Jonesboro | GA |
| LBJ High School | Girl's Swimming & Diving | 3.817 | Austin | TX |
| Teaneck High School | Girl's Swimming & Diving | 3.803 | Teaneck | NJ |
| Northeast Senior High School | Girl's Swimming & Diving | 3.792 | St. Petersburg | FL |
| Plymouth High School | Girl's Swimming & Diving | 3.766 | Plymouth | WI |
| Bourbon County High School | Girl's Swimming & Diving | 3.757 | PAris | KY |
| New Trier High School | Girl's Water Polo | 3.753 | Winnetka | IL |
| Dr. Phillips High School | Girl's Swimming & Diving | 3.752 | Orlando | FL |
| Beloit Memorial High School | Girl's Swimming & Diving | 3.750 | Beloit | WI |
| Foster High School | Girl's Swimming & Diving | 3.750 | Richmond | TX |
| Ronald Reagan High School | Girl's Swimming & Diving | 3.750 | San Antonio | TX |
| Girls Silver Award |
Team | GPA | City | State |
| Burnt Hills High School | Girl's Swimming & Diving | 3.746 | Burnt Hills | NY |
| Milton High School | Girl's Swimming & Diving | 3.731 | Milton | WI |
| Liberty High School | Girl's Swimming & Diving | 3.725 | Bethlehem | PA |
| Tooele High School | Girl's Swimming & Diving | 3.722 | Tooele | UT |
| Milwaukee Pius XI High School | Girl's Swimming & Diving | 3.721 | Milwaukee | WI |
| Lincoln High School | Girl's Swimming & Diving | 3.717 | Thief River Falls | MN |
| Southlake Carroll High School | Girl's Swimming & Diving | 3.716 | Southlake | TX |
| Bay Shore UFSD | Girl's Swimming & Diving | 3.708 | Bay Shore | NY |
| Freeport High School | Girl's Swimming & Diving | 3.708 | Freeport | IL |
| Naperville North High School | Girl's Swimming & Diving | 3.707 | Naperville | IL |
| Centennial High School | Girl's Swimming & Diving | 3.706 | Franklin | TN |
| Jamestown High School | Girl's Swimming & Diving | 3.706 | Jamestown | ND |
| Neenah High School | Girl's Swimming & Diving | 3.704 | Neenah | WI |
| Muhlenberg High School | Girl's Swimming & Diving | 3.703 | Laureldale | PA |
| Medford Area Senior High School | Girl's Swimming | 3.701 | Medford | WI |
| Franklin High School | Girl's Swimming & Diving | 3.687 | El Paso | TX |
| Madison West High School | Girl's Swimming & Diving | 3.683 | Madison | WI |
| State College High School | Girl's Swimming & Diving | 3.683 | State College | PA |
| Great Bridge High School | Girl's Swimming & Diving | 3.673 | Chesapeake | VA |
| Cleveland High School | Girl's Swimming & Diving | 3.672 | Cleveland | TN |
| Hempfield Area High School | Girl's Swimming & Diving | 3.669 | Greensburg | PA |
| Clearfield High School | Girl's Swimming & Diving | 3.668 | Clearfield | PA |
| Freedom High School | Girl's Swimming & Diving | 3.668 | Bethlehem | PA |
| Hendersonville High School | Girl's Swimming & Diving | 3.666 | Hendersonville | TN |
| Coronado High School | Girl's Swimming & Diving | 3.658 | El Paso | TX |
| Madison Memorial High School | Girl's Swimming & Diving | 3.658 | Madison | WI |
| McFarland High School | Girl's Swimming & Diving | 3.657 | McFarland | WI |
| East Central High School | Girl's Swimming & Diving | 3.654 | St. Leon | IN |
| Notre Dame Preparatory | Girl's Swimming & Diving | 3.653 | Scottsdale | AZ |
| Xavier College Prep | Girl's Swimming & Diving | 3.640 | Phoenix | AZ |
| Albion High School | Girl's Swimming & Diving | 3.639 | Albion | MI |
| Mansfield Senior High School | Girl's Swimming & Diving | 3.639 | Mansfield | OH |
| Grand Blanc High School | Girl's Swimming & Diving | 3.634 | Burton | MI |
| Harry A. Burke High School | Girl's Swimming & Diving | 3.634 | Omaha | NE |
| Brentwood High School | Girl's Swimming & Diving | 3.633 | Brentwood | TN |
| Nicolet High School | Girl's Swimming & Diving | 3.633 | Milwaukee | WI |
| Ann Arbor Pioneer High School | Girl's Swimming & Diving | 3.632 | Ann Arbor | MI |
| The Pingry School | Girl's Swimming & Diving | 3.631 | Martinsville | NJ |
| Bowling Green High School | Girl's Swimming & Diving | 3.627 | Bowling Green | OH |
| Lewiston High School | Girl's Swimming & Diving | 3.622 | Lewiston | ME |
| Wooster High School | Girl's Swimming & Diving | 3.621 | Wooster | OH |
| Bellefonte Area High School | Girl's Swimming & Diving | 3.618 | Bellefonte | PA |
| Nazareth Area High School | Girl's Swimming & Diving | 3.616 | Nazareth | PA |
| Divine Savior Holy Angels High School | Girl's Swimming & Diving | 3.605 | Milwaukee | WI |
| Ben Davis High School | Girl's Swimming & Diving | 3.602 | Indianapolis | IN |
| Glenoak High School | Girl's Swimming & Diving | 3.602 | Canton | OH |
| Kingston High School | Girl's Swimming & Diving | 3.601 | Kingston | NY |
| Scottsbluff High School | Girl's Swimming & Diving | 3.601 | Scottsbluff | NE |
| Libertyville High School | Girl's Swimming & Diving | 3.599 | Libertyville | IL |
| Berlin High School | Girl's Swimming & Diving | 3.598 | Berlin | CT |
| Cypress Creek High School | Girl's Water Polo | 3.590 | Orlando | FL |
| Germantown High School | Girl's Swimming & Diving | 3.579 | Germantown | WI |
| Pasadena High School | Girl's Swimming & Diving | 3.576 | Pasadena | TX |
| Perry High School | Girl's Swimming & Diving | 3.572 | Perry | OH |
| Kenston High School | Girl's Swimming & Diving | 3.570 | Chagrin Falls | OH |
| Siegel High School | Girl's Swimming & Diving | 3.564 | Murfreesboro | TN |
| L'Anse Creuse North High School | Girl's Swimming & Diving | 3.560 | Macomb | MI |
| The Academy of Notre Dame | Girl's Swimming & Diving | 3.560 | Villanova | PA |
| Pace Academy | Girl's Swimming & Diving | 3.559 | Atlanta | GA |
| Anthony Wayne High School | Girl's Swimming & Diving | 3.558 | Whitehouse | OH |
| Crown Point High School | Girl's Swimming & Diving | 3.557 | Crown Point | IN |
| Platteville-Lancaster High School | Girl's Swimming & Diving | 3.554 | Platteville | WI |
| Grandview Heights High School | Girl's Swimming & Diving | 3.552 | Columbus | OH |
| Northern Highlands High School | Girl's Swimming & Diving | 3.552 | Allendale | NJ |
| Niskayuna High School | Girl's Swimming & Diving | 3.551 | Niskayuna | NY |
| Orono High School | Girl's Swimming & Diving | 3.550 | Orono | ME |
| Grosse Pointe South High School | Girl's Swimming & Diving | 3.548 | Grosse Pointe Farms | MI |
| St. Charles North High School | Girl's Swimming & Diving | 3.544 | St. Charles | IL |
| Sacred Heart High School | Girl's Swimming & Diving | 3.540 | VillePlatte | LA |
| Forest Hills Northern High School | Girl's Swimming & Diving | 3.530 | Grand Rapids | MI |
| Bishop Foley High School | Girl's Swimming & Diving | 3.528 | Madison Heights | MI |
| Temple High School | Girl's Swimming & Diving | 3.528 | Temple | TX |
| Sam Rayburn High School | Girl's Swimming & Diving | 3.526 | Pasadena | TX |
| Parsippany Hills High School | Girl's Swimming | 3.512 | Parsippany | NJ |
| Gulf Coast High School | Girl's Swimming & Diving | 3.511 | Naples | FL |
| Sprayberry High School | Girl's Swimming & Diving | 3.511 | Marietta | GA |
| John Bapst Memorial High School | Girl's Swimming & Diving | 3.502 | Bango | ME |
| Girls Bronze Award |
Team | GPA | City | State |
| Heritage Christian | Girl's Swimming & Diving | 3.498 | Indianapolis | IN |
| Lansing High School | Girl's Swimming & Diving | 3.494 | Lansing | NY |
| Terre Haute South Vigo High School | Girl's Swimming & Diving | 3.494 | Terre Haute | IN |
| Brownsburg High School | Girl's Swimming & Diving | 3.490 | Brownsburg | IN |
| Washington High School | Girl's Swimming & Diving | 3.479 | South Bend | IN |
| John Dickinson High School | Girl's Swimming & Diving | 3.474 | Wilmintgon | DE |
| Jay County High School | Girl's Swimming & Diving | 3.472 | Portland | IN |
| The Holton-Arms School | Girl's Swimming & Diving | 3.470 | Bethesda | MD |
| North Montgomery High School | Girl's Swimming & Diving | 3.448 | Crawfordsville | IN |
| Verona Area High School | Girl's Swimming & Diving | 3.447 | Verona | WI |
| Ann Arbor Huron High School | Girl's Swimming & Diving | 3.440 | Ann Arbor | MI |
| Port Washington High School | Girl's Swimming & Diving | 3.438 | Port Washington | WI |
| Hillcrest High School | Girl's Swimming & Diving | 3.435 | Springfield | MO |
| The Spence School | Girl's Swimming & Diving | 3.425 | New York | NY |
| Manheim Township High School | Girl's Swimming & Diving | 3.419 | Lancaster | PA |
| North Cobb High School | Girl's Swimming & Diving | 3.413 | Kennesaw | GA |
| Pioneer Valley High School | Girl's Swimming & Diving | 3.401 | Santa Maria | CA |
| West Lafayette High School | Girl's Swimming & Diving | 3.398 | West Lafayette | IN |
| St. John's High School | Girl's Swimming & Diving | 3.387 | St. John's | MI |
| Springfield North High School | Girl's Swimming & Diving | 3.381 | Springfield | OH |
| Perris High School | Girl's Water Polo | 3.376 | Perris | CA |
| Dakota Ridge High School | Girl's Swimming & Diving | 3.368 | Littleton | CO |
| Fremont Ross High School | Girl's Swimming & Diving | 3.351 | Fremont | OH |
| Hobart High School | Girl's Swimming & Diving | 3.349 | Hobart | IN |
| McDonogh School | Girl's Swimming & Diving | 3.346 | Owings Mills | MD |
| Cincinnati Hills Christian Academy | Girl's Swimming & Diving | 3.341 | Cincinnati | OH |
| Forest Hills Northern High School | Girl's Swimming & Diving | 3.338 | Grand Rapids | MI |
| Hudsonville High School | Girl's Swimming & Diving | 3.320 | Hudsonville | MI |
| Cuyahoga Falls High School | Girl's Swimming & Diving | 3.311 | Cuyahoga Falls | OH |
| Centennial High School | Girl's Swimming & Diving | 3.288 | Frisco | TX |
| Schuylkill Valley High School | Girl's Swimming & Diving | 3.255 | Leesport | PA |
| Catholic Central High School | Girl's Swimming & Diving | 3.249 | Steubenville | OH |
| Muscatine High School | Girl's Swimming & Diving | 3.217 | Muscatine | IA |
| South Western High School | Girl's Swimming & Diving | 3.210 | Hanover | PA |
For corrections please email Marney.Shirley@sendit.nodak.edu
Application Frequency by State:
| ALABAMA | AL | 0 |
| ALASKA | AK | 0 |
| ARIZONA | AZ | 4 |
| ARKANSAS | AR | 0 |
| CALIFORNIA | CA | 3 |
| COLORADO | CO | 1 |
| CONNECTICUT | CT | 1 |
| DELAWARE | DE | 2 |
| FLORIDA | FL | 9 |
| GEORGIA | GA | 7 |
| HAWAII | HI | 0 |
| IDAHO | ID | 0 |
| ILLINOIS | IL | 15 |
| INDIANA | IN | 15 |
| IOWA | IA | 3 |
| KANSAS | KS | 1 |
| KENTUCKY | KY | 1 |
| LOUISIANA | LA | 1 |
| MAINE | ME | 8 |
| MARYLAND | MD | 3 |
| MASSACHUSETTS | MA | 0 |
| MICHIGAN | MI | 15 |
| MINNESOTA | MN | 3 |
| MISSISSIPPI | MS | 0 |
| MISSOURI | MO | 2 |
| MONTANA | MT | 0 |
| NEBRASKA | NE | 4 |
| NEVADA | NV | 0 |
| NEW HAMPSHIRE | NH | 0 |
| NEW JERSEY | NJ | 9 |
| NEW MEXICO | NM | 0 |
| NEW YORK | NY | 10 |
| NORTH CAROLINA | NC | 2 |
| NORTH DAKOTA | ND | 2 |
| OHIO | OH | 19 |
| OKLAHOMA | OK | 0 |
| OREGON | OR | 0 |
| PENNSYLVANIA | PA | 19 |
| RHODE ISLAND | RI | 0 |
| SOUTH CAROLINA | SC | 0 |
| SOUTH DAKOTA | SD | 0 |
| TENNESSEE | TN | 10 |
| TEXAS | TX | 18 |
| UTAH | UT | 2 |
| VERMONT | VT | 0 |
| VIRGINIA | VA | 2 |
| WASHINGTON | DC | 0 |
| WASHINGTON | WA | 0 |
| WEST VIRGINIA | WV | 0 |
| WISCONSIN | WI | 23 |
| WYOMING | WY | 0 |
| T O T A L | 214 |
Back
to NISCA |