
| Girls Gold Award | GPA | City | State | |||
| North High School | 3.935 | Phoenix | AZ | |||
| Spotswood High School | 3.897 | Penn Laird | VA | |||
| Deering High School | 3.875 | Portland | ME | |||
| Cy-Creek High School | 3.873 | Houston | TX | |||
| New Trier High School | 3.864 | Winnetka | IL | |||
| Cypress Creek High School | 3.849 | Orlando | FL | |||
| Cape Elizabeth High School | 3.846 | Cape Elizabeth | ME | |||
| Teaneck High School | 3.836 | Teaneck | NJ | |||
| San Clemente High School | 3.829 | San Clemente | CA | |||
| Pasadena High School | 3.826 | Pasadena | TX | |||
| Vineland High School | 3.814 | Vineland | NJ | |||
| Southeast Guilford High School | 3.812 | Greensboro | NC | |||
| Old Bridge High School | 3.800 | Old Bridge | NJ | |||
| Toms River North High School | 3.796 | Toms River | NJ | |||
| *Northside
College Preparatory High School - Water Polo |
3.795 | Chicago | IL | |||
| Wheeler High School | 3.789 | Marietts | GA | |||
| Burnt Hills - Ballston Lake High School | 3.787 | Burnt Hills | NY | |||
| Madison West High School | 3.778 | Madison | WI | |||
| Science Hill High School | 3.777 | Johnson City | TN | |||
| Freedom High School | 3.771 | Bethlehem | PA | |||
| Cy Fair High School | 3.761 | Cypress | TX | |||
| Hopewell Valley Central High School | 3.756 | Pennington | NJ | |||
| Kealakehe High School | 3.752 | Kailua-Kona | HI | |||
| Plymouth High School | 3.752 | Plymouth | WI | |||
| Sam Rayburn High School | 3.750 | Pasadena | TX | |||
| Girls Silver Award | GPA | City | State | |||
| Carl Sandburg High School | 3.749 | Orlando Park | IL | |||
| Nicolet High School | 3.745 | Glendale | WI | |||
| Ronald Reagan High School | 3.745 | San Antonio | TX | |||
| Gulf Coast High School | 3.730 | Naples | FL | |||
| Medford Area Senior High School | 3.729 | Medford | WI | |||
| T.C. Roberson High School | 3.729 | Asheville | NC | |||
| Burnsville High School | 3.720 | Burnsville | MN | |||
| Northeast High School | 3.717 | St. Petersberg | FL | |||
| Rosemount High School | 3.701 | Rosemount | MN | |||
| Milwaukee Pius XI High School | 3.700 | Milwaukee | WI | |||
| Tooele High School | 3.693 | Tooele | UT | |||
| Coldwater High School | 3.684 | Coldwater | OH | |||
| Tipton High School | 3.679 | Tipton | IA | |||
| Gates Chili High School | 3.677 | Rochester | NY | |||
| Coronado High School | 3.672 | El Paso | TX | |||
| Washingtonville High School | 3.667 | Washingtonville | NY | |||
| The Pingry School | 3.665 | Martinsville | NJ | |||
| Fuqua School | 3.663 | Farmville | VA | |||
| Eden Prairie High School | 3.662 | Eden Prairier | MN | |||
| Germantown High School | 3.652 | Germantown | WI | |||
| Pittsford Mendon/Sutherland High Schools | 3.646 | Pittsford | NY | |||
| Southwest Miami High School | 3.643 | Miami | FL | |||
| Jamestown High School | 3.642 | Jamestown | ND | |||
| John Dickinson High School | 3.636 | Wilmington | DE | |||
| East Central High School | 3.629 | St. Leon | IN | |||
| *New
Trier High School - Water Polo |
3.621 | Winnetka | IL | |||
| Hopewell Valley Central High School | 3.618 | Pennington | NJ | |||
| Grand Blanc High School | 3.617 | Burton | MI | |||
| Milton High School | 3.610 | Milton | WI | |||
| Heritage Christian School | 3.603 | Indianapolis | IN | |||
| Perry High School | 3.597 | Perry | OH | |||
| St. Ignatius College Prep | 3.596 | Chicago | IL | |||
| Wooster High School | 3.596 | Wooster | OH | |||
| Neenah High School | 3.595 | Neenah | WI | |||
| Sacred Heart High School | 3.592 | Ville Platte | LA | |||
| Grosse Pointe South High School | 3.589 | Grosse Pointe Farms | MI | |||
| Liberty High School | 3.588 | Bethlehem | PA | |||
| Altus High School | 3.577 | Altus | OK | |||
| Great Bridge High School | 3.571 | Chesapeake | VA | |||
| Judge Memorial Catholic High School | 3.568 | Salt Lake City | UT | |||
| Las Cruces High School | 3.568 | Las Cruces | NM | |||
| West Lafayette High School | 3.565 | West Lafayette | IN | |||
| St. Charles North High School | 3.556 | St. Charles | IL | |||
| Anthony Wayne High School | 3.552 | Whitehouse | OH | |||
| Bartlesville High School | 3.551 | Bartlesville | OK | |||
| Bowling Green High School | 3.549 | Bowling Green | OH | |||
| Yorktown High School | 3.546 | Yorktown | IN | |||
| Terre Haute South Vigo High School | 3.541 | Terre Haute | IN | |||
| Cleveland High School | 3.535 | Cleveland | TN | |||
| Divine Savior Holy Angels High School | 3.533 | Milwaukee | WI | |||
| Saline High School | 3.529 | Saline | MI | |||
| Bishop Foley High School | 3.527 | Madison Heights | MI | |||
| Bay Shore UFSD | 3.526 | Bay Shore | NY | |||
| Bishop Watterson High School | 3.525 | Columbus | OH | |||
| Valley Central High School | 3.518 | Montgomery | NY | |||
| Wittenberg Birnamwood High School | 3.517 | Wittenberg | WI | |||
| Northridge High School | 3.513 | Middlebury | IN | |||
| Mansfield Senior High School | 3.511 | Mansfield | OH | |||
| Glenoak High School | 3.502 | Canton | OH | |||
| Platteville/Lancaster High School | 3.502 | Platteville | WI | |||
| Girls Bronze Award | GPA | City | State | |||
| Romeo High School | 3.496 | Romeo | MI | |||
| Freeport High School | 3.495 | Freeport | IL | |||
| Jay County High School | 3.495 | Portland | IN | |||
| Scottsbluff High School | 3.492 | Scottsbluff | NE | |||
| *Morgan
Park High School - Water Polo |
3.489 | Chicago | IL | |||
| Cincinnati Hills Christian Academy | 3.485 | Cincinnati | OH | |||
| Lindenhurst High School | 3.484 | Lindenhurst | NY | |||
| Ann Arbor Pioneer High School | 3.483 | Ann Arbor | MI | |||
| Norfolk Academy | 3.483 | Norfolk | VA | |||
| Freeport High School | 3.467 | Freeport | IL | |||
| Ann Arbor Huron High School | 3.457 | Ann Arbor | MI | |||
| Wilson High School | 3.453 | West Lawn | PA | |||
| Port Washington High School | 3.432 | Port Washington | WI | |||
| Muhlenberg High School | 3.429 | Laureldale | PA | |||
| Libertyville High School | 3.423 | Libertyville | IL | |||
| Mary Institute & St. Louis Country Day School | 3.415 | St. Louis | MO | |||
| Woodward Academy | 3.411 | College Park | GA | |||
| Brownsburg High School | 3.403 | Brownsburg | IN | |||
| John Bapst Memorial High School | 3.400 | Bangor | ME | |||
| St. Mary Central Catholic High School | 3.392 | Sandusky | OH | |||
| Verona Area High School | 3.392 | Verona | WI | |||
| Sturgeon Bay/Sevastopol High School | 3.391 | Sturgeon Bay | WI | |||
| Duchesne Academy - Houston | 3.381 | Houston | TX | |||
| Clearfield High School | 3.377 | Clearfield | PA | |||
| Parsippany High School | 3.375 | Parsippany | NJ | |||
| South Western High School | 3.374 | Hanover | PA | |||
| Fremont Ross High School | 3.369 | Fremont | OH | |||
| Parsippany Hills High School | 3.369 | Parsippany | NJ | |||
| Everett High School | 3.351 | Lansing | MI | |||
| Central/Creston High School | 3.318 | Grand Rapids | MI | |||
| Catholic Central High School | 3.312 | Steubenville | OH | |||
| Cuyahoga Falls High School | 3.306 | Cuyahoga Falls | OH | |||
| Marion Harding High School | 3.298 | Marion | OH | |||
| Hobart High School | 3.232 | 36 E 8th St | IN | |||
| Boardman High School | 3.225 | Boardman | OH | |||
| Falls Church High School | 3.213 | Falls Church | VA | |||
| Nazareth Area High School | 3.213 | Nazareth | PA | |||
| Boys Gold Award | GPA | City | State | |||
| Northside College Preparatory High School | 3.935 | Chicago | IL | |||
| North High School | 3.807 | Phoenix | AZ | |||
| Mission Viejo High School | 3.806 | Mission Viejo | CA | |||
| New Trier High School | 3.759 | Winnetka | IL | |||
| Ronald Reagan High School | 3.753 | San Antonio | TX | |||
| Boys Silver Award | GPA | City | State | |||
| Wheeler High School | 3.728 | Marietts | GA | |||
| Malvern Prep School | 3.711 | Malvern | PA | |||
| T.C. Roberson High School | 3.711 | Asheville | NC | |||
| Cy-Creek High School | 3.700 | Houston | TX | |||
| Muscatine High School | 3.692 | Muscatine | IA | |||
| Lindenhurst High School | 3.683 | Lindenhurst | NY | |||
| Coronado High School | 3.646 | El Paso | TX | |||
| Madison West High School | 3.644 | Madison | WI | |||
| Anderson High School | 3.639 | Anderson | IN | |||
| Salesianum School | 3.639 | Wilmington | DE | |||
| St. Charles Preparatory School | 3.634 | Columbus | OH | |||
| Naperville North High School | 3.626 | Naperville | IL | |||
| *Naperville
North High School - Water Polo |
3.605 | Naperville | IL | |||
| Grand Island High School | 3.586 | Grand Island | NY | |||
| Olathe South High School | 3.586 | Olathe | KS | |||
| Pleasant Valley High School | 3.585 | Pleasant Valley | IA | |||
| Liberty High School | 3.583 | Bethlehem | PA | |||
| Cretin-Derham Hall | 3.576 | St. Paul | MN | |||
| Hendersonville High School | 3.573 | Hendersonville | TN | |||
| Naperville Central High School | 3.570 | Naperville | IL | |||
| Norfolk Academy | 3.557 | Norfolk | VA | |||
| Jamestown High School | 3.555 | Jamestown | ND | |||
| Tooele High School | 3.551 | Tooele | UT | |||
| Radnor High School | 3.528 | Wayne | PA | |||
| East Central High School | 3.522 | St. Leon | IN | |||
| Judge Memorial Catholic High School | 3.519 | Salt Lake City | UT | |||
| Southeast Guilford High School | 3.518 | Greensboro | NC | |||
| Great Bridge High School | 3.503 | Chesapeake | VA | |||
| Boys Bronze Award | GPA | City | State | |||
| Fenwick High School | 3.495 | Oak Park | IL | |||
| St. Edward High School | 3.493 | Lakewood | OH | |||
| Parsippany Hills High School | 3.476 | Parsippany | NJ | |||
| Brownsburg High School | 3.457 | Brownsburg | IN | |||
| Neenah High School | 3.454 | Neenah | WI | |||
| Edina High School | 3.441 | Edina | MN | |||
| West Lafayette High School | 3.431 | West Lafayette | IN | |||
| Milton High School | 3.425 | Milton | WI | |||
| Port Washington High School | 3.425 | Port Washington | WI | |||
| Rockhurst High School | 3.425 | Kansas City | MO | |||
| Nicolet High School | 3.420 | Glendale | WI | |||
| Yorktown High School | 3.415 | Yorktown | IN | |||
| St. Thomas Aquinas High School | 3.404 | Fort Lauderdale | FL | |||
| Northeast High School | 3.402 | St. Petersberg | FL | |||
| St. Ignatius College Prep | 3.400 | Chicago | IL | |||
| Cypress Creek High School | 3.398 | Orlando | FL | |||
| Teaneck High School | 3.397 | Teaneck | NJ | |||
| Platteville/Lancaster High School | 3.390 | Platteville | WI | |||
| St. John's High School | 3.390 | St. John's | MI | |||
| *St.
Ignatius College Prep - Water Polo |
3.380 | Chicago | IL | |||
| Oaks Christian School | 3.371 | Westlake Village | CA | |||
| Southwest Miami High School | 3.365 | Miami | FL | |||
| Harry A. Burke High School | 3.359 | Omaha | NE | |||
| Freedom High School | 3.355 | Bethlehem | PA | |||
| Wichita High School East | 3.351 | Wichita | KS | |||
| Medford Area Senior High School | 3.339 | Medford | WI | |||
| Cape Elizabeth High School | 3.333 | Cape Elizabeth | ME | |||
| Carmel High School | 3.324 | Carmel | CA | |||
| Gulf Coast High School | 3.317 | Naples | FL | |||
| St. Charles North High School | 3.313 | St. Charles | IL | |||
| Clearfield High School | 3.300 | Clearfield | PA | |||
| Verona Area High School | 3.299 | Verona | WI | |||
| Cleveland High School | 3.297 | Cleveland | TN | |||
| Fremont Ross High School | 3.289 | Fremont | OH | |||
| Parsippany High School | 3.289 | Parsippany | NJ | |||
| Catholic Central High School | 3.280 | Steubenville | OH | |||
| Altus High School | 3.276 | Altus | OK | |||
| Boardman High School | 3.276 | Boardman | OH | |||
| West Bend West High School | 3.252 | West Bend | WI | |||
| Terre Haute South Vigo High School | 3.238 | Terre Haute | IN | |||
| Bartlesville High School | 3.231 | Bartlesville | OK | |||
| South Western High School | 3.217 | Hanover | PA | |||
| Ann Arbor Pioneer High School | 3.212 | Ann Arbor | MI | |||
| Glenoak High School | 3.211 | Canton | OH | |||
| Woodward Academy | 3.208 | College Park | GA | |||
| John Bapst Memorial High School | 3.200 | Bangor | ME |
For corrections please email Marney.Shirley@sendit.nodak.edu
Application Frequency by State:
| ALABAMA | AL | 0 |
| ALASKA | AK | 0 |
| ARIZONA | AZ | 2 |
| ARKANSAS | AR | 0 |
| CALIFORNIA | CA | 4 |
| COLORADO | CO | 0 |
| CONNECTICUT | CT | 0 |
| DELAWARE | DE | 2 |
| FLORIDA | FL | 9 |
| GEORGIA | GA | 4 |
| HAWAII | HI | 1 |
| IDAHO | ID | 0 |
| ILLINOIS | IL | 19 |
| INDIANA | IN | 15 |
| IOWA | IA | 3 |
| KANSAS | KS | 2 |
| KENTUCKY | KY | 0 |
| LOUISIANA | LA | 1 |
| MAINE | ME | 5 |
| MARYLAND | MD | 0 |
| MASSACHUSETTS | MA | 0 |
| MICHIGAN | MI | 11 |
| MINNESOTA | MN | 5 |
| MISSISSIPPI | MS | 0 |
| MISSOURI | MO | 2 |
| MONTANA | MT | 0 |
| NEBRASKA | NE | 2 |
| NEVADA | NV | 0 |
| NEW HAMPSHIRE | NH | 0 |
| NEW JERSEY | NJ | 12 |
| NEW MEXICO | NM | 1 |
| NEW YORK | NY | 9 |
| NORTH CAROLINA | NC | 4 |
| NORTH DAKOTA | ND | 2 |
| OHIO | OH | 21 |
| OKLAHOMA | OK | 4 |
| OREGON | OR | 0 |
| PENNSYLVANIA | PA | 13 |
| RHODE ISLAND | RI | 0 |
| SOUTH CAROLINA | SC | 0 |
| SOUTH DAKOTA | SD | 0 |
| TENNESSEE | TN | 4 |
| TEXAS | TX | 10 |
| UTAH | UT | 4 |
| VERMONT | VT | 0 |
| VIRGINIA | VA | 7 |
| WASHINGTON | DC | 0 |
| WASHINGTON | WA | 0 |
| WEST VIRGINIA | WV | 0 |
| WISCONSIN | WI | 23 |
| WYOMING | WY | 0 |
| T O T A L | 201 |
Application Frequency by State:
Please respond to Marney Shirley
for corrections at Marney.Shirley@sendit.nodak.edu
Back
to NISCA |