
2010 - 2011 NISCA/Speedo Boys All-America Water Polo Teams
| First Team | |||
| Water Polo Athlete (Yr) | School | City | State |
| Thomas Agramonte (12) | Saint Francis High School | Mountain View | CA |
| Mark Alvardo (12) | Saint Ignatius College Prep | Chicago | IL. |
| Nathan Bean (12) | Cy Creek High School | Houston | TX |
| Bret Bonani (11) | Mater Dei High School | Santa Ana | CA |
| Mario Cardenas (12) | St. Andrews School | Boca Raton | FL |
| Seth Coldren (12) | Governor Mifflin High School | Shillington | PA |
| Kenny Cutler (11) | Gulliver Prep | Pinecrest | FL |
| Garrett Danner (11) | El Toro High School | Lake Forest | CA |
| Patrick Fase (12) | Rockford High School | Rockford | MI |
| Liam Gaughran (12) | Mater Dei High School | Santa Ana | CA |
| David Hasegan (12) | Ann Arbor Huron High School | Ann Arbor | MI |
| Wes Hopkins (12) | Wilson High School | West Lawn | PA |
| Sam Huff (11) | Kearns High School | Kearns | UT |
| Kevin Hughes (11) | St. Pius X Catholic High School | Atlanta | GA |
| Hikola Margetic (12) | Mirabeau B Lamar High School | Houston | TX |
| Taylor McMaster (11) | Newberg High School | Newberg | OR |
| Daniel Norris (12) | Ross B.Sterling High School | Baytown | TX |
| Russell Renteria (12) | El Toro High School | Lake Forest | CA |
| Paul Reynolds (12) | Foothill High School | Santa Ana | CA |
| Kale Rogers (11) | Newberg High School | Newberg | OR |
| Matthew Schwartz (12) | Loyola High School | Los Angeles | CA |
| Chase Watson (12) | Corona Del Mar High School | Newport Beach | CA |
| Matthew Weber (12) | Greenwich High School | Greenwich | CT |
| Second Team | |||
| Water Polo Athlete (Yr) | School | City | State |
| Alex Bowen (12) | Santana High School | Santee | CA |
| Connor Brown (12) | Fenwick High School | Oak Park | IL. |
| Kevin Cappon (12) | Dos Pueblos High School | Galeta | CA |
| Michael Carter (12) | The Lawrenceville School | Lawrenceville | NJ |
| Joey Fabin (12) | Miramonte High School | Orinda | CA |
| Matt Farmer (10) | Fenwick High School | Oak Park | IL. |
| Matt Giancanelli (12) | Jesuit High School | Carmichael | CA |
| Kristian Hansen (12) | Veritas High School | Newberg | Or |
| Carlos Heros (11) | Gulliver Prep | Pinecrest | FL |
| John Holland-McGowan (12) | Menlo School | Atherton | CA |
| Liam Jennis (11) | Strake Jesuit | Houston | TX |
| James Kelly (12) | Greenwich High School | Grenwich | CT |
| Caleb Lintz (11) | Cumberland Valley High School | Mechanicsberg | PA |
| Nolan McConnell (11) | Laguna Beach High School | Laguna Beach | CA |
| Jack Orchard (11) | Dr. Phillips High School | Orlando | FL |
| Jared Osborn (12) | Clovis West High School | Fresno | CA |
| Colton Sanders (12) | CS Lewis Academy High | Newberg | Or |
| David Sekula (12) | Lyons Township High School | LaGrange | IL. |
| Peter Silkowski (12) | Clear Creek High School | League City | TX |
| Ian Smith (12) | Brighton High School | Salt Lake City | UT |
| Bryan Snyder (12) | Las Lomas High School | Walnut Creek | CA |
| Robert Sutherland (12) | Billy Ryan High School | Denton | TX |
| Scott Weigel (12) | St. Andrews School | Boca Raton | FL |
| Third Team | |||
| Water Polo Athlete (Yr) | School | City | State |
| Wade Allen (12) | Davis Senior High School | Davis | CA |
| Kevin Anderson (11) | Kearns High School | Kearns | UT |
| Andrew Brown (12) | Lyons Township High School | LaGrange | IL. |
| Rafi Castillo (12) | Saint Andrews School | Boca Raton | FL |
| Eric Chisholm (11) | Rockford High School | Rockford | MI |
| BJ Churnside (11) | Villa Park High School | Villa Park | CA |
| Spencer Dodson (12) | Laguna Beach High School | Laguna Beach | CA |
| Brandton Ferrin (12) | Kearns High School | Kearns | UT |
| Joey Fuentes (11) | El Toro High School | Lake Forest | CA |
| Mark Garner (12) | Saint Francis High School | Mountainview | CA |
| Vito Gentile (12) | Clear Lake High School | Houston | TX |
| Jacob Himmel (11) | Latin School of Chicago | Chicago | IL. |
| Campbell Johnson (12) | Deerfield Academy | Deerfield | MA |
| Jake Lloyd (12) | Wilson High School | West Lawn | PA |
| Jonathan McNab (12) | Foothill High School | Santa Ana | CA |
| Dan Newell (12) | Fenwick High School | Oak Park | IL. |
| Adam Parkinson (10) | Kearns High School | Kearns | UT |
| Maxwell Schell (11) | Soquel High School | Soquel | CA |
| Chad Schmidt (12) | Cumberland Valley High School | Mechanicsberg | PA |
| Connor Stapleton (10) | Davis Senior High School | Davis | CA |
| Ory Tasman (11) | Winter Park High School | Winter Park | FL |
| PJ Taylor (12) | St. Mark's School of Texas | Dallas | TX |
| Nate Zuiker (11) | Strake Jesuit | Houston | TX |
| Fourth Team | |||
| Water Polo Athlete (Yr) | School | City | State |
| Sean Evans (12) | Los Osos High School | Cucamonga | CA |
| Shay Banton (12) | Homewood-Flossmoor High School | Flossmoor | IL. |
| Carson Cooper (11) | Kearns High School | Kearns | UT |
| Charlie Dowdle (11) | Loyola Academy | Wilmette | IL. |
| Kyle Etrata (12) | Villa Park High School | Villa Park | CA |
| Nick Hale (11) | Menlo School | Atherton | CA |
| Erik Henrickson (11) | Laguna Beach High School | Laguna Beach | CA |
| Josh Jackson (12) | East Kentwood High School | Kentwood | MI |
| Jalen Lubbers (12) | Jenison High School | Jenison | MI |
| Joe Mallick (12) | St. Mark's School of Texas | Dallas | TX |
| Miles McKenzie (12) | Newberg High School | Newberg | OR |
| Max Murphy (12) | Serra High School | San Mateo | CA |
| Erik Niemeier (12) | Carl Snedburg High School | Orland Park | IL. |
| Mark Nietzel (12) | Greenwich High School | Greenwich | CT |
| Andrew Peercy (11) | Kearns High School | Kearns | UT |
| Tyler Rice (12) | Cypress Creek High School | Houston | TX |
| Andy Santala (11) | Aliso Niguel High School | Aliso Viejo | CA |
| Merz Scott (12) | Governor Mifflin High School | Shillington | PA |
| Curt Seward (12) | Clear Lake High School | Houston | TX |
| Peter Simon (11) | Saint Francis High School | Mountainview | CA |
| Evan Staresinic (11) | North Allegheny High School | Wexford | PA |
| Ryan Staton (11) | Dr. Phillips High School | Orlando | FL |
| Keegan Williams (12) | Menlo School | Atherton | CA |
| Fifth Team | |||
| Water Polo Athlete (Yr) | School | City | State |
| Christopher Balhoff (12) | Strake Jesuit | Houston | TX |
| Christian Broom (12) | St. Francis High School | Mountainview | CA |
| Jack Clark (12) | Laguna Beach High School | Laguna Beach | CA |
| Patrick Dunigan (11) | North Penn High School | Lansdale | PA |
| James Ellis (11) | Brighton High School | Salt Lake City | UT |
| Samuel Ellis (10) | Brighton High School | Salt Lake City | UT |
| Matthew Friedland (10) | Gulliver Prep | Pinecrest | FL |
| Eric Garcia (11) | Kearns High School | Kerns | UT |
| Luke Graffis (11) | Jesuit High School | Carmichael | CA |
| Viken Huening (11) | Fenwick High School | Oak Park | IL. |
| Jacob Ley (11) | Leland High School | San Jose | CA |
| Jack Lyons (10) | Mirabeau B. Lamar High School | Houston | TX |
| Michael Mestdagh (12) | Birmingham Groves High School | Beverly Hills | MI |
| Wedge Molthen (10) | St. John Bosco High School | Bellflower | CA |
| Alex Poltash (11) | Choate Rosemary Hall | Wallingford | CT |
| Adam Rabe (12) | Upper Arlington High School | Columbus | OH |
| Tony Rogina (12) | Carl Sandburg High School | Orland Park | IL. |
| Phillip Rosenbaum (12) | Foothill High School | Santa ana | CA |
| Laurence Tummings (12) | St. Thomas Aquinas | Ft. Lauderdale | FL |
| Dominic Vicino (12) | Los Oso High School | Cucamonga | CA |
| Ryan Wilkerson (12) | Coral Springs High School | Coral Springs | FL |
| Alec Williams (12) | Bonita High School | LaVerne | CA |
| Connor Woodruff (11) | Ross Sterling High School | Baytown | TX |
| Honorable Mention | |||
| Water Polo Athlete (Yr) | School | City | State |
| Samuel Beckwith (10) | St. Pius X Catholic High School | Atlanta | GA |
| Joe Deitrich (12) | Acalanes High School | Lafayette | CA |
| Matt Dernnan (12) | Kearns High School | Kearns | UT |
| Carl Dowzicky (11) | Germantown Academy | Ft. Washington | PA |
| Joe Ferretti (12) | Los Alamitos High School | Los Alamitos | CA |
| Domenic Gallo (12) | Fenwick High School | Oak Park | IL. |
| Connor Glass (12) | Clear Lake High School | Houston | TX |
| Sean Grady (12) | Boca Raton High School | Boca Raton | FL |
| Thaxter Hensley (11) | Oviedo High School | Oviedo | FL |
| Ted Herbstritt (12) | Fenwick High School | Oak Park | IL. |
| Drew Hoffenberg (12) | The Bishop's | LaJolla | CA |
| Zacchary Kappes (12) | Miami Country Day School | Miami Shores | FL |
| Andrew Lyle (10) | Clear Creek High School | League City | TX |
| John Newman (11) | Rio Americano High School | Sacramento | CA |
| Robbie O'Connor (11) | Loyola Academy | Wilmette | IL. |
| Seiji Osawa (11) | Ann Arbor Pioneer High School | Ann Arbor | MI. |
| Gabriel Puccini (12) | Strake Jesuit | Houston | TX |
| Chase Racich (12) | Dos Pueblos High School | Galeta | CA |
| Samuel Reeder (12) | Thomas Worthington High School | Worthington | OH |
| Robert Spencer (12) | Landon School | Bethesda | MD |
| Eric Van de Mortal (12) | Murrieta Valley High School | Murrieta | CA |
| James Walters (9) | Mater Dei High School | Santa Ana | CA |
| Chris Whitelegge (12) | Newport Harbor High School | Newport Beach | CA |
Back
to All-America