
2008 - 2009 NISCA/Speedo Boys All-America Water Polo Teams
| First Team | |||||
| First Name | Last Name | Year | School | City | State |
| Tyler | Augustine | 12 | Rockford High School | Rockford | MI |
| Craig | Cheney | 11 | Newberg High School | Newberg | OR |
| Brian | Cheney | 11 | Newberg High School | Newberg | OR |
| Scott | Churchman | 12 | Clear Lake High School | Houston | TX |
| Ian | Gamble | 12 | Santa Barbara High School | Santa Barbara | CA |
| Zach | Holmes | 12 | Mirabeau B Lamar High School | Houston | TX |
| Seth | Huff | 11 | Kearns High School | Kearns | UT |
| Julio | Lopez | 12 | Belen Jesuit Preparatory | Miami | FL |
| Jay | Lovero | 12 | Foothill High School | Santa Ana | CA |
| Andrew | Mac Donald | 12 | Clear Lake High School | Houston | TX |
| Cristiano | Mirarchi | 12 | Greenwich High School | Greenwich | CT |
| Matt | Napleton | 11 | Fenwick High School | Oak Park | IL |
| Nate | Nemon | 12 | Huron High School | Ann Arbor | MI |
| Paul | Pickell | 12 | Foothill High School | Santa Ana | CA |
| Brad | Rajchel | 12 | Winter Park High School | Winter Park | FL |
| Jack | Ruth | 12 | Wilson High School | West Lawn | PA |
| Josh | Samuels | 12 | Villa Park High School | Villa Park | CA |
| Ross | Schofield | 12 | Greenwich High School | Greenwich | CT |
| Stephen | Siri | 12 | Miramonte High School | Orinda | CA |
| Cruz | Smithson | 12 | Servite High School | Anaheim | CA |
| Christopher | Wendt | 12 | Fenwick High School | Oak Park | IL. |
| Alex | Wherry | 11 | Mater Dei High School | Santa Ana | CA |
| Griffin | White | 12 | El Toro High School | Lake Forest | CA |
| Second Team | |||||
| First Name | Last Name | Year | School | City | State |
| James | Balassone | 12 | Menlo School | Atherton | CA |
| Brian | Barron | 12 | Fenwick High School | Oak Park | IL |
| Max | Bergeson | 12 | Corona Del Mar High School | Newport Beach | CA |
| Aaron | Bishow | 12 | South Eugene High School | Eugene | OR |
| Blake | Burns | 12 | Ross S. Sterling High School | Baytown | TX |
| Miguel | Bustamante | 12 | St. Francis High School | Mountain View | CA |
| Gabriel | Chapa | 11 | Ross S. Sterling High School | Baytown | TX |
| B. Patrick | Daley | 12 | Cumberland Valley High School | Mechanicsburg | PA |
| Jack | Else | 11 | North Penn High School | Lansdale | PA |
| Christian | Hayes | 12 | Kearns High School | Kearns | UT |
| Cameron | Illes | 12 | North Allegheny High School | Wexford | PA |
| David | Linden | 12 | Newport Harbor High School | Newport Beach | CA |
| Anthony | Lopez | 11 | Belen Jesuit Preparatory | Miami | FL |
| Taylor | McMaster | 9 | Newberg High School | Newberg | OR |
| Dillon | O'Connell | 11 | Wheeler High School | Marietta | FL |
| Justin | Parsons | 12 | Coronado High School | Coronado | CA |
| James | Perry | 12 | Miramonte High School | Orinda | CA |
| Paul | Rudolph | 12 | Sacred Heart Prep | Atherton | CA |
| Cody | Siemeck | 12 | Carl Sandburg High School | Orland Park | IL |
| Robert | Spiegel | 12 | Dexter High School | Dexter | MI |
| Ian | Tasman | 12 | Winter Park High School | Winter Park | FL |
| Michael | Tragill | 12 | Clovis High School | Clovis | CA |
| Robert | Woolweaver | 11 | Clear Creek High School | League City | TX |
| Third Team | |||||
| First Name | Last Name | Year | School | City | State |
| Jake | Bakas | 12 | Belen Jesuit Preparatory | Miami | FL |
| Dan | Barron | 12 | Fenwick High School | Oak Park | IL |
| Christian | Bloomquist | 12 | Kearns High School | Kearns | UT |
| Tommy | Briskey | 12 | Miramonte High School | Orinda | CA |
| Eric | Doyle | 11 | Cy-Fair High School | Cypress | TX |
| Michael | Eachus | 12 | Souderton Area High School | Souderton | PA |
| Will | Ferenc | 12 | St. Marks School | Dallas | TX |
| Dillon | Fisher | 12 | Villa Park High School | Villa Park | CA |
| Jackson | Gould | 12 | Cypress Creek High School | Houston | TX |
| Andrew | Hamilton | 11 | Cumberland Valley High School | Mechanicsburg | PA |
| Mark | Menis | 11 | Naperville Central High School | Naperville | IL |
| Augusto | Leal | 12 | Davis Senior High School | Davis | CA |
| Yuri | Mattos | 12 | Cypress Creek High School | Orlando | FL |
| Clayton | McFadden | 12 | Foothill High School | Sant Ana | CA |
| Brogan | Miller | 12 | Ponderosa High School | Shingle Springs | CA |
| Scott | Platshon | 12 | Menlo School | Atherton | CA |
| Trevor | Reitz | 11 | Gulliver Prep | Miami | FL |
| Kale | Rogers | 9 | Newberg High School | Newberg | OR |
| Patrick | Roth | 12 | Brighton High School | Salt Lake City | UT |
| Scott | Siegel | 12 | The Bishop's School | LaJolla | CA |
| Jameson | Tamblyn | 12 | Huron High School | Ann Arbor | MI |
| Tyler | Thein | 12 | Loyola Blakefield | Towson | MD |
| Justin | Wolfe | 12 | The Bishop's School | LaJolla | CA |
| Fourth Team | |||||
| First Name | Last Name | Year | School | City | State |
| Trevor | Allen | 11 | Davis Senior High School | Davis | CA |
| Thomas | Blake | 12 | Newberg High School | Newberg | OR |
| Craig | Borkovec | 12 | Fenwick High School | Oak Park | IL |
| Matthew | Carter | 12 | The Lawrenceville School | Lawrenceville | NJ |
| Danny | Crigler | 11 | Wilson High School | Wqest Lawn | PA |
| Danny | Crocker | 12 | Miramonte High School | Orinda | CA |
| Evan | Dellinger | 12 | Saint Francis | Mountain View | CA |
| Ryan | Gladych | 12 | Deerfield Academy | Deerfield | MA |
| James | Hartshorne | 11 | Northwood High School | Irvine | CA |
| Ben | Hengels | 12 | Glenbrook South High School | Glenview | IL |
| Harry | Higbie | 12 | Winter Park High School | Winter Park | FL |
| Sam | Hoekstra | 12 | Grandville High School | Grandville | MI |
| Patrick | Kelleher | 12 | Los Osos High School | Rancho Cucamonga | CA |
| Tyler | Kelly | 12 | Naperville Central High School | Naperville | IL |
| Matthew | Kidwell | 11 | St. Mary's High School | Stockton | CA |
| Will | Kolodgie | 12 | Clear Lake High School | Houston | TX |
| Joshua | Olsen | 12 | Hunter High School | West Valley | UT |
| Paul | Reynolds | 10 | Foothill High School | Santa Ana | CA |
| Aaron | Roper | 11 | Kearns High School | Kearns | UT |
| Taylor | Sharp | 11 | Ross Sterling High School | Baytown | TX |
| Peter | Silkowski | 10 | Clear Creek High School | League City | TX |
| Scott | Snyder | 12 | Royal High School | Simi Valley | CA |
| Patrick | Weigand | 12 | Lyons Township High School | LaGrange | IL |
| Fifth Team | |||||
| First Name | Last Name | Year | School | City | State |
| Nathan | Bean | 10 | Cy Creek High School | Houston | TX |
| Clayton | Crutherids | 12 | Mirabeau B. Lamar | Houston | TX |
| Chris | DeLetto | 12 | Glenbrook South High School | Glenview | IL |
| Brian | Downs | 12 | St. Marks School | Dallas | TX |
| Tommy | Gilfillan | 12 | Polytechnic School | Pasadena | CA |
| Colin | Hicks | 12 | University High School | Irvine | CA |
| Mark | Hudnall | 12 | Menlo School | Atherton | CA |
| Eric | Huffman | 12 | Upper Arlington High School | Columbus | OH |
| Matthew | Jones | 11 | Park City High School | Park City | UT |
| Talon | Kohler | 11 | Hunter High School | West Valley | UT |
| Bret | Lathrope | 12 | Miramonte High School | Orinda | CA |
| Zach | Lucas | 11 | Newport Harbor High School | Newport Beach | CA |
| Samuel | Marsh | 11 | Okemos High School | Okemos | MI |
| John | Mikuzis | 12 | Neuqua Valley High School | Naperville | IL |
| Lars | Norot | 12 | Gulliver Prep | Miami | FL |
| Joseph | O'Hara | 12 | Wyoming Valley West High School | Plymouth | PA |
| Jon | Sibley | 11 | Miramonte High School | Orinda | CA |
| Jordan | Spoerri | 12 | Kearns High School | Kearns | UT |
| Lee | Stiles | 11 | Souderton Area High | Souderton | PA |
| Laurence | Tummings | 10 | St. Thomas Aquinas | Ft. Lauderdale | FL |
| Brendan | Verloop | 12 | Foothill High School | Santa Ana | CA |
| Jack | Yeager | 11 | Newport Harbor High School | Newport Beach | CA |
| James | Zuponeck | 12 | Waubonsie Valley High School | Aurora | IL |
| Honorable Mention | |||||
| First Name | Last Name | Year | School | City | State |
| Peter | Abraham | 11 | Clear Lake High School | Houston | TX |
| Max | Barbour | 12 | Mirabeau B. Lamar High School | Houston | TX |
| Luke | Baum | 11 | Hunter High School | West Valley | UT |
| Scott | Bishop | 12 | Mountain View High School | Mountain View | CA |
| Adam | Borgman | 12 | St. Francis DeSales High School | Toledo | OH |
| Zach | Chierici | 12 | Serra High School | San Mateo | CA |
| Tom | Cole | 12 | Saint Francis | Mountain View | CA |
| Chris | Corbett | 12 | Schaumburg High School | Schaumburg | IL |
| Sean | Davis | 11 | Brother Rice High School | Chicago | IL |
| Scott | Drury | 12 | Kearns High School | Kearns | UT |
| John | Ellis | 12 | Brighton High School | Salt Lake City | UT |
| Sean | Evans | 10 | Los Osos High School | Cucamonga | CA |
| Jessie | Gunther | 12 | Perris High School | Perris | CA |
| Jacob | Hines | 12 | Tomball High School | Tomball | TX |
| Matthew | Inglis | 12 | Choate Rosemary Hall | Wallingford | CT |
| Joe | Kamper | 12 | Carl Sandburg High School | Orland Park | IL |
| Kyle | Kim-e | 11 | Northwood High School | Irvine | CA |
| Giovanni | Martino | 11 | Northeast High School | Oakland Park | FL |
| Kevin | Oliveira | 11 | Christopher Columbus High School | Miami | FL |
| Tom | Poulos | 11 | Oak Park-River Forest High School | Oak Park | IL |
| Alexander | Shaner | 12 | Ponderosa High School | Shingle Springs | CA |
| Kelly | Sullivan | 12 | Mason High School | Mason | OH |
| Alec | Williams | 10 | Bonita High School | LaVerne | CA |
Back
to All-America