| 2003-2004 All-America Applications Ranked by State, Gender and School | |||||||||||||||||||||||||||||||
| Legend: St=State, Rl=Relays, Rm=Relay Members, Sw=Swimmers, Di=Divers, All=Rm+Sw+Di | |||||||||||||||||||||||||||||||
| Boys Independent | Boys Public | Girls Independent | Girls Public | Total | |||||||||||||||||||||||||||
| Rk | St | Rl | Rm | Sw | Di | All | Rl | Rm | Sw | Di | All | Rl | Rm | Sw | Di | All | Rl | Rm | Sw | Di | All | St | State | ||||||||
| CALIFORNIA | 1 | CA | 17 | 68 | 72 | 4 | 144 | 58 | 232 | 160 | 15 | 407 | 15 | 60 | 50 | 4 | 114 | 53 | 212 | 180 | 22 | 414 | CA | 1079 | |||||||
| TEXAS | 2 | TX | 0 | 0 | 4 | 0 | 4 | 50 | 200 | 103 | 13 | 316 | 0 | 0 | 0 | 1 | 1 | 57 | 228 | 138 | 18 | 384 | TX | 705 | |||||||
| PENNSYLVANIA | 3 | PA | 16 | 64 | 36 | 0 | 100 | 39 | 156 | 48 | 6 | 210 | 9 | 36 | 33 | 0 | 69 | 43 | 172 | 86 | 5 | 263 | PA | 642 | |||||||
| OHIO | 4 | OH | 14 | 56 | 45 | 0 | 101 | 31 | 124 | 55 | 10 | 189 | 16 | 64 | 31 | 4 | 99 | 32 | 128 | 56 | 10 | 194 | OH | 583 | |||||||
| ILLINOIS | 5 | IL | 8 | 32 | 9 | 1 | 42 | 34 | 136 | 66 | 10 | 212 | 10 | 40 | 15 | 1 | 56 | 44 | 176 | 72 | 8 | 256 | IL | 566 | |||||||
| MICHIGAN | 6 | MI | 4 | 16 | 9 | 1 | 26 | 36 | 144 | 68 | 15 | 227 | 6 | 24 | 6 | 1 | 31 | 36 | 144 | 54 | 13 | 211 | MI | 495 | |||||||
| INDIANA | 7 | IN | 3 | 12 | 4 | 0 | 16 | 40 | 160 | 84 | 7 | 251 | 0 | 0 | 2 | 1 | 3 | 31 | 124 | 64 | 3 | 191 | IN | 461 | |||||||
| FLORIDA | 8 | FL | 8 | 32 | 33 | 5 | 70 | 8 | 32 | 21 | 3 | 56 | 8 | 32 | 58 | 8 | 98 | 17 | 68 | 55 | 9 | 132 | FL | 356 | |||||||
| MINNESOTA | 9 | MN | 0 | 0 | 2 | 0 | 2 | 20 | 80 | 40 | 14 | 134 | 0 | 0 | 0 | 0 | 0 | 17 | 68 | 37 | 13 | 118 | MN | 254 | |||||||
| NEW YORK | 10 | NY | 3 | 12 | 5 | 0 | 17 | 15 | 60 | 32 | 9 | 101 | 3 | 12 | 2 | 0 | 14 | 19 | 76 | 39 | 6 | 121 | NY | 253 | |||||||
| COLORADO | 11 | CO | 3 | 12 | 11 | 1 | 24 | 13 | 52 | 39 | 6 | 97 | 3 | 12 | 3 | 0 | 15 | 16 | 64 | 41 | 10 | 115 | CO | 251 | |||||||
| WISCONSIN | 12 | WI | 0 | 0 | 0 | 0 | 0 | 17 | 68 | 31 | 4 | 103 | 0 | 0 | 4 | 1 | 5 | 22 | 88 | 37 | 6 | 131 | WI | 239 | |||||||
| GEORGIA | 13 | GA | 3 | 12 | 7 | 1 | 20 | 10 | 40 | 23 | 4 | 67 | 9 | 36 | 24 | 0 | 60 | 13 | 52 | 35 | 4 | 91 | GA | 238 | |||||||
| CONNECTICUT | 14 | CT | 9 | 36 | 14 | 1 | 51 | 6 | 24 | 33 | 2 | 59 | 5 | 20 | 3 | 2 | 25 | 18 | 72 | 20 | 4 | 96 | CT | 231 | |||||||
| WASHINGTON | 15 | WA | 2 | 8 | 4 | 0 | 12 | 13 | 52 | 54 | 4 | 110 | 1 | 4 | 5 | 0 | 9 | 12 | 48 | 38 | 5 | 91 | WA | 222 | |||||||
| VIRGINIA | 16 | VA | 0 | 0 | 9 | 1 | 10 | 11 | 44 | 31 | 3 | 78 | 3 | 12 | 8 | 1 | 21 | 15 | 60 | 46 | 5 | 111 | VA | 220 | |||||||
| TENNESSEE | 17 | TN | 4 | 16 | 15 | 1 | 32 | 2 | 8 | 13 | 1 | 22 | 9 | 36 | 27 | 0 | 63 | 10 | 40 | 24 | 0 | 64 | TN | 181 | |||||||
| NEW JERSEY | 18 | NJ | 8 | 32 | 21 | 0 | 53 | 6 | 24 | 15 | 3 | 42 | 5 | 20 | 16 | 0 | 36 | 3 | 12 | 18 | 4 | 34 | NJ | 165 | |||||||
| ARIZONA | 19 | AZ | 3 | 12 | 16 | 1 | 29 | 8 | 32 | 26 | 1 | 59 | 3 | 12 | 9 | 0 | 21 | 6 | 24 | 28 | 3 | 55 | AZ | 164 | |||||||
| NORTH CAROLINA | 20 | NC | 1 | 4 | 15 | 0 | 19 | 5 | 20 | 23 | 1 | 44 | 5 | 20 | 12 | 0 | 32 | 8 | 32 | 16 | 1 | 49 | NC | 144 | |||||||
| OREGON | 21 | OR | 0 | 0 | 1 | 0 | 1 | 6 | 24 | 26 | 1 | 51 | 0 | 0 | 1 | 0 | 1 | 13 | 52 | 29 | 0 | 81 | OR | 134 | |||||||
| NEBRASKA | 22 | NE | 2 | 8 | 1 | 0 | 9 | 10 | 40 | 12 | 5 | 57 | 3 | 12 | 13 | 2 | 27 | 5 | 20 | 13 | 2 | 35 | NE | 128 | |||||||
| IOWA | 23 | IA | 3 | 12 | 2 | 0 | 14 | 15 | 60 | 17 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 4 | 1 | 17 | IA | 108 | |||||||
| KENTUCKY | 24 | KY | 5 | 20 | 10 | 5 | 35 | 2 | 8 | 7 | 1 | 16 | 6 | 24 | 17 | 1 | 42 | 2 | 8 | 4 | 2 | 14 | KY | 107 | |||||||
| MARYLAND | 25 | MD | 5 | 20 | 10 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 17 | 1 | 42 | 2 | 8 | 8 | 3 | 19 | MD | 93 | |||||||
| MASSACHUSETTS | 26 | MA | 3 | 12 | 6 | 2 | 20 | 2 | 8 | 5 | 3 | 16 | 4 | 16 | 11 | 0 | 27 | 4 | 16 | 7 | 5 | 28 | MA | 91 | |||||||
| NEW MEXICO | 27 | NM | 2 | 8 | 7 | 1 | 16 | 3 | 12 | 4 | 1 | 17 | 3 | 12 | 9 | 0 | 21 | 3 | 12 | 3 | 1 | 16 | NM | 70 | |||||||
| MISSOURI | 28 | MO | 3 | 12 | 2 | 0 | 14 | 1 | 4 | 2 | 2 | 8 | 0 | 0 | 0 | 2 | 2 | 5 | 20 | 17 | 1 | 38 | MO | 62 | |||||||
| NEVADA | 29 | NV | 0 | 0 | 3 | 0 | 3 | 4 | 16 | 14 | 0 | 30 | 0 | 0 | 3 | 0 | 3 | 2 | 8 | 13 | 0 | 21 | NV | 57 | |||||||
| HAWAII | 30 | HI | 4 | 16 | 16 | 2 | 34 | 0 | 0 | 2 | 1 | 3 | 2 | 8 | 0 | 1 | 9 | 1 | 4 | 4 | 0 | 8 | HI | 54 | |||||||
| KANSAS | 31 | KS | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 10 | 5 | 19 | 3 | 12 | 6 | 0 | 18 | 1 | 4 | 3 | 5 | 12 | KS | 50 | |||||||
| DELAWARE | 32 | DE | 2 | 8 | 7 | 1 | 16 | 2 | 8 | 6 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 7 | 0 | 15 | DE | 45 | |||||||
| OKLAHOMA | 33 | OK | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 16 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 1 | 11 | OK | 43 | |||||||
| LOUISIANA | 34 | LA | 2 | 8 | 5 | 0 | 13 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 8 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | LA | 30 | |||||||
| WYOMING | 35 | WY | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 5 | 1 | 18 | WY | 29 | |||||||
| ALABAMA | 36 | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 8 | 5 | 0 | 13 | 1 | 4 | 8 | 0 | 12 | AL | 28 | |||||||
| MONTANA | 37 | MT | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 6 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 9 | MT | 27 | |||||||
| UTAH | 38 | UT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 7 | 1 | 20 | UT | 24 | |||||||
| NEW HAMPSHIRE | 39 | NH | 2 | 8 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 5 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | NH | 23 | |||||||
| ALASKA | 40 | AK | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 6 | AK | 18 | |||||||
| MAINE | 41 | ME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 4 | 6 | 0 | 10 | ME | 13 | |||||||
| SOUTH CAROLINA | 42 | SC | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | SC | 10 | |||||||
| WEST VIRGINIA | 43 | WV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 7 | WV | 9 | |||||||
| WASHINGTON | 44 | DC | 1 | 4 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DC | 8 | |||||||
| NORTH DAKOTA | 45 | ND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ND | 7 | |||||||
| ARKANSAS | 46 | AR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | AR | 3 | |||||||
| RHODE ISLAND | 46 | RI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | RI | 3 | |||||||
| MISSISSIPPI | 48 | MS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | MS | 2 | |||||||
| VERMONT | 48 | VT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VT | 2 | |||||||
| IDAHO | 50 | ID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ID | 0 | |||||||
| SOUTH DAKOTA | 50 | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SD | 0 | |||||||
| Totals Per Category | 140 | 560 | 408 | 31 | 999 | 479 | 1916 | 1110 | 160 | 3186 | 143 | 572 | 408 | 32 | 1012 | 529 | 2116 | 1241 | 173 | 3530 | 8727 | ||||||||||
| St | Rl | Rm | Sw | Di | All | Rl | Rm | Sw | Di | All | Rl | Rm | Sw | Di | All | Rl | Rm | Sw | Di | All | St | State | |||||||||
| rw 6/28/04 | Boys Independent | Boys Public | Girls Independent | Girls Public | Total | ||||||||||||||||||||||||||
Back
to All-America