| 1999-2000 All-America Applicants Ranked by State, Gender and School | ||||||||||||||||||||||||||||||
| Legend: St=State, Rl=Relays, Rm=Relay Members, Sw=Swimmers, Di=Divers, All=Rm+Sw+Di | ||||||||||||||||||||||||||||||
| Boys Independent | Boys Public | Girls Independent | Girls Public | Total | ||||||||||||||||||||||||||
| St | Rl | Rm | Sw | Di | All | Rl | Rm | Sw | Di | All | Rl | Rm | Sw | Di | All | Rl | Rm | Sw | Di | All | St | State | ||||||||
| CALIFORNIA | CA | 19 | 76 | 60 | 5 | 141 | 67 | 268 | 168 | 7 | 443 | 16 | 64 | 58 | 5 | 127 | 74 | 296 | 221 | 10 | 527 | CA | 1238 | |||||||
| OHIO | OH | 14 | 56 | 64 | 1 | 121 | 30 | 120 | 50 | 4 | 174 | 25 | 100 | 79 | 5 | 184 | 30 | 120 | 56 | 3 | 179 | OH | 658 | |||||||
| PENNSYLVANIA | PA | 13 | 52 | 28 | 0 | 80 | 34 | 136 | 76 | 5 | 217 | 11 | 44 | 28 | 3 | 75 | 46 | 184 | 70 | 4 | 258 | PA | 630 | |||||||
| TEXAS | TX | 2 | 8 | 7 | 0 | 15 | 42 | 168 | 103 | 6 | 277 | 0 | 0 | 0 | 0 | 0 | 43 | 172 | 98 | 8 | 278 | TX | 570 | |||||||
| ILLINOIS | IL | 8 | 32 | 12 | 0 | 44 | 29 | 116 | 57 | 4 | 177 | 3 | 12 | 7 | 1 | 20 | 41 | 164 | 77 | 2 | 243 | IL | 484 | |||||||
| FLORIDA | FL | 15 | 60 | 68 | 2 | 130 | 5 | 20 | 25 | 2 | 47 | 16 | 64 | 76 | 5 | 145 | 20 | 80 | 56 | 3 | 139 | FL | 461 | |||||||
| MICHIGAN | MI | 7 | 28 | 9 | 1 | 38 | 16 | 64 | 20 | 9 | 93 | 7 | 28 | 6 | 1 | 35 | 27 | 108 | 43 | 1 | 152 | MI | 318 | |||||||
| INDIANA | IN | 3 | 12 | 4 | 0 | 16 | 23 | 92 | 44 | 2 | 138 | 2 | 8 | 1 | 0 | 9 | 19 | 76 | 51 | 2 | 129 | IN | 292 | |||||||
| WASHINGTON | WA | 3 | 12 | 9 | 0 | 21 | 11 | 44 | 43 | 2 | 89 | 0 | 0 | 0 | 0 | 0 | 23 | 92 | 57 | 1 | 150 | WA | 260 | |||||||
| WISCONSIN | WI | 0 | 0 | 0 | 0 | 0 | 24 | 96 | 37 | 1 | 134 | 2 | 8 | 5 | 0 | 13 | 19 | 76 | 36 | 0 | 112 | WI | 259 | |||||||
| MINNESOTA | MN | 2 | 8 | 2 | 0 | 10 | 24 | 96 | 40 | 0 | 136 | 0 | 0 | 0 | 0 | 0 | 12 | 48 | 30 | 3 | 81 | MN | 227 | |||||||
| COLORADO | CO | 5 | 20 | 8 | 0 | 28 | 12 | 48 | 27 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 15 | 60 | 28 | 2 | 90 | CO | 193 | |||||||
| CONNECTICUT | CT | 7 | 28 | 12 | 0 | 40 | 4 | 16 | 16 | 2 | 34 | 2 | 8 | 2 | 1 | 11 | 12 | 48 | 27 | 1 | 76 | CT | 161 | |||||||
| VIRGINIA | VA | 3 | 12 | 2 | 0 | 14 | 8 | 32 | 17 | 1 | 50 | 1 | 4 | 1 | 0 | 5 | 14 | 56 | 35 | 1 | 92 | VA | 161 | |||||||
| ARIZONA | AZ | 3 | 12 | 8 | 0 | 20 | 11 | 44 | 25 | 1 | 70 | 2 | 8 | 6 | 1 | 15 | 5 | 20 | 22 | 1 | 43 | AZ | 148 | |||||||
| GEORGIA | GA | 1 | 4 | 3 | 0 | 7 | 9 | 36 | 16 | 1 | 53 | 4 | 16 | 9 | 2 | 27 | 7 | 28 | 16 | 4 | 48 | GA | 135 | |||||||
| OREGON | OR | 0 | 0 | 0 | 0 | 0 | 7 | 28 | 26 | 1 | 55 | 0 | 0 | 1 | 0 | 1 | 12 | 48 | 28 | 1 | 77 | OR | 133 | |||||||
| NEW YORK | NY | 2 | 8 | 3 | 0 | 11 | 7 | 28 | 21 | 4 | 53 | 1 | 4 | 6 | 0 | 10 | 7 | 28 | 17 | 2 | 47 | NY | 121 | |||||||
| IOWA | IA | 3 | 12 | 6 | 0 | 18 | 13 | 52 | 19 | 0 | 71 | 1 | 4 | 2 | 0 | 6 | 5 | 20 | 3 | 0 | 23 | IA | 118 | |||||||
| NEW JERSEY | NJ | 5 | 20 | 12 | 1 | 33 | 3 | 12 | 19 | 0 | 31 | 3 | 12 | 18 | 1 | 31 | 3 | 12 | 9 | 2 | 23 | NJ | 118 | |||||||
| TENNESSEE | TN | 4 | 16 | 17 | 1 | 34 | 1 | 4 | 5 | 0 | 9 | 7 | 28 | 16 | 0 | 44 | 3 | 12 | 15 | 1 | 28 | TN | 115 | |||||||
| NEBRASKA | NE | 3 | 12 | 4 | 1 | 17 | 8 | 32 | 17 | 0 | 49 | 3 | 12 | 6 | 0 | 18 | 5 | 20 | 7 | 0 | 27 | NE | 111 | |||||||
| MARYLAND | MD | 5 | 20 | 7 | 0 | 27 | 3 | 12 | 6 | 1 | 19 | 5 | 20 | 11 | 1 | 32 | 0 | 0 | 1 | 1 | 2 | MD | 80 | |||||||
| NORTH CAROLINA | NC | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 12 | 0 | 28 | 1 | 4 | 3 | 0 | 7 | 6 | 24 | 14 | 0 | 38 | NC | 73 | |||||||
| MASSACHUSETTS | MA | 3 | 12 | 8 | 0 | 20 | 3 | 12 | 2 | 0 | 14 | 3 | 12 | 2 | 0 | 14 | 2 | 8 | 12 | 1 | 21 | MA | 69 | |||||||
| KENTUCKY | KY | 5 | 20 | 9 | 1 | 30 | 3 | 12 | 17 | 3 | 32 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | KY | 67 | |||||||
| OKLAHOMA | OK | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 16 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 4 | 1 | 25 | OK | 57 | |||||||
| ALASKA | AK | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 4 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 7 | 28 | 7 | 0 | 35 | AK | 55 | |||||||
| MISSOURI | MO | 2 | 8 | 2 | 0 | 10 | 2 | 8 | 11 | 1 | 20 | 2 | 8 | 2 | 1 | 11 | 2 | 8 | 4 | 1 | 13 | MO | 54 | |||||||
| LOUISIANA | LA | 4 | 16 | 10 | 0 | 26 | 0 | 0 | 2 | 0 | 2 | 5 | 20 | 4 | 0 | 24 | 0 | 0 | 1 | 0 | 1 | LA | 53 | |||||||
| WYOMING | WY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 8 | 0 | 28 | WY | 33 | |||||||
| KANSAS | KS | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 5 | 0 | 9 | 2 | 8 | 4 | 2 | 14 | KS | 29 | |||||||
| NEW MEXICO | NM | 2 | 8 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 3 | 2 | 8 | 4 | 2 | 14 | 0 | 0 | 3 | 0 | 3 | NM | 28 | |||||||
| NEVADA | NV | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 11 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | NV | 27 | |||||||
| NEW HAMPSHIRE | NH | 3 | 12 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | NH | 23 | |||||||
| DELAWARE | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 4 | 0 | 12 | 2 | 8 | 2 | 0 | 10 | DE | 22 | |||||||
| NORTH DAKOTA | ND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 4 | 1 | 17 | ND | 19 | |||||||
| HAWAII | HI | 0 | 0 | 2 | 0 | 2 | 2 | 8 | 6 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | HI | 16 | |||||||
| MAINE | ME | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ME | 8 | |||||||
| ARKANSAS | AR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 4 | AR | 5 | |||||||
| SOUTH CAROLINA | SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | SC | 5 | |||||||
| UTAH | UT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | UT | 3 | |||||||
| MONTANA | MT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | MT | 2 | |||||||
| ALABAMA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AL | 1 | |||||||
| IDAHO | ID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ID | 1 | |||||||
| MISSISSIPPI | MS | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MS | 1 | |||||||
| WEST VIRGINIA | WV | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WV | 1 | |||||||
| RHODE ISLAND | RI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RI | 0 | |||||||
| SOUTH DAKOTA | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SD | 0 | |||||||
| VERMONT | VT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VT | 0 | |||||||
| Totals Per Category | 146 | 584 | 385 | 13 | 982 | 417 | 1668 | 974 | 60 | 2702 | 129 | 516 | 363 | 30 | 909 | 477 | 1908 | 1082 | 60 | 3050 | 7643 | |||||||||
| St | Rl | Rm | Sw | Di | All | Rl | Rm | Sw | Di | All | Rl | Rm | Sw | Di | All | Rl | Rm | Sw | Di | All | St | State | ||||||||
| rw-6/28/00 | Boys Independent | Boys Public | Girls Independent | Girls Public | Total | |||||||||||||||||||||||||
Back
to NISCA