NISCA/Speedo  All-America Swimming Time Standards over Seven Years
2005-06 through 2009-10 lists were top 130 Athletes  - *2010-11 and 2011-12 lists are top 100 Athletes















Boys Automatic Time Standard
Boys Consideration Time Standard
2005-06 2006-07 2007-08 2008-09 2009-10 *2010-11 *2011-12 EVENT in Yards 2005-06 2006-07 2007-08 2008-09 2009-10 *2010-11 *2011-12
1:38.28 1:37.88 1:37.55 1:37.22 1:37.02 1:35.57 1:35.11 200 Medley Relay 1:39.74 1:39.05 1:38.77 1:38.50 1:38.50 1:37.15 1:36.66
1:42.51 1:42.27 1:41.98 1:41.75 1:41.46 1:39.92 1:39.51 200 Freestyle 1:44.03 1:43.50 1:43.29 1:42.97 1:42.97 1:41.41 1:41.12
1:54.89 1:54.66 1:54.49 1:54.33 1:54.02 1:52.14 1:51.71 200 Individual Medley 1:56.80 1:56.20 1:56.16 1:55.96 1:55.96 1:54.14 1:53.60
:21.39 :21.29 :21.25 :21.20 :21.15 :20.91 :20.86 50 Freestyle :21.65 :21.55 :21.53 :21.48 :21.48 :21.21 :21.17
:51.25 :51.02 :51.03 :50.92 :50.80 :49.93 :49.81 100 Butterfly :52.16 :51.91 :51.85 :51.72 :51.72 :50.89 :50.73
:46.79 :46.65 :46.59 :46.44 :46.35 :45.68 :45.55 100 Freestyle :47.35 :47.18 :47.10 :46.98 :46.98 :46.34 :46.21
4:38.25 4:37.30 4:36.96 4:36.08 4:35.51 4:31.51 4:30.76 500 Freestyle 4:42.53 4:41.04 4:40.27 4:39.82 4:39.82 4:36.36 4:35.61
1:27.79 1:27.47 1:27.27 1:27.06 1:26.92 1:25.85 2:25.51 200 Freestyle Relay 1:29.06 1:28.60 1:28.41 1:28.29 1:28.29 1:27.21 1:26.90
:52.52 :52.29 :52.24 :52.09 :51.92 :50.74 :50.44 100 Backstroke :53.52 :53.24 :53.11 :52.90 :52.90 :51.89 :51.66
:59.00 :58.74 :58.71 :58.58 :58.40 :57.45 :57.19 100 Breaststroke 1:00.08 :59.66 :59.53 :59.40 :59.40 :58.57 :58.27
3:13.30 3:12.50 3:12.04 3:11.64 3:11.32 3:08.46 3:07.89 400 Freestyle Relay 3:15.74 3:14.74 3:14.34 3:13.93 3:13.93 3:11.47 3:10.95















Girls Automatic Time Standard
Girls Consideration Time Standard
2005-06 2006-07 2007-08 2008-09 2009-10 *2010-11 *2011-12 EVENT in Yards 2005-06 2006-07 2007-08 2008-09 2009-10 *2010-11 *2011-12
1:50.08 1:49.63 1:49.55 1:49.32 1:49.01 1:47.16 1:46.68 200 Medley Relay 1:51.91 1:51.18 1:51.05 1:50.85 1:50.85 1:49.04 1:48.70
1:52.31 1:51.88 1:51.73 1:51.56 1:51.28 1:50.15 1:49.79 200 Freestyle 1:54.12 1:53.36 1:53.15 1:52.99 1:52.99 1:51.98 1:51.69
2:06.59 2:06.22 2:05.85 2:05.74 2:05.37 2:04.00 2:03.44 200 Individual Medley 2:08.61 2:07.96 2:07.66 2:07.60 2:07.60 2:06.13 2:05.70
:24.00 :23.92 :23.89 :23.86 :23.81 :23.53 :23.49 50 Freestyle :24.32 :24.19 :24.14 :24.12 :24.12 :23.90 :23.86
:57.20 :56.94 :56.87 :56.75 :56.57 :55.48 :55.33 100 Butterfly :58.09 :57.71 :57.60 :57.50 :57.50 :56.72 :56.52
:52.00 :51.86 :51.76 :51.72 :51.62 :50.98 :50.88 100 Freestyle :52.69 :52.46 :52.41 :52.39 :52.39 :51.87 :51.67
5:00.17 4:58.96 4:58.20 4:58.13 4:57.24 4:54.30 4:53.20 500 Freestyle 5:05.02 5:03.16 5:02.56 5:02.19 5:02.19 4:59.48 4:58.39
1:39.06 1:38.66 1:38.48 1:38.34 1:38.14 1:37.14 1:36.88 200 Freestyle Relay 1:40.50 1:39.96 1:39.70 1:39.64 1:39.64 1:38.69 1:38.38
:58.08 :57.76 :57.69 :57.50 :57.29 :56.10 :55.82 100 Backstroke :59.12 :58.73 :58.57 :58.43 :58.43 :57.41 :57.06
1:05.87 1:05.53 1:05.36 1:05.24 1:05.03 1:04.03 1:03.87 100 Breaststroke 1:06.97 1:06.52 1:06.39 1:06.28 1:06.28 1:05.34 1:05.18
3:35.51 3:34.49 3:34.18 3:33.90 3:33.40 3:31.01 3:30.30 400 Freestyle Relay 3:38.84 3:37.34 3:36.86 3:36.76 3:36.76 3:34.45 3:33.89

 
Back to All-America